# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | im_Ch4oTiX*MMOGA | Ford Sierra Cosworth RS500 DTM 90S Twcd | 00:16:09.395 | 7 laps / 0 cuts |
02:12.901 Tyre: M |
02:18.137 | 0 |
2 | Niklas Funkhauser | Ford Sierra Cosworth RS500 DTM 90S Twcd | 00:17:55.469 | 7 laps / 0 cuts |
02:09.629 Tyre: S |
02:10.391 | 0 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.581 | 00:48.318 | 00:47.070 | 00:45.193 | 0 | M |
2 | 1 | 02:16.715 | 00:41.257 | 00:47.178 | 00:48.280 | 0 | M |
3 | 1 |
02:12.901
L
|
00:40.786
S
|
00:47.151 |
00:44.964
S
|
0 | M |
4 | 1 | 02:13.349 | 00:40.866 |
00:46.341
S
|
00:46.142 | 0 | M |
5 | 1 | 02:19.876 | 00:48.413 | 00:46.351 | 00:45.112 | 0 | M |
6 | 1 | 02:22.790 | 00:43.390 | 00:46.611 | 00:52.789 | 0 | M |
7 | 1 | 02:23.192 | 00:42.573 | 00:46.944 | 00:53.675 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:52.369 | 01:21.482 | 00:46.985 | 00:43.902 | 0 | S |
2 | 2 | 02:11.099 | 00:41.167 | 00:45.680 | 00:44.252 | 0 | S |
3 | 2 | 02:10.134 | 00:40.723 | 00:45.680 | 00:43.731 | 0 | S |
4 | 2 | 02:09.761 |
00:40.517
S
S
|
00:45.442
S
S
|
00:43.802 | 0 | S |
5 | 2 |
02:09.629
L
L
|
00:40.574 | 00:45.567 |
00:43.488
S
S
|
0 | S |
6 | 2 | 02:11.385 | 00:40.759 | 00:45.918 | 00:44.708 | 0 | S |
7 | 2 | 02:10.338 | 00:40.851 | 00:45.656 | 00:43.831 | 0 | S |