# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Jean-Marc | Ford Sierra Cosworth RS500 DTM 90S Twcd | 00:20:52.284 | 7 laps / 0 cuts |
02:10.650 Tyre: M |
02:11.776 | 3 |
2 | Justin Laubinger | Ford Sierra Cosworth RS500 DTM 90S Twcd | 00:13:31.882 | 6 laps / 0 cuts |
02:10.455 Tyre: S |
02:12.793 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:27.686 | 00:56.291 | 00:46.382 | 00:45.013 | 0 | M |
2 | 1 | 02:12.325 | 00:41.195 | 00:46.459 | 00:44.671 | 0 | M |
3 | 1 | 02:11.977 | 00:41.514 | 00:46.106 | 00:44.357 | 0 | M |
4 | 1 |
02:10.650
L
|
00:40.834
S
|
00:45.823
S
S
|
00:43.993
S
|
0 | M |
5 | 1 | 02:11.917 | 00:41.264 | 00:46.017 | 00:44.636 | 0 | M |
6 | 1 | 02:12.013 | 00:40.933 | 00:46.463 | 00:44.617 | 0 | M |
7 | 1 | 07:25.753 | 05:55.042 | 00:46.571 | 00:44.140 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:27.920 | 00:55.639 | 00:47.412 | 00:44.869 | 0 | S |
2 | 2 | 02:12.167 | 00:41.173 | 00:46.823 | 00:44.171 | 0 | S |
3 | 2 | 02:12.357 | 00:41.510 | 00:46.350 | 00:44.497 | 0 | S |
4 | 2 |
02:10.455
L
L
|
00:40.625
S
S
|
00:46.054
S
|
00:43.776
S
S
|
0 | S |
5 | 2 | 02:11.741 | 00:41.548 | 00:46.080 | 00:44.113 | 0 | S |
6 | 2 | 02:17.248 | 00:41.065 | 00:46.651 | 00:49.532 | 0 | S |