# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jean-Marc | Ford Sierra Cosworth RS500 DTM 90S Twcd |
02:11.321 Tyre: M |
02:11.393 | 5 laps / 2 cuts |
2 | Gerald Gfoehler | BMW M3 E30 Gr.A 92 TWCD |
02:11.793 Tyre: M |
02:35.512 | 6 laps / 1 cuts |
3 | Marco Hammer | Mercedes-Benz 190E EVO II TWCD |
02:11.817 Tyre: S |
02:12.432 | 6 laps / 3 cuts |
4 | Frank | BMW M3 E30 Gr.A 92 TWCD |
02:13.152 Tyre: M |
02:13.719 | 6 laps / 6 cuts |
5 | Markus | Mercedes-Benz 190E EVO II TWCD |
02:16.808 Tyre: M |
02:17.770 | 9 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.859 | 01:57.352 | 00:47.097 | 00:45.410 | 0 | S |
2 | 02:15.791 | 00:41.521 | 00:49.986 | 00:44.284 | 1 | S |
3 | 03:48.314 | 02:16.865 | 00:46.503 | 00:44.946 | 1 | M |
4 |
02:11.321
L
L
|
00:40.944 | 00:46.412 |
00:43.965
S
S
|
0 | M |
5 | 02:11.466 |
00:40.943
S
S
|
00:46.152
S
|
00:44.371 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.385 | 01:18.720 | 00:46.242 | 00:45.423 | 0 | M |
2 | 02:12.570 | 00:41.584 | 00:46.247 | 00:44.739 | 0 | M |
3 | 03:45.881 | 02:14.878 | 00:46.022 | 00:44.981 | 0 | M |
4 |
02:25.204
C
|
00:41.038 | 00:46.570 | 00:57.596 | 1 | M |
5 |
02:11.793
L
|
00:41.270
S
|
00:45.905
S
S
|
00:44.618 | 0 | M |
6 | 02:11.804 | 00:41.364 | 00:46.170 |
00:44.270
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.278 | 02:15.312 | 00:47.285 | 00:44.681 | 0 | S |
2 | 02:14.889 | 00:41.527 | 00:47.138 | 00:46.224 | 1 | S |
3 | 02:51.234 | 01:19.591 | 00:46.642 | 00:45.001 | 1 | S |
4 | 02:13.047 |
00:41.391
S
|
00:47.416 |
00:44.240
S
|
0 | S |
5 | 02:14.954 | 00:41.031 | 00:46.354 | 00:47.569 | 1 | S |
6 |
02:11.817
L
|
00:41.421 |
00:46.084
S
|
00:44.312 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.791 | 01:06.754 | 00:48.028 | 00:46.009 | 1 | M |
2 | 02:14.180 | 00:41.557 | 00:46.728 | 00:45.895 | 0 | M |
3 | 04:16.367 | 02:44.401 | 00:46.908 | 00:45.058 | 3 | M |
4 | 02:15.642 | 00:44.120 | 00:46.495 | 00:45.027 | 2 | M |
5 | 02:13.825 | 00:41.877 | 00:46.876 |
00:45.072
S
|
0 | M |
6 |
02:13.152
L
|
00:41.297
S
|
00:46.652
S
|
00:45.203 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.606 | 01:21.447 | 00:50.345 | 00:55.814 | 3 | M |
2 | 02:37.456 | 01:01.381 | 00:49.360 | 00:46.715 | 2 | M |
3 | 02:18.740 | 00:42.616 | 00:49.468 | 00:46.656 | 0 | M |
4 | 02:26.433 | 00:51.618 | 00:47.888 | 00:46.927 | 1 | M |
5 | 02:19.302 | 00:42.876 | 00:48.204 | 00:48.222 | 1 | M |
6 | 02:17.762 | 00:42.525 | 00:48.447 | 00:46.790 | 0 | M |
7 | 02:29.407 | 00:54.830 | 00:48.398 | 00:46.179 | 1 | M |
8 | 02:31.152 | 00:54.041 | 00:50.004 | 00:47.107 | 1 | M |
9 |
02:16.808
L
|
00:42.385
S
|
00:48.191
S
|
00:46.232
S
|
0 | M |