# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | jochen_becker | BMW M3 E30 Gr.A 92 TWCD |
02:10.199 Tyre: S |
02:14.899 | 9 laps / 1 cuts |
2 | Actoracer05 | Ford Sierra Cosworth RS500 DTM 90S Twcd |
02:11.965 Tyre: M |
02:11.965 | 2 laps / 0 cuts |
3 | Actoracer05 | BMW M3 E30 Gr.A 92 TWCD |
02:12.909 Tyre: M |
02:14.024 | 4 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.892 | 00:56.310 | 00:47.646 | 00:44.936 | 1 | M |
2 | 02:11.744 | 00:41.087 | 00:46.260 | 00:44.397 | 0 | M |
3 | 02:11.996 | 00:41.195 | 00:46.364 | 00:44.437 | 0 | M |
4 | 02:34.033 | 00:41.659 | 01:02.752 | 00:49.622 | 0 | M |
5 | 04:33.016 | 03:00.923 | 00:47.538 | 00:44.555 | 0 | S |
6 |
02:10.199
L
L
|
00:40.442
S
S
|
00:45.441
S
S
|
00:44.316
S
S
|
0 | S |
7 | 02:11.542 | 00:40.556 | 00:46.175 | 00:44.811 | 0 | S |
8 | 02:11.657 | 00:40.672 | 00:46.147 | 00:44.838 | 0 | S |
9 | 02:13.122 | 00:40.989 | 00:46.548 | 00:45.585 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.903 | 01:03.303 | 00:46.642 | 00:45.958 | 0 | M |
2 |
02:11.965
L
|
00:40.656
S
|
00:46.439
S
|
00:44.870
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.828 | 01:11.132 | 01:10.556 | 00:58.140 | 5 | M |
2 | 02:15.140 | 00:42.454 | 00:47.083 | 00:45.603 | 0 | M |
3 | 02:22.819 | 00:41.250 | 00:55.503 | 00:46.066 | 1 | M |
4 |
02:12.909
L
|
00:41.199
S
|
00:46.601
S
|
00:45.109
S
|
0 | M |