# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Matthias Nausch | BMW M3 E30 Gr.A 92 TWCD |
02:09.469 Tyre: S |
02:24.446 | 27 laps / 14 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.954 | 01:14.521 | 00:47.489 | 00:54.944 | 2 | M |
2 | 02:10.800 | 00:40.984 | 00:45.625 | 00:44.191 | 0 | M |
3 | 07:01.402 | 05:20.620 | 00:46.516 | 00:54.266 | 3 | S |
4 | 02:09.898 | 00:40.541 | 00:45.595 | 00:43.762 | 0 | S |
5 | 02:48.981 | 01:17.666 | 00:46.373 | 00:44.942 | 0 | S |
6 | 02:10.126 | 00:40.234 | 00:46.102 | 00:43.790 | 0 | S |
7 |
02:21.756
C
|
00:47.102 | 00:48.029 | 00:46.625 | 2 | S |
8 | 02:39.718 | 01:09.669 | 00:45.909 | 00:44.140 | 0 | S |
9 | 02:10.132 | 00:40.798 | 00:45.315 | 00:44.019 | 0 | S |
10 | 02:11.455 | 00:40.280 | 00:47.120 | 00:44.055 | 0 | S |
11 | 02:09.650 | 00:40.649 |
00:45.126
S
S
|
00:43.875 | 0 | S |
12 | 03:01.100 | 01:30.614 | 00:46.341 | 00:44.145 | 1 | S |
13 | 02:17.306 | 00:41.816 | 00:45.874 | 00:49.616 | 0 | S |
14 | 03:06.388 | 01:36.298 | 00:45.796 | 00:44.294 | 0 | S |
15 |
02:18.840
C
|
00:43.737 | 00:46.120 | 00:48.983 | 2 | S |
16 | 02:10.482 | 00:41.035 | 00:45.589 | 00:43.858 | 0 | S |
17 |
02:09.469
L
L
|
00:40.166
S
S
|
00:45.401 | 00:43.902 | 0 | S |
18 |
02:21.297
C
|
00:40.829 | 00:45.613 | 00:54.855 | 1 | S |
19 |
02:12.002
C
|
00:40.437 | 00:46.660 | 00:44.905 | 1 | S |
20 | 02:14.876 | 00:40.898 | 00:46.634 | 00:47.344 | 0 | S |
21 |
02:11.411
C
|
00:40.926 | 00:46.152 | 00:44.333 | 1 | S |
22 |
02:13.360
C
|
00:40.439 | 00:45.721 | 00:47.200 | 1 | S |
23 | 10:49.337 | 09:19.005 | 00:46.242 | 00:44.090 | 0 | M |
24 | 02:10.966 | 00:41.042 | 00:45.860 | 00:44.064 | 0 | M |
25 | 03:55.832 | 02:26.399 | 00:45.397 | 00:44.036 | 0 | S |
26 | 02:10.030 | 00:41.029 | 00:45.517 |
00:43.484
S
S
|
0 | S |
27 | 02:09.484 | 00:40.326 | 00:45.288 | 00:43.870 | 0 | S |