# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Dirk Klesper | BMW M3 E30 Gr.A 92 TWCD |
02:09.900 Tyre: S |
02:15.724 | 13 laps / 5 cuts |
2 | Simulator 2 | BMW M3 E30 Gr.A 92 TWCD |
02:10.856 Tyre: S |
02:11.289 | 3 laps / 1 cuts |
3 | Simulator 4 | Ford Sierra Cosworth RS500 DTM 90S Twcd |
02:11.852 Tyre: M |
02:12.531 | 9 laps / 5 cuts |
4 | Simulator 5 | Ford Sierra Cosworth RS500 DTM 90S Twcd |
03:49.479 Tyre: M |
04:40.291 | 9 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.976 | 01:03.240 | 00:47.340 | 00:44.396 | 0 | S |
2 | 02:11.556 | 00:40.741 | 00:46.426 | 00:44.389 | 0 | S |
3 | 02:11.251 | 00:41.008 | 00:45.977 | 00:44.266 | 0 | S |
4 | 03:35.263 | 02:04.881 | 00:46.142 | 00:44.240 | 1 | S |
5 | 02:10.685 | 00:40.524 | 00:45.729 | 00:44.432 | 0 | S |
6 |
02:09.900
L
L
|
00:40.394
S
S
|
00:45.675
S
|
00:43.831
S
S
|
0 | S |
7 | 03:22.697 | 01:51.280 | 00:47.196 | 00:44.221 | 1 | S |
8 | 02:11.169 | 00:40.592 | 00:46.171 | 00:44.406 | 0 | S |
9 | 03:01.201 | 01:30.045 | 00:46.863 | 00:44.293 | 1 | S |
10 | 02:44.048 | 01:11.592 | 00:46.525 | 00:45.931 | 0 | S |
11 | 03:25.833 | 01:55.045 | 00:46.539 | 00:44.249 | 1 | M |
12 | 02:11.463 | 00:41.066 | 00:46.103 | 00:44.294 | 0 | M |
13 | 05:49.532 | 04:18.057 | 00:46.948 | 00:44.527 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.050 | 03:06.841 | 00:47.560 | 00:44.649 | 1 | S |
2 | 02:11.722 |
00:40.610
S
|
00:46.441 | 00:44.671 | 0 | S |
3 |
02:10.856
L
|
00:40.811 |
00:45.667
S
S
|
00:44.378
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.964 | 01:00.881 | 00:47.471 | 00:45.612 | 0 | M |
2 | 02:20.972 | 00:41.851 | 00:46.759 | 00:52.362 | 2 | M |
3 | 02:12.690 | 00:41.853 | 00:46.520 | 00:44.317 | 0 | M |
4 | 02:12.498 | 00:41.355 | 00:46.628 | 00:44.515 | 0 | M |
5 | 02:22.361 | 00:41.818 | 00:46.903 | 00:53.640 | 1 | M |
6 | 02:13.085 | 00:41.506 | 00:47.124 | 00:44.455 | 0 | M |
7 |
02:11.852
L
|
00:41.223
S
|
00:46.458
S
|
00:44.171
S
|
0 | M |
8 | 02:12.771 | 00:41.421 | 00:47.016 | 00:44.334 | 1 | M |
9 | 02:13.348 | 00:41.031 | 00:46.044 | 00:46.273 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:49.479
L
|
02:12.989
S
|
00:49.465 |
00:47.025
S
|
0 | M |
2 |
02:29.503
C
|
00:41.796 | 00:49.391 | 00:58.316 | 2 | M |
3 |
02:29.442
C
|
00:43.237 | 00:48.542 | 00:57.663 | 1 | M |
4 | 04:40.291 | 03:04.072 |
00:49.158
S
|
00:47.061 | 0 | S |
5 |
02:29.523
C
|
00:41.648 | 01:01.596 | 00:46.279 | 1 | S |
6 |
02:26.592
C
|
00:41.395 | 00:47.376 | 00:57.821 | 2 | S |
7 |
02:14.230
C
|
00:42.795 | 00:46.862 | 00:44.573 | 1 | S |
8 |
02:14.195
C
|
00:41.914 | 00:46.840 | 00:45.441 | 1 | S |
9 |
02:57.842
C
|
00:55.568 | 00:47.602 | 01:14.672 | 1 | S |