# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ralph Bahr | BMW M3 E30 Gr.A 92 TWCD |
01:45.227 Tyre: S |
01:45.490 | 5 laps / 2 cuts |
2 | Stefan | Ford Sierra Cosworth RS500 DTM 90S Twcd |
01:50.087 Tyre: S |
01:52.605 | 24 laps / 45 cuts |
3 | Gerald Gfoehler | BMW M3 E30 Gr.A 92 TWCD |
02:12.486 Tyre: S |
00:00.000 | 4 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.085 | 00:56.439 | 00:38.735 | 00:35.911 | 0 | S |
2 |
01:45.227
L
L
|
00:33.673
S
S
|
00:37.143
S
|
00:34.411 | 0 | S |
3 | 01:59.455 | 00:45.363 | 00:38.430 | 00:35.662 | 2 | S |
4 | 01:45.594 | 00:33.944 | 00:37.314 |
00:34.336
S
S
|
0 | S |
5 | 01:45.650 | 00:33.713 | 00:37.207 | 00:34.730 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.819 | 02:00.452 | 00:55.674 | 00:36.693 | 3 | S |
2 | 02:08.603 | 00:40.035 | 00:48.582 | 00:39.986 | 2 | S |
3 | 01:56.012 | 00:38.792 | 00:40.694 | 00:36.526 | 3 | S |
4 | 02:03.788 | 00:47.685 | 00:39.590 | 00:36.513 | 2 | S |
5 | 01:55.563 | 00:37.159 | 00:40.405 | 00:37.999 | 0 | S |
6 | 02:04.465 | 00:49.914 | 00:39.096 | 00:35.455 | 4 | S |
7 | 04:01.089 | 02:44.786 | 00:39.767 | 00:36.536 | 2 | S |
8 | 02:12.097 | 00:35.442 | 00:47.110 | 00:49.545 | 4 | S |
9 |
01:52.582
C
|
00:36.856 | 00:39.375 | 00:36.351 | 3 | S |
10 | 01:52.190 | 00:35.466 | 00:39.617 | 00:37.107 | 0 | S |
11 | 03:17.107 | 01:49.451 | 00:48.924 | 00:38.732 | 2 | S |
12 | 01:50.192 | 00:35.497 | 00:39.244 |
00:35.451
S
|
0 | S |
13 | 04:04.803 | 02:48.248 | 00:39.807 | 00:36.748 | 2 | S |
14 | 03:47.619 | 02:29.962 | 00:40.689 | 00:36.968 | 5 | S |
15 | 01:53.895 | 00:35.487 | 00:41.256 | 00:37.152 | 0 | S |
16 | 02:15.152 | 00:35.343 | 00:49.184 | 00:50.625 | 4 | S |
17 | 02:09.450 | 00:39.252 | 00:49.887 | 00:40.311 | 2 | S |
18 | 03:55.350 | 02:38.944 | 00:39.866 | 00:36.540 | 3 | S |
19 | 02:07.624 | 00:36.333 | 00:53.190 | 00:38.101 | 2 | S |
20 | 01:52.641 | 00:36.294 | 00:39.716 | 00:36.631 | 0 | S |
21 |
01:50.087
L
|
00:34.965
S
|
00:39.240
S
|
00:35.882 | 0 | S |
22 |
01:50.622
C
|
00:35.580 | 00:39.118 | 00:35.924 | 1 | S |
23 | 01:53.669 | 00:36.143 | 00:39.808 | 00:37.718 | 0 | S |
24 | 01:53.241 | 00:35.067 | 00:40.765 | 00:37.409 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:12.486
L
|
01:00.319
S
|
00:36.436
S
S
|
00:35.731
S
|
0 | S |
2 | 01:44.309 | 00:33.826 | 00:36.581 | 00:33.902 | 1 | S |
3 | 01:58.051 | 00:33.465 | 00:48.392 | 00:36.194 | 1 | S |
4 | 01:55.822 | 00:45.581 | 00:35.771 | 00:34.470 | 2 | S |