Zolder Online

26 Feb 20 23:09 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 BMW M3 E30 Gr.A 92 TWCD 01:41.620
Tyre: M
01:51.792 41 laps / 15 cuts
2 BMW M3 E30 Gr.A 92 TWCD 01:43.251
Tyre: M
01:44.474 46 laps / 45 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.0 X: 0.8 Y: -0.3 Z: 0.2 X: 116.2 Y: -3.7 Z: 147.1 01:00:00 (CET)
2 Collision with environment 61.3 X: 0.7 Y: -0.4 Z: 1.9 X: 127.6 Y: 3.1 Z: 682.6 01:00:00 (CET)
3 Collision with environment 18.4 X: -0.9 Y: 0.1 Z: -1.0 X: -115.1 Y: 3.0 Z: 849.1 01:00:00 (CET)
4 Collision with car 2.5 X: -0.7 Y: -0.0 Z: -2.3 X: -396.2 Y: -2.7 Z: 955.7 01:00:00 (CET)
5 Collision with car 11.8 X: 0.9 Y: -0.0 Z: 1.6 X: 6.5 Y: 0.6 Z: 657.7 01:00:00 (CET)
6 Collision with car 13.7 X: -0.8 Y: 0.0 Z: -1.3 X: 6.4 Y: 0.5 Z: 657.8 01:00:00 (CET)
7 Collision with environment 63.5 X: 0.8 Y: -0.3 Z: -1.3 X: 116.2 Y: -3.9 Z: 147.1 01:00:00 (CET)
8 Collision with car 10.8 X: -0.8 Y: 0.1 Z: 0.5 X: -280.0 Y: 0.1 Z: 973.1 01:00:00 (CET)
9 Collision with car 14.6 X: 0.8 Y: -0.0 Z: -0.0 X: -280.2 Y: -0.0 Z: 973.2 01:00:00 (CET)
10 Collision with environment 28.2 X: -0.7 Y: -0.1 Z: 1.9 X: -188.0 Y: -1.8 Z: 1224.4 01:00:00 (CET)
11 Collision with environment 28.4 X: -0.8 Y: 0.3 Z: -1.8 X: 113.1 Y: 2.4 Z: 653.7 01:00:00 (CET)
12 Collision with environment 7.6 X: -0.7 Y: -0.1 Z: 1.9 X: 148.9 Y: -3.8 Z: 68.5 01:00:00 (CET)
13 Collision with environment 5.0 X: 0.9 Y: -0.0 Z: 1.6 X: -375.6 Y: -0.9 Z: 1063.0 01:00:00 (CET)
14 Collision with environment 34.2 X: 0.7 Y: -0.4 Z: 1.9 X: -534.1 Y: -2.5 Z: 1034.0 01:00:00 (CET)
15 Collision with environment 38.7 X: 0.8 Y: 0.3 Z: -1.8 X: -210.6 Y: -1.5 Z: 1127.3 01:00:00 (CET)
16 Collision with car 28.3 X: 0.8 Y: -0.1 Z: 1.1 X: 200.0 Y: 1.4 Z: 629.2 01:00:00 (CET)
17 Collision with car 33.4 X: -0.7 Y: -0.3 Z: 1.9 X: 199.9 Y: 1.2 Z: 629.2 01:00:00 (CET)
18 Collision with car 1.1 X: 0.7 Y: -0.1 Z: -2.3 X: 202.0 Y: 1.4 Z: 635.9 01:00:00 (CET)
19 Collision with environment 59.6 X: 0.0 Y: -0.1 Z: 2.0 X: 378.7 Y: -0.0 Z: 124.4 01:00:00 (CET)
Car Env Rel
Zolder Online Zolder Online collisions

There were no penalties in this session.

1st AWM in BMW M3 E30 Gr.A 92 TWCD
Best: 01:41.620, Potential: 01:41.195
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.376 00:55.865 00:36.766 00:33.745 0 M
2 01:42.561 00:33.153 00:35.455 00:33.953 0 M
3 01:41.942 00:32.899 00:35.392 00:33.651 0 M
4 03:42.073 02:30.316 00:36.563 00:35.194 1 M
5 01:44.424 00:33.072 00:37.214 00:34.138 0 M
6 01:43.670 00:33.155 00:36.230 00:34.285 0 M
7 01:45.591 00:33.266 00:35.501 00:36.824 0 M
8 01:43.337
C
00:34.056 00:35.689 00:33.592 1 M
9 01:41.860 00:32.875 00:35.420 00:33.565 0 M
10 03:05.936 01:54.359 00:37.350 00:34.227 1 M
11 01:58.145 00:34.239 00:49.580 00:34.326 0 M
12 01:45.055 00:33.937 00:36.868 00:34.250 0 M
13 01:43.307 00:33.071 00:36.289 00:33.947 0 M
14 01:52.547 00:33.672 00:35.315 00:43.560 0 M
15 01:58.731 00:46.672 00:37.724 00:34.335 0 M
16 02:31.771 01:21.170 00:36.635 00:33.966 1 M
17 01:45.620
C
00:33.053 00:35.641 00:36.926 1 M
18 02:25.506 01:04.641 00:36.143 00:44.722 1 S
19 01:47.221
C
00:33.002 00:39.560 00:34.659 1 S
20 01:42.115 00:32.567
S
S
00:35.892 00:33.656 0 S
21 19:19.718 18:09.510 00:36.373 00:33.835 1 M
22 01:45.456
C
00:33.671 00:36.639 00:35.146 1 M
23 01:46.582
C
00:36.256 00:35.820 00:34.506 2 M
24 01:43.902 00:33.458 00:36.536 00:33.908 0 M
25 01:44.111
C
00:33.817 00:36.234 00:34.060 1 M
26 01:43.714 00:33.532 00:36.013 00:34.169 0 M
27 01:42.205 00:33.040 00:35.492 00:33.673 0 M
28 03:48.173 02:20.986 00:35.829 00:51.358 0 M
29 01:44.735
C
00:35.309 00:35.676 00:33.750 1 M
30 01:41.675 00:32.997 00:35.298 00:33.380
S
S
0 M
31 01:41.856 00:33.010 00:35.284 00:33.562 0 M
32 01:41.803 00:32.904 00:35.446 00:33.453 0 M
33 01:41.620
L
L
00:32.932 00:35.248
S
S
00:33.440 0 M
34 11:19.577 10:08.981 00:35.874 00:34.722 0 M
35 01:45.325 00:33.375 00:35.995 00:35.955 0 M
36 02:52.652 00:36.365 00:35.992 01:40.295 1 M
37 02:32.921 01:22.182 00:36.422 00:34.317 0 M
38 01:44.956 00:33.303 00:37.376 00:34.277 0 M
39 01:44.707 00:33.063 00:35.999 00:35.645 0 M
40 01:42.011 00:33.062 00:35.334 00:33.615 0 M
41 01:46.797
C
00:36.381 00:36.481 00:33.935 1 M
2nd Gerald Gfoehler in BMW M3 E30 Gr.A 92 TWCD
Best: 01:43.251, Potential: 01:42.877
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.029 00:56.999 00:36.414 00:33.616
S
0 S
2 07:04.439 05:53.623 00:36.716 00:34.100 3 S
3 01:46.450 00:33.689 00:38.538 00:34.223 2 S
4 01:43.636 00:33.278 00:36.424 00:33.934 0 S
5 01:45.674 00:33.575 00:37.796 00:34.303 0 S
6 03:10.514 01:59.892 00:36.297 00:34.325 1 M
7 03:19.784 02:08.334 00:37.278 00:34.172 1 M
8 01:58.092 00:34.450 00:49.379 00:34.263 2 M
9 01:44.688 00:33.808 00:37.035 00:33.845 0 M
10 01:43.796 00:33.273 00:36.638 00:33.885 0 M
11 03:51.325 02:39.190 00:37.818 00:34.317 2 M
12 02:31.538 01:20.789 00:36.968 00:33.781 1 M
13 02:50.157 01:39.723 00:36.270 00:34.164 2 M
14 01:45.399 00:33.457 00:37.620 00:34.322 1 M
15 01:44.453
C
00:33.632 00:36.833 00:33.988 2 M
16 01:44.672 00:33.955 00:36.117 00:34.600 0 M
17 01:49.834 00:33.681 00:42.102 00:34.051 2 M
18 04:44.000 03:32.423 00:37.026 00:34.551 1 M
19 01:44.528 00:33.928 00:36.311 00:34.289 0 M
20 03:23.578 02:11.074 00:38.264 00:34.240 3 M
21 01:46.790 00:34.979 00:37.648 00:34.163 1 M
22 01:43.251
L
00:33.401 00:36.068
S
00:33.782 0 M
23 01:48.333 00:33.318 00:40.401 00:34.614 2 M
24 01:43.891
C
00:33.642 00:36.072 00:34.177 1 M
25 01:56.159 00:33.288 00:36.148 00:46.723 2 M
26 01:46.972 00:36.466 00:36.122 00:34.384 1 M
27 01:44.410
C
00:33.836 00:36.680 00:33.894 2 M
28 01:43.938 00:33.193
S
00:36.252 00:34.493 0 M
29 05:18.172 04:05.808 00:37.071 00:35.293 1 M
30 01:57.924 00:33.571 00:36.999 00:47.354 1 M
31 01:44.607 00:34.010 00:36.680 00:33.917 0 M
32 01:43.715 00:33.425 00:36.154 00:34.136 0 M
33 02:24.165 01:13.348 00:36.900 00:33.917 2 M
34 02:53.474 01:42.428 00:36.837 00:34.209 2 M
35 01:45.181 00:33.825 00:37.080 00:34.276 0 M
36 01:44.334 00:33.576 00:36.602 00:34.156 0 M
37 01:44.616 00:33.488 00:36.356 00:34.772 0 M
38 01:44.021
C
00:33.542 00:36.185 00:34.294 1 M
39 04:06.301 02:55.525 00:36.383 00:34.393 1 M
40 01:44.468
C
00:33.287 00:36.450 00:34.731 1 M
41 05:25.434 04:14.212 00:37.035 00:34.187 2 M
42 01:44.678 00:33.534 00:36.976 00:34.168 1 M
43 01:45.923 00:33.581 00:37.940 00:34.402 0 M
44 01:43.557
C
00:33.536 00:35.915 00:34.106 1 M
45 01:44.346 00:33.686 00:36.653 00:34.007 0 M
46 01:44.688 00:33.488 00:36.347 00:34.853 0 M