Salzburgring

12 Mar 20 00:20 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 BMW M3 E30 Gr.A 92 TWCD 01:26.838
Tyre: S
01:40.067 33 laps / 8 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.9 X: 0.7 Y: -0.1 Z: 1.9 X: 350.1 Y: 22.3 Z: -80.1 01:00:00 (CET)
Car Env Rel
Salzburgring Salzburgring collisions

There were no penalties in this session.

1st Matthias Nausch in BMW M3 E30 Gr.A 92 TWCD
Best: 01:26.838, Potential: 01:26.658
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 56:48.602 55:54.778 00:22.567 00:31.257 0 M
2 01:28.707 00:35.048 00:22.483 00:31.176 0 M
3 01:29.955 00:35.014 00:22.720 00:32.221 0 M
4 01:29.180 00:35.135 00:22.406 00:31.639 0 M
5 01:28.563 00:34.967 00:22.456 00:31.140 0 M
6 01:50.056 00:41.683 00:22.514 00:45.859 1 M
7 02:27.624 01:33.929 00:22.635 00:31.060 0 M
8 01:40.863 00:34.775 00:22.487 00:43.601 1 M
9 01:29.284 00:34.919 00:22.617 00:31.748 0 M
10 01:29.637
C
00:35.016 00:22.553 00:32.068 1 M
11 01:28.452 00:34.762 00:22.563 00:31.127 0 M
12 01:27.947
C
00:34.663 00:22.540 00:30.744 2 M
13 01:28.229 00:34.572 00:22.589 00:31.068 0 M
14 01:28.144 00:34.617 00:22.554 00:30.973 0 M
15 01:29.015 00:34.534 00:22.486 00:31.995 0 M
16 02:05.256 01:12.160 00:22.585 00:30.511 0 S
17 01:27.754 00:34.785 00:22.445 00:30.524 0 S
18 01:27.566 00:34.349 00:22.496 00:30.721 0 S
19 01:28.059 00:34.598 00:22.645 00:30.816 0 S
20 01:27.484 00:34.425 00:22.455 00:30.604 0 S
21 02:26.616 00:34.309 00:36.976 01:15.331 0 S
22 02:45.077 01:51.941 00:22.590 00:30.546 0 S
23 01:27.334 00:34.391 00:22.617 00:30.326 0 S
24 01:26.838
L
L
00:34.089
S
S
00:22.459 00:30.290 0 S
25 01:28.303 00:34.272 00:22.401 00:31.630 0 S
26 02:36.556 01:43.785 00:22.459 00:30.312 0 M
27 01:27.283 00:34.430 00:22.474 00:30.379 0 M
28 01:27.143 00:34.493 00:22.451 00:30.199 0 M
29 01:27.379 00:34.652 00:22.384 00:30.343 0 M
30 01:27.405 00:34.831 00:22.388 00:30.186
S
S
0 M
31 01:30.126
C
00:34.317 00:22.427 00:33.382 1 M
32 01:38.541 00:34.245 00:22.383
S
S
00:41.913 0 M
33 02:51.823 01:36.380 00:22.338 00:53.105 2 M