# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Andreas Weber | BMW M3 E30 Gr.A 92 TWCD |
01:26.345 Tyre: M |
01:27.380 | 26 laps / 2 cuts |
2 | Markus Eder | BMW M3 E30 Gr.A 92 TWCD |
01:27.376 Tyre: M |
01:28.234 | 26 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:04.995 | 09:10.941 | 00:22.828 | 00:31.226 | 0 | M |
2 | 01:28.726 | 00:34.740 | 00:22.630 | 00:31.356 | 0 | M |
3 | 01:28.237 | 00:34.444 | 00:22.622 | 00:31.171 | 0 | M |
4 | 01:29.290 | 00:34.556 | 00:22.635 | 00:32.099 | 1 | M |
5 | 01:27.935 | 00:34.386 | 00:22.742 | 00:30.807 | 0 | M |
6 | 01:27.761 | 00:34.337 | 00:22.644 | 00:30.780 | 0 | M |
7 | 01:27.712 | 00:34.337 | 00:22.546 | 00:30.829 | 0 | M |
8 | 01:27.738 | 00:34.422 | 00:22.571 | 00:30.745 | 0 | M |
9 | 01:27.651 | 00:34.555 | 00:22.513 | 00:30.583 | 0 | M |
10 | 01:27.736 | 00:34.595 | 00:22.609 | 00:30.532 | 0 | M |
11 | 01:28.259 | 00:34.980 | 00:22.652 | 00:30.627 | 0 | M |
12 | 01:28.049 | 00:34.747 | 00:22.865 | 00:30.437 | 0 | M |
13 | 01:27.365 | 00:34.266 | 00:22.482 | 00:30.617 | 0 | M |
14 | 01:26.938 | 00:34.176 | 00:22.490 | 00:30.272 | 0 | M |
15 | 01:27.431 | 00:34.331 | 00:22.464 | 00:30.636 | 0 | M |
16 | 01:27.307 | 00:34.176 | 00:22.522 | 00:30.609 | 0 | M |
17 | 01:27.207 | 00:34.498 | 00:22.433 | 00:30.276 | 0 | M |
18 | 01:27.461 | 00:34.474 | 00:22.406 | 00:30.581 | 0 | M |
19 | 01:26.898 | 00:34.095 | 00:22.477 | 00:30.326 | 0 | M |
20 | 01:27.898 | 00:35.225 | 00:22.541 | 00:30.132 | 1 | M |
21 | 01:26.523 | 00:33.985 | 00:22.378 | 00:30.160 | 0 | M |
22 |
01:26.345
L
L
|
00:33.934 | 00:22.374 |
00:30.037
S
S
|
0 | M |
23 | 01:26.447 | 00:33.991 | 00:22.414 | 00:30.042 | 0 | M |
24 | 01:26.799 | 00:34.022 | 00:22.438 | 00:30.339 | 0 | M |
25 | 01:26.512 |
00:33.844
S
S
|
00:22.423 | 00:30.245 | 0 | M |
26 | 01:26.721 | 00:34.241 |
00:22.271
S
S
|
00:30.209 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.278 | 01:18.701 | 00:22.662 | 00:31.915 | 0 | M |
2 | 01:28.883 | 00:35.136 | 00:22.526 | 00:31.221 | 0 | M |
3 | 01:29.157 | 00:34.932 | 00:22.509 | 00:31.716 | 0 | M |
4 | 01:28.802 | 00:34.712 | 00:22.591 | 00:31.499 | 0 | M |
5 | 01:29.899 | 00:35.530 | 00:23.076 | 00:31.293 | 0 | M |
6 | 01:28.133 | 00:34.503 | 00:22.486 | 00:31.144 | 0 | M |
7 | 01:27.951 | 00:34.648 | 00:22.468 | 00:30.835 | 0 | M |
8 | 01:31.295 | 00:37.138 | 00:22.766 | 00:31.391 | 1 | M |
9 | 01:28.108 | 00:34.504 | 00:22.468 | 00:31.136 | 0 | M |
10 | 01:27.890 | 00:34.269 | 00:22.558 | 00:31.063 | 0 | M |
11 | 01:29.472 | 00:35.575 | 00:22.739 | 00:31.158 | 0 | M |
12 | 01:28.136 | 00:34.659 | 00:22.518 | 00:30.959 | 0 | M |
13 | 01:28.625 | 00:34.509 |
00:22.391
S
|
00:31.725 | 0 | M |
14 | 01:28.454 | 00:35.323 | 00:22.568 | 00:30.563 | 0 | M |
15 | 01:27.762 | 00:34.122 | 00:22.553 | 00:31.087 | 0 | M |
16 | 01:30.499 | 00:36.823 | 00:22.540 | 00:31.136 | 2 | M |
17 | 01:27.738 | 00:34.548 | 00:22.531 | 00:30.659 | 0 | M |
18 | 01:27.677 | 00:34.263 | 00:22.396 | 00:31.018 | 0 | M |
19 | 01:31.722 | 00:34.266 | 00:22.545 | 00:34.911 | 2 | M |
20 | 01:27.974 | 00:34.353 | 00:22.531 | 00:31.090 | 0 | M |
21 | 01:27.689 | 00:34.662 | 00:22.477 |
00:30.550
S
|
0 | M |
22 | 01:27.690 | 00:34.589 | 00:22.514 | 00:30.587 | 0 | M |
23 |
01:27.376
L
|
00:34.307 | 00:22.500 | 00:30.569 | 0 | M |
24 | 01:30.024 | 00:36.114 | 00:22.500 | 00:31.410 | 1 | M |
25 | 01:27.939 | 00:34.397 | 00:22.456 | 00:31.086 | 0 | M |
26 | 01:27.561 |
00:34.082
S
|
00:22.725 | 00:30.754 | 0 | M |