# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Markus Eder | BMW M3 E30 Gr.A 92 TWCD |
01:25.419 Tyre: S |
01:32.830 | 31 laps / 6 cuts |
2 | Andreas Weber | BMW M3 E30 Gr.A 92 TWCD |
01:25.616 Tyre: M |
01:29.409 | 23 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.889 | 03:06.621 | 00:23.021 | 01:13.247 | 0 | M |
2 | 01:34.505 | 00:40.713 | 00:22.657 | 00:31.135 | 0 | M |
3 | 01:28.252 | 00:34.783 | 00:22.496 | 00:30.973 | 0 | M |
4 | 01:28.322 | 00:34.907 | 00:22.501 | 00:30.914 | 0 | M |
5 | 01:28.274 | 00:34.230 | 00:22.409 | 00:31.635 | 0 | M |
6 | 01:28.693 | 00:34.851 | 00:22.544 | 00:31.298 | 0 | M |
7 | 01:28.197 | 00:34.305 | 00:22.418 | 00:31.474 | 0 | M |
8 | 01:42.334 | 00:48.361 | 00:22.491 | 00:31.482 | 0 | M |
9 | 01:28.314 | 00:34.750 | 00:22.496 | 00:31.068 | 0 | M |
10 | 01:27.615 | 00:34.272 | 00:22.387 | 00:30.956 | 0 | M |
11 |
01:28.488
C
|
00:35.050 | 00:22.558 | 00:30.880 | 1 | M |
12 | 01:27.745 | 00:34.245 | 00:22.490 | 00:31.010 | 0 | M |
13 | 01:36.517 | 00:34.867 | 00:29.678 | 00:31.972 | 0 | M |
14 |
01:28.799
C
|
00:35.335 | 00:22.635 | 00:30.829 | 1 | M |
15 | 01:36.487 | 00:34.392 | 00:22.490 | 00:39.605 | 1 | M |
16 |
01:28.610
C
|
00:35.335 | 00:22.450 | 00:30.825 | 1 | M |
17 | 01:28.842 | 00:35.319 | 00:22.248 | 00:31.275 | 0 | M |
18 | 05:56.112 | 05:02.525 | 00:22.491 | 00:31.096 | 1 | S |
19 | 01:26.035 | 00:33.669 | 00:22.302 | 00:30.064 | 0 | S |
20 | 01:25.708 |
00:33.391
S
S
|
00:22.212 | 00:30.105 | 0 | S |
21 | 02:22.620 | 00:45.316 | 01:00.701 | 00:36.603 | 1 | S |
22 | 02:51.729 | 01:52.680 | 00:26.586 | 00:32.463 | 0 | S |
23 | 01:34.333 | 00:34.101 | 00:27.215 | 00:33.017 | 0 | S |
24 | 01:25.812 | 00:33.656 | 00:22.339 | 00:29.817 | 0 | S |
25 |
01:25.419
L
L
|
00:33.394 |
00:22.199
S
|
00:29.826 | 0 | S |
26 | 01:27.255 | 00:33.534 | 00:22.238 | 00:31.483 | 0 | S |
27 | 03:55.017 | 02:38.908 | 00:28.966 | 00:47.143 | 0 | M |
28 | 01:31.615 | 00:38.911 | 00:22.379 | 00:30.325 | 0 | M |
29 | 01:26.495 | 00:33.963 | 00:22.396 | 00:30.136 | 0 | M |
30 | 01:26.096 | 00:33.879 | 00:22.410 |
00:29.807
S
|
0 | M |
31 | 01:26.992 | 00:33.905 | 00:22.338 | 00:30.749 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:01.756 | 07:02.303 | 00:33.003 | 01:26.450 | 0 | M |
2 | 01:33.898 | 00:40.227 | 00:22.567 | 00:31.104 | 1 | M |
3 | 01:29.011 | 00:34.323 | 00:22.446 | 00:32.242 | 0 | M |
4 | 01:28.233 | 00:34.620 | 00:22.540 | 00:31.073 | 0 | M |
5 | 01:27.876 | 00:34.348 | 00:22.473 | 00:31.055 | 0 | M |
6 | 01:28.919 | 00:34.321 | 00:22.720 | 00:31.878 | 0 | M |
7 | 01:28.333 | 00:34.864 | 00:22.541 | 00:30.928 | 0 | M |
8 | 01:43.082 | 00:46.022 | 00:25.713 | 00:31.347 | 0 | M |
9 |
01:28.513
C
|
00:35.368 | 00:22.482 | 00:30.663 | 1 | M |
10 | 01:27.629 | 00:34.295 | 00:22.424 | 00:30.910 | 0 | M |
11 | 01:36.969 | 00:42.501 | 00:23.417 | 00:31.051 | 1 | M |
12 | 01:28.155 | 00:35.118 | 00:22.495 | 00:30.542 | 0 | M |
13 | 01:28.407 | 00:35.100 | 00:22.666 | 00:30.641 | 0 | M |
14 | 01:27.106 | 00:34.371 |
00:22.193
S
S
|
00:30.542 | 0 | M |
15 | 01:36.683 | 00:33.999 | 00:22.526 | 00:40.158 | 0 | M |
16 |
01:29.188
C
|
00:36.066 | 00:22.373 | 00:30.749 | 1 | M |
17 | 01:28.071 | 00:34.925 | 00:22.536 | 00:30.610 | 0 | M |
18 | 14:22.848 | 13:27.628 | 00:22.459 | 00:32.761 | 3 | M |
19 |
01:25.616
L
|
00:33.578
S
|
00:22.235 | 00:29.803 | 0 | M |
20 | 08:01.269 | 06:49.507 | 00:22.734 | 00:49.028 | 0 | M |
21 | 01:31.516 | 00:39.185 | 00:22.500 | 00:29.831 | 0 | M |
22 | 01:26.167 | 00:33.971 | 00:22.492 | 00:29.704 | 0 | M |
23 | 01:25.749 | 00:33.674 | 00:22.393 |
00:29.682
S
S
|
0 | M |