# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Andreas Weber | BMW M3 E30 Gr.A 92 TWCD |
01:25.678 Tyre: M |
01:32.321 | 55 laps / 4 cuts |
2 | Markus Eder | BMW M3 E30 Gr.A 92 TWCD |
01:26.426 Tyre: M |
01:35.387 | 24 laps / 7 cuts |
3 | Gerald Gfoehler | BMW M3 E30 Gr.A 92 TWCD |
01:26.931 Tyre: M |
01:34.213 | 58 laps / 28 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:00.482 | 10:59.314 | 00:22.810 | 00:38.358 | 0 | M |
2 | 01:29.053 | 00:35.296 | 00:22.612 | 00:31.145 | 0 | M |
3 | 01:35.320 | 00:38.247 | 00:22.608 | 00:34.465 | 0 | M |
4 | 01:29.078 | 00:35.834 | 00:22.419 | 00:30.825 | 0 | M |
5 | 01:27.951 | 00:34.522 | 00:22.626 | 00:30.803 | 0 | M |
6 | 01:27.610 | 00:34.325 | 00:22.559 | 00:30.726 | 0 | M |
7 | 02:14.425 | 01:20.763 | 00:22.630 | 00:31.032 | 0 | M |
8 | 01:44.136 | 00:35.177 | 00:22.483 | 00:46.476 | 0 | M |
9 | 01:43.054 | 00:49.428 | 00:22.747 | 00:30.879 | 0 | M |
10 | 01:27.535 | 00:34.322 | 00:22.536 | 00:30.677 | 0 | M |
11 | 01:29.790 | 00:36.406 | 00:22.644 | 00:30.740 | 0 | M |
12 | 01:28.258 | 00:35.207 | 00:22.473 | 00:30.578 | 0 | M |
13 | 01:33.583 | 00:39.381 | 00:23.112 | 00:31.090 | 0 | M |
14 | 01:28.413 | 00:34.948 | 00:22.342 | 00:31.123 | 0 | M |
15 | 01:29.509 | 00:35.631 | 00:22.310 | 00:31.568 | 0 | M |
16 | 01:27.409 | 00:34.642 | 00:22.437 | 00:30.330 | 0 | M |
17 | 01:26.721 | 00:34.125 | 00:22.464 | 00:30.132 | 0 | M |
18 | 01:26.701 | 00:33.930 | 00:22.324 | 00:30.447 | 0 | M |
19 | 01:26.887 | 00:34.034 | 00:22.393 | 00:30.460 | 0 | M |
20 | 11:37.812 | 10:44.954 | 00:22.627 | 00:30.231 | 0 | M |
21 | 01:26.939 | 00:33.947 | 00:22.492 | 00:30.500 | 0 | M |
22 | 01:26.416 | 00:33.802 | 00:22.428 | 00:30.186 | 0 | M |
23 | 01:25.996 | 00:33.980 | 00:22.429 | 00:29.587 | 0 | M |
24 | 01:26.091 |
00:33.332
S
S
|
00:22.348 | 00:30.411 | 0 | M |
25 | 01:29.558 | 00:37.367 | 00:22.401 | 00:29.790 | 0 | M |
26 | 01:26.605 | 00:34.122 | 00:22.405 | 00:30.078 | 0 | M |
27 |
01:28.539
C
|
00:35.717 | 00:22.428 | 00:30.394 | 1 | M |
28 | 06:16.051 | 05:24.017 | 00:22.320 | 00:29.714 | 1 | M |
29 | 01:25.713 | 00:33.841 | 00:22.311 |
00:29.561
S
S
|
0 | M |
30 | 01:25.814 | 00:33.615 | 00:22.329 | 00:29.870 | 0 | M |
31 | 01:26.470 | 00:33.987 | 00:22.477 | 00:30.006 | 0 | M |
32 | 01:25.937 | 00:33.846 | 00:22.337 | 00:29.754 | 0 | M |
33 | 01:25.818 | 00:33.689 | 00:22.307 | 00:29.822 | 0 | M |
34 | 01:26.269 | 00:33.925 | 00:22.406 | 00:29.938 | 0 | M |
35 | 01:25.857 | 00:33.683 | 00:22.379 | 00:29.795 | 0 | M |
36 | 01:26.732 | 00:34.451 | 00:22.298 | 00:29.983 | 0 | M |
37 | 01:26.429 | 00:34.261 |
00:22.180
S
S
|
00:29.988 | 0 | M |
38 | 01:32.586 | 00:35.706 | 00:24.101 | 00:32.779 | 0 | M |
39 | 02:07.836 | 01:15.221 | 00:22.446 | 00:30.169 | 0 | M |
40 | 01:36.731 | 00:35.293 | 00:25.024 | 00:36.414 | 0 | M |
41 | 01:26.196 | 00:34.319 | 00:22.298 | 00:29.579 | 0 | M |
42 | 01:27.655 | 00:34.483 | 00:22.279 | 00:30.893 | 0 | M |
43 | 01:31.490 | 00:37.369 | 00:24.466 | 00:29.655 | 0 | M |
44 |
01:25.678
L
L
|
00:33.798 | 00:22.256 | 00:29.624 | 0 | M |
45 |
01:31.995
C
|
00:39.619 | 00:22.428 | 00:29.948 | 1 | M |
46 | 01:26.818 | 00:34.492 | 00:22.360 | 00:29.966 | 0 | M |
47 | 01:26.329 | 00:33.724 | 00:22.360 | 00:30.245 | 0 | M |
48 | 07:42.840 | 06:48.439 | 00:22.550 | 00:31.851 | 0 | M |
49 | 02:01.535 | 00:35.306 | 00:22.213 | 01:04.016 | 0 | M |
50 | 01:30.610 | 00:38.482 | 00:22.504 | 00:29.624 | 0 | M |
51 | 01:28.511 | 00:35.861 | 00:22.617 | 00:30.033 | 0 | M |
52 |
01:28.576
C
|
00:36.363 | 00:22.365 | 00:29.848 | 1 | M |
53 | 01:52.263 | 00:37.639 | 00:23.990 | 00:50.634 | 0 | M |
54 | 01:31.790 | 00:39.028 | 00:22.243 | 00:30.519 | 0 | M |
55 | 01:53.340 | 00:47.631 | 00:34.595 | 00:31.114 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.349 | 03:16.993 | 00:22.586 | 00:30.770 | 0 | M |
2 | 01:27.019 | 00:34.212 | 00:22.437 | 00:30.370 | 0 | M |
3 | 01:26.612 | 00:34.097 | 00:22.343 | 00:30.172 | 0 | M |
4 | 01:26.636 | 00:34.031 | 00:22.352 | 00:30.253 | 0 | M |
5 | 01:26.547 | 00:34.068 | 00:22.315 | 00:30.164 | 0 | M |
6 | 01:26.427 |
00:33.858
S
|
00:22.288
S
|
00:30.281 | 0 | M |
7 |
01:26.426
L
|
00:34.087 | 00:22.342 |
00:29.997
S
|
0 | M |
8 | 05:33.462 | 04:39.498 | 00:22.940 | 00:31.024 | 1 | M |
9 | 01:29.720 | 00:35.410 | 00:22.577 | 00:31.733 | 0 | M |
10 | 02:32.849 | 01:31.119 | 00:22.518 | 00:39.212 | 1 | M |
11 | 01:27.658 | 00:34.459 | 00:22.396 | 00:30.803 | 0 | M |
12 | 01:27.440 | 00:34.539 | 00:22.477 | 00:30.424 | 0 | M |
13 | 01:27.104 | 00:34.464 | 00:22.427 | 00:30.213 | 0 | M |
14 | 01:30.965 | 00:36.209 | 00:24.490 | 00:30.266 | 0 | M |
15 |
01:27.078
C
|
00:34.517 | 00:22.406 | 00:30.155 | 1 | M |
16 | 01:27.569 | 00:34.726 | 00:22.432 | 00:30.411 | 0 | M |
17 | 01:27.838 | 00:34.985 | 00:22.460 | 00:30.393 | 0 | M |
18 |
01:27.180
C
|
00:33.926 | 00:22.375 | 00:30.879 | 1 | M |
19 | 07:56.496 | 06:48.861 | 00:22.256 | 00:45.379 | 3 | M |
20 | 03:20.299 | 02:27.078 | 00:22.616 | 00:30.605 | 0 | M |
21 | 01:26.622 | 00:34.003 | 00:22.383 | 00:30.236 | 0 | M |
22 | 01:36.246 | 00:43.478 | 00:22.388 | 00:30.380 | 0 | M |
23 | 01:44.030 | 00:34.600 | 00:22.423 | 00:47.007 | 0 | M |
24 | 01:31.821 | 00:39.098 | 00:22.366 | 00:30.357 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:25.402 | 15:24.125 | 00:22.811 | 00:38.466 | 1 | M |
2 | 01:30.370 | 00:35.533 | 00:22.711 | 00:32.126 | 0 | M |
3 |
01:33.210
C
|
00:35.736 | 00:22.666 | 00:34.808 | 2 | M |
4 | 01:30.954 | 00:35.847 | 00:22.968 | 00:32.139 | 0 | M |
5 | 01:30.256 | 00:35.419 | 00:22.702 | 00:32.135 | 0 | M |
6 | 03:37.495 | 02:43.261 | 00:22.752 | 00:31.482 | 2 | M |
7 | 03:25.331 | 02:31.107 | 00:22.652 | 00:31.572 | 2 | M |
8 | 01:29.800 | 00:35.485 | 00:22.509 | 00:31.806 | 0 | M |
9 | 01:29.691 | 00:35.538 | 00:22.770 | 00:31.383 | 0 | M |
10 | 01:29.451 | 00:35.248 | 00:22.743 | 00:31.460 | 0 | M |
11 |
01:32.240
C
|
00:38.402 | 00:22.752 | 00:31.086 | 1 | M |
12 | 01:28.810 | 00:35.116 | 00:22.514 | 00:31.180 | 0 | M |
13 | 01:29.601 | 00:35.385 | 00:22.432 | 00:31.784 | 0 | M |
14 |
01:29.459
C
|
00:35.977 | 00:22.603 | 00:30.879 | 1 | M |
15 |
01:31.830
C
|
00:35.044 | 00:22.667 | 00:34.119 | 2 | M |
16 | 03:27.058 | 02:34.250 | 00:22.554 | 00:30.254 | 1 | M |
17 | 01:27.791 | 00:35.079 | 00:22.450 | 00:30.262 | 0 | M |
18 |
01:30.299
C
|
00:35.202 | 00:22.526 | 00:32.571 | 1 | M |
19 | 01:29.318 | 00:36.480 | 00:22.486 | 00:30.352 | 0 | M |
20 | 01:28.130 | 00:35.390 | 00:22.509 | 00:30.231 | 0 | M |
21 | 01:27.915 | 00:35.161 | 00:22.522 | 00:30.232 | 0 | M |
22 | 01:28.672 | 00:35.450 | 00:22.447 | 00:30.775 | 0 | M |
23 | 01:27.827 | 00:34.885 | 00:22.442 | 00:30.500 | 0 | M |
24 |
01:29.278
C
|
00:34.886 | 00:22.451 | 00:31.941 | 1 | M |
25 | 02:01.659 | 01:07.974 | 00:22.968 | 00:30.717 | 0 | M |
26 |
01:26.931
L
|
00:34.586 | 00:22.379 |
00:29.966
S
|
0 | M |
27 | 02:52.952 | 02:00.438 | 00:22.463 | 00:30.051 | 2 | M |
28 | 01:27.874 | 00:34.963 | 00:22.298 | 00:30.613 | 0 | M |
29 | 01:28.354 | 00:35.461 | 00:22.351 | 00:30.542 | 0 | M |
30 |
01:28.552
C
|
00:34.966 | 00:22.342 | 00:31.244 | 1 | M |
31 | 01:27.710 | 00:35.033 | 00:22.437 | 00:30.240 | 0 | M |
32 | 01:27.608 | 00:34.895 | 00:22.410 | 00:30.303 | 0 | M |
33 | 02:19.475 | 01:26.609 | 00:22.451 | 00:30.415 | 0 | M |
34 | 01:27.829 | 00:35.049 | 00:22.436 | 00:30.344 | 0 | M |
35 | 01:27.486 | 00:34.633 | 00:22.509 | 00:30.344 | 0 | M |
36 | 01:28.298 | 00:35.162 | 00:22.451 | 00:30.685 | 0 | M |
37 | 02:10.808 | 01:17.646 | 00:22.684 | 00:30.478 | 1 | M |
38 |
01:29.220
C
|
00:34.391 | 00:22.352 | 00:32.477 | 2 | M |
39 | 01:27.326 | 00:34.834 | 00:22.419 | 00:30.073 | 0 | M |
40 |
01:30.043
C
|
00:37.649 | 00:22.415 | 00:29.979 | 1 | M |
41 |
01:28.088
C
|
00:34.763 | 00:22.474 | 00:30.851 | 1 | M |
42 |
01:29.597
C
|
00:35.148 | 00:22.527 | 00:31.922 | 1 | M |
43 | 02:09.508 | 01:16.385 | 00:22.554 | 00:30.569 | 0 | M |
44 | 01:35.176 | 00:35.430 | 00:23.616 | 00:36.130 | 0 | M |
45 | 01:27.612 | 00:34.943 | 00:22.446 | 00:30.223 | 0 | M |
46 | 01:27.952 | 00:34.640 | 00:22.366 | 00:30.946 | 0 | M |
47 |
01:33.813
C
|
00:38.260 | 00:24.503 | 00:31.050 | 2 | M |
48 |
01:27.367
C
|
00:34.555 | 00:22.387 | 00:30.425 | 1 | M |
49 | 01:27.242 | 00:34.570 | 00:22.405 | 00:30.267 | 0 | M |
50 | 01:28.832 | 00:35.282 | 00:22.307 | 00:31.243 | 0 | M |
51 | 01:27.465 |
00:34.378
S
|
00:22.370 | 00:30.717 | 0 | M |
52 | 02:41.132 | 01:47.204 | 00:22.226 | 00:31.702 | 0 | M |
53 | 02:00.162 | 00:35.084 | 00:22.469 | 01:02.609 | 1 | M |
54 | 01:33.572 | 00:40.464 | 00:22.428 | 00:30.680 | 0 | M |
55 | 01:27.298 | 00:34.607 |
00:22.186
S
|
00:30.505 | 0 | M |
56 | 01:28.142 | 00:35.592 | 00:22.383 | 00:30.167 | 0 | M |
57 | 01:50.797 | 00:37.753 | 00:23.341 | 00:49.703 | 1 | M |
58 | 01:32.850 | 00:40.235 | 00:22.208 | 00:30.407 | 0 | M |