# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Timo Hochwind | BMW M3 E30 Gr.A 92 TWCD |
01:40.877 Tyre: M |
01:41.939 | 11 laps / 8 cuts |
2 | AWM | BMW M3 E30 Gr.A 92 TWCD |
01:41.443 Tyre: M |
01:42.622 | 10 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.258 | 02:10.794 | 00:36.449 | 00:35.015 | 0 | M |
2 | 01:41.913 | 00:33.301 | 00:35.338 |
00:33.274
S
S
|
0 | M |
3 | 01:41.808 | 00:32.903 | 00:35.325 | 00:33.580 | 0 | M |
4 | 01:41.515 | 00:33.011 | 00:35.159 | 00:33.345 | 0 | M |
5 | 01:41.409 | 00:32.874 | 00:34.928 | 00:33.607 | 0 | M |
6 | 01:44.269 | 00:32.841 | 00:35.513 | 00:35.915 | 0 | M |
7 | 01:49.711 | 00:33.000 | 00:43.227 | 00:33.484 | 3 | M |
8 | 02:34.913 | 01:14.201 | 00:35.996 | 00:44.716 | 4 | M |
9 |
01:41.378
C
|
00:32.938 | 00:34.956 | 00:33.484 | 1 | M |
10 | 01:41.788 | 00:32.952 | 00:35.298 | 00:33.538 | 0 | M |
11 |
01:40.877
L
L
|
00:32.725
S
S
|
00:34.825
S
S
|
00:33.327 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.938 | 01:34.699 | 00:36.823 | 00:34.416 | 0 | M |
2 | 01:45.973 | 00:34.104 | 00:37.890 | 00:33.979 | 0 | M |
3 | 01:43.082 | 00:33.980 | 00:35.465 | 00:33.637 | 0 | M |
4 | 01:41.793 | 00:33.005 | 00:35.339 | 00:33.449 | 0 | M |
5 |
01:42.446
C
|
00:33.282 | 00:35.334 | 00:33.830 | 1 | M |
6 | 01:41.739 | 00:33.136 | 00:34.902 | 00:33.701 | 0 | M |
7 | 01:42.761 | 00:33.201 | 00:34.924 | 00:34.636 | 1 | M |
8 | 02:22.761 | 01:14.086 | 00:35.294 | 00:33.381 | 1 | M |
9 |
01:41.443
L
|
00:32.804
S
|
00:34.876
S
|
00:33.763 | 0 | M |
10 | 01:41.706 | 00:33.269 | 00:35.020 |
00:33.417
S
|
0 | M |