# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dst Arda | ABA Hyundai Elantra N SP3T |
02:30.912 Tyre: S |
02:31.599 | 7 laps / 11 cuts | 24 - 87 |
2 | DST Stefan Kohlen | ABA Renault Megane RS SP3T |
02:32.479 Tyre: S |
02:37.086 | 7 laps / 5 cuts | 23 - 30 |
3 | L. Thome | ABA Renault Megane RS SP3T |
02:42.942 Tyre: S |
02:49.430 | 7 laps / 4 cuts | 15 - 18 |
4 | Jonas Boehm | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 21 cuts | 14 - 22 |
5 | DST Stefan Kohlen | ABA Honda Civic Type R SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.805 | 01:09.922 | 01:01.231 | 01:08.652 | 5 | S |
2 | 02:38.628 | 00:43.131 | 01:01.415 | 00:54.082 | 1 | S |
3 | 02:36.658 | 00:43.577 | 00:59.697 | 00:53.384 | 1 | S |
4 | 02:44.071 | 00:43.530 | 00:59.732 | 01:00.809 | 2 | S |
5 | 02:34.243 | 00:43.714 | 00:59.035 | 00:51.494 | 2 | S |
6 | 02:32.286 | 00:42.981 | 00:58.248 | 00:51.057 | 0 | S |
7 |
02:30.912
L
L
|
00:42.511
S
S
|
00:57.956
S
S
|
00:50.445
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.719 | 00:56.886 | 01:01.586 | 00:51.247 | 2 | S |
2 | 02:40.731 | 00:43.564 | 00:59.396 | 00:57.771 | 0 | S |
3 |
02:32.644
C
|
00:43.362 | 00:57.843 | 00:51.439 | 1 | S |
4 |
02:32.479
L
|
00:42.818 |
00:59.108
S
|
00:50.553
S
|
0 | S |
5 |
02:31.017
C
|
00:42.976 | 00:58.113 | 00:49.928 | 1 | S |
6 | 02:38.048 |
00:42.767
S
|
00:59.751 | 00:55.530 | 0 | S |
7 | 03:27.916 | 01:38.822 | 00:58.590 | 00:50.504 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.820 | 01:33.448 | 01:31.021 | 01:03.351 | 1 | S |
2 | 03:02.387 | 00:50.483 | 01:10.403 | 01:01.501 | 0 | S |
3 | 03:00.583 | 00:50.065 | 01:07.631 | 01:02.887 | 1 | S |
4 | 02:50.524 | 00:47.485 | 01:05.678 | 00:57.361 | 1 | S |
5 |
02:42.942
L
|
00:45.329 |
01:03.180
S
|
00:54.433
S
|
0 | S |
6 |
02:42.315
C
|
00:45.310 | 01:03.464 | 00:53.541 | 1 | S |
7 | 02:42.962 |
00:45.328
S
|
01:03.193 | 00:54.441 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.283 | 00:56.178 | 00:55.962 | 00:59.143 | 2 | S |
2 | 04:46.435 | 03:00.127 | 00:56.349 | 00:49.959 | 6 | S |
3 | 02:28.011 | 00:43.259 | 00:55.107 | 00:49.645 | 2 | S |
4 | 02:26.961 | 00:42.992 | 00:54.568 | 00:49.401 | 3 | S |
5 | 08:07.728 | 06:21.766 | 00:57.181 | 00:48.781 | 5 | S |
6 | 02:28.761 | 00:42.858 | 00:57.005 | 00:48.898 | 1 | S |
7 | 02:26.366 | 00:42.948 | 00:54.288 | 00:49.130 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:22.186
L
|
01:32.435
S
|
00:58.752
S
|
00:50.999
S
|
0 | S |