# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Entropy eRacing | Entropy eRacing | ABA Audi RS3 LMS SP3T | − | 00:50:43.732 | 21 laps / 1 cuts |
02:22.576 Tyre: S |
02:24.819 | 24 (+1 after session) | 13 - 20 |
2 | Muelduersu eSport Team 1 | Muelduersu eSport Team 1 | ABA Hyundai Elantra N SP3T | − | 00:50:48.596 | 21 laps / 3 cuts |
02:23.111 Tyre: S |
02:25.164 | 10 | 23 - 30 |
3 | Creatortainment | Creatortainment | ABA Cupra Leon Competicion SP3T | ▲ 1 | 00:51:08.095 | 21 laps / 0 cuts |
02:23.882 Tyre: S |
02:25.893 | 3 | 16 - 37 |
4 | AC Radevormwald | AC Radevormwald | ABA Cupra Leon Competicion SP3T | ▲ 1 | 00:51:14.496 | 21 laps / 3 cuts |
02:23.916 Tyre: S |
02:24.938 | 11 | 18 - 41 |
5 | Bigha Racing 2 | Bigha Racing 2 | ABA Cupra Leon Competicion SP3T | ▼ 2 | 00:51:15.740 | 21 laps / 2 cuts |
02:23.723 Tyre: S |
02:26.295 | 5 | 18 - 55 |
6 | MeinFreundRacing | MeinFreundRacing | ABA Lynk & Co 03 SP3T | − | 00:51:21.658 | 21 laps / 4 cuts |
02:24.457 Tyre: S |
02:26.616 | 19 | 12 - 22 |
7 | Muelduersu eSport Team 2 Time Penalty: 5s | Muelduersu eSport Team 2 | ABA Hyundai Elantra N SP3T | − | 00:51:22.515 | 21 laps / 10 cuts |
02:24.112 Tyre: S |
02:25.289 | 10 (+1 after session) | 22 - 32 |
8 | JB Racing | JB Racing | ABA Hyundai Elantra N SP3T | − | 00:51:28.974 | 21 laps / 6 cuts |
02:24.516 Tyre: S |
02:25.239 | 4 | 18 - 191 |
9 | Drekopf SimRacing Straggler Time Penalty: 5s | Team DST Straggler | ABA Audi RS3 LMS SP3T | − | 00:51:50.363 | 21 laps / 6 cuts |
02:24.856 Tyre: S |
02:27.997 | 8 | 19 - 32 |
10 | Actoracer 1 Time Penalty: 5s | Actoracer 1 | ABA Cupra Leon Competicion SP3T | ▲ 1 | 00:52:14.975 | 21 laps / 9 cuts |
02:25.669 Tyre: S |
02:28.782 | 12 (+1 after session) | 17 - 46 |
11 | Drekopf SimRacing | Drekopf SimRacing Team | ABA Renault Megane RS SP3T | ▼ 1 | 00:52:33.748 | 21 laps / 4 cuts |
02:26.765 Tyre: S |
02:30.044 | 7 | 22 - 35 |
12 | eRacing Saarland | eRacing Saarland | ABA Hyundai Elantra N SP3T | − | 00:51:38.523 | 20 laps / 4 cuts |
02:28.459 Tyre: S |
02:30.423 | 10 | 13 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:27.509 | 00:44.127 | 00:55.682 | 00:47.700 | 0 | S |
2 | 1 | 02:23.899 | 00:41.474 | 00:54.981 | 00:47.444 | 0 | S |
3 | 1 | 02:23.529 | 00:41.513 | 00:54.554 | 00:47.462 | 0 | S |
4 | 1 | 02:22.839 | 00:41.454 |
00:54.072
S
S
|
00:47.313 | 0 | S |
5 | 1 | 02:23.509 | 00:41.341 | 00:54.518 | 00:47.650 | 0 | S |
6 | 1 |
02:24.703
C
|
00:42.913 | 00:54.193 | 00:47.597 | 1 | S |
7 | 1 | 02:23.623 | 00:41.586 | 00:54.422 | 00:47.615 | 0 | S |
8 | 1 | 02:24.446 | 00:41.450 | 00:55.355 | 00:47.641 | 0 | S |
9 | 1 | 02:23.633 | 00:41.421 | 00:54.422 | 00:47.790 | 0 | S |
10 | 1 | 02:23.471 | 00:41.556 | 00:54.233 | 00:47.682 | 0 | S |
11 | 1 |
02:22.576
L
L
|
00:41.173
S
S
|
00:54.117 | 00:47.286 | 0 | S |
12 | 1 | 02:27.259 | 00:41.577 | 00:54.652 | 00:51.030 | 0 | S |
13 | 1 | 02:45.282 | 01:03.334 | 00:54.590 | 00:47.358 | 0 | S |
14 | 1 | 02:23.127 | 00:41.318 | 00:54.482 | 00:47.327 | 0 | S |
15 | 1 | 02:23.545 | 00:41.467 | 00:54.477 | 00:47.601 | 0 | S |
16 | 1 | 02:23.299 | 00:41.369 | 00:54.491 | 00:47.439 | 0 | S |
17 | 1 | 02:23.272 | 00:41.802 | 00:54.189 | 00:47.281 | 0 | S |
18 | 1 | 02:24.276 | 00:41.324 | 00:55.386 | 00:47.566 | 0 | S |
19 | 1 | 02:24.031 | 00:41.940 | 00:54.643 | 00:47.448 | 0 | S |
20 | 1 | 02:22.854 | 00:41.558 | 00:54.162 |
00:47.134
S
S
|
0 | S |
21 | 1 | 02:23.108 | 00:41.211 | 00:54.544 | 00:47.353 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:28.514 | 00:44.394 | 00:56.020 | 00:48.100 | 1 | S |
2 | 2 | 02:23.949 | 00:41.843 | 00:54.680 | 00:47.426 | 0 | S |
3 | 2 |
02:23.959
C
|
00:41.903 | 00:54.640 | 00:47.416 | 1 | S |
4 | 2 | 02:24.141 | 00:41.460 | 00:54.629 | 00:48.052 | 0 | S |
5 | 2 | 02:23.747 | 00:41.449 | 00:54.716 | 00:47.582 | 0 | S |
6 | 2 | 02:24.002 | 00:41.790 | 00:54.643 | 00:47.569 | 0 | S |
7 | 2 | 02:23.737 | 00:41.546 | 00:54.702 | 00:47.489 | 0 | S |
8 | 2 | 02:23.366 | 00:41.271 | 00:54.535 | 00:47.560 | 0 | S |
9 | 2 | 02:24.164 | 00:41.470 | 00:54.724 | 00:47.970 | 0 | S |
10 | 2 | 02:23.521 | 00:41.456 | 00:54.455 | 00:47.610 | 0 | S |
11 | 2 | 02:27.587 | 00:41.653 | 00:54.810 | 00:51.124 | 0 | S |
12 | 3 | 02:46.678 | 01:04.195 | 00:54.769 | 00:47.714 | 0 | S |
13 | 2 |
02:23.236
C
|
00:41.320 | 00:54.644 | 00:47.272 | 1 | S |
14 | 2 | 02:23.893 | 00:41.324 | 00:54.820 | 00:47.749 | 0 | S |
15 | 2 | 02:23.385 | 00:41.266 | 00:54.464 | 00:47.655 | 0 | S |
16 | 2 | 02:23.721 | 00:41.422 | 00:54.594 | 00:47.705 | 0 | S |
17 | 2 | 02:23.504 | 00:41.372 | 00:54.694 | 00:47.438 | 0 | S |
18 | 2 |
02:23.111
L
|
00:41.367 |
00:54.314
S
|
00:47.430 | 0 | S |
19 | 2 | 02:23.193 | 00:41.425 | 00:54.409 |
00:47.359
S
|
0 | S |
20 | 2 | 02:23.891 | 00:41.543 | 00:54.878 | 00:47.470 | 0 | S |
21 | 2 | 02:23.364 |
00:41.259
S
|
00:54.508 | 00:47.597 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:30.325 | 00:45.538 | 00:56.039 | 00:48.748 | 0 | S |
2 | 4 | 02:25.113 | 00:41.954 | 00:54.869 | 00:48.290 | 0 | S |
3 | 4 | 02:24.522 | 00:41.994 | 00:54.791 | 00:47.737 | 0 | S |
4 | 4 | 02:24.540 | 00:41.742 | 00:54.697 | 00:48.101 | 0 | S |
5 | 3 | 02:24.639 | 00:41.705 | 00:55.107 | 00:47.827 | 0 | S |
6 | 3 |
02:23.882
L
|
00:41.593 |
00:54.445
S
|
00:47.844 | 0 | S |
7 | 3 | 02:24.614 | 00:41.880 | 00:54.855 | 00:47.879 | 0 | S |
8 | 3 | 02:24.866 | 00:41.528 | 00:54.936 | 00:48.402 | 0 | S |
9 | 6 | 02:28.223 | 00:41.645 | 00:55.040 | 00:51.538 | 0 | S |
10 | 9 | 02:47.506 | 01:04.307 | 00:54.941 | 00:48.258 | 0 | S |
11 | 8 | 02:24.545 | 00:41.545 | 00:55.228 | 00:47.772 | 0 | S |
12 | 4 | 02:24.651 | 00:41.573 | 00:54.959 | 00:48.119 | 0 | S |
13 | 3 | 02:24.022 | 00:41.543 | 00:54.617 | 00:47.862 | 0 | S |
14 | 3 | 02:24.856 | 00:41.738 | 00:54.882 | 00:48.236 | 0 | S |
15 | 3 | 02:24.482 | 00:41.761 | 00:54.846 | 00:47.875 | 0 | S |
16 | 3 | 02:24.592 | 00:41.798 | 00:54.693 | 00:48.101 | 0 | S |
17 | 3 | 02:23.911 | 00:41.428 | 00:54.702 | 00:47.781 | 0 | S |
18 | 3 | 02:25.099 | 00:41.567 | 00:54.851 | 00:48.681 | 0 | S |
19 | 3 | 02:24.159 | 00:41.550 | 00:54.890 |
00:47.719
S
|
0 | S |
20 | 3 | 02:24.764 | 00:41.517 | 00:54.927 | 00:48.320 | 0 | S |
21 | 3 | 02:24.893 |
00:41.420
S
|
00:55.351 | 00:48.122 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:30.988 | 00:46.205 | 00:55.796 | 00:48.987 | 0 | S |
2 | 5 | 02:25.063 | 00:41.869 | 00:54.959 | 00:48.235 | 0 | S |
3 | 5 | 02:24.559 | 00:41.869 | 00:55.003 | 00:47.687 | 0 | S |
4 | 5 | 02:24.419 | 00:41.698 | 00:54.617 | 00:48.104 | 0 | S |
5 | 5 | 02:25.721 | 00:41.699 | 00:55.035 | 00:48.987 | 0 | S |
6 | 5 | 02:24.488 | 00:41.659 | 00:54.675 | 00:48.154 | 0 | S |
7 | 5 | 02:24.705 | 00:41.664 | 00:54.882 | 00:48.159 | 0 | S |
8 | 5 | 02:24.324 | 00:41.715 | 00:54.787 | 00:47.822 | 0 | S |
9 | 4 | 02:24.458 | 00:41.665 | 00:54.770 | 00:48.023 | 0 | S |
10 | 4 | 02:26.630 | 00:41.578 | 00:55.998 | 00:49.054 | 0 | S |
11 | 3 | 02:25.073 | 00:41.956 | 00:55.044 | 00:48.073 | 0 | S |
12 | 2 | 02:27.134 | 00:41.618 | 00:54.594 | 00:50.922 | 0 | S |
13 | 6 | 02:50.192 | 01:07.408 | 00:54.657 | 00:48.127 | 0 | S |
14 | 6 | 02:26.626 | 00:41.582 | 00:54.649 | 00:50.395 | 0 | S |
15 | 5 |
02:23.916
L
|
00:41.576 | 00:54.711 |
00:47.629
S
|
0 | S |
16 | 5 | 02:24.036 | 00:41.602 | 00:54.707 | 00:47.727 | 0 | S |
17 | 5 | 02:24.161 |
00:41.570
S
|
00:54.626 | 00:47.965 | 0 | S |
18 | 5 | 02:25.051 | 00:41.718 | 00:54.801 | 00:48.532 | 0 | S |
19 | 5 | 02:24.397 | 00:41.644 | 00:54.671 | 00:48.082 | 0 | S |
20 | 4 | 02:24.136 | 00:41.657 |
00:54.450
S
|
00:48.029 | 0 | S |
21 | 4 |
02:24.487
C
|
00:41.694 | 00:54.994 | 00:47.799 | 3 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:29.567 | 00:44.983 | 00:56.084 | 00:48.500 | 1 | S |
2 | 3 | 02:24.835 | 00:41.772 | 00:55.052 | 00:48.011 | 0 | S |
3 | 3 | 02:24.392 | 00:41.873 | 00:54.689 | 00:47.830 | 0 | S |
4 | 3 | 02:24.992 | 00:41.776 | 00:54.792 | 00:48.424 | 0 | S |
5 | 4 | 02:26.657 | 00:41.916 | 00:55.809 | 00:48.932 | 1 | S |
6 | 4 |
02:23.723
L
|
00:41.614 |
00:54.490
S
|
00:47.619 | 0 | S |
7 | 4 | 02:24.817 | 00:41.641 | 00:54.895 | 00:48.281 | 0 | S |
8 | 4 | 02:24.532 | 00:41.518 | 00:54.873 | 00:48.141 | 0 | S |
9 | 3 | 02:24.366 | 00:41.540 | 00:54.923 | 00:47.903 | 0 | S |
10 | 3 | 02:25.511 | 00:41.940 | 00:55.588 | 00:47.983 | 0 | S |
11 | 4 | 02:28.944 | 00:42.248 | 00:55.153 | 00:51.543 | 0 | S |
12 | 5 | 02:48.007 | 01:04.710 | 00:55.142 | 00:48.155 | 0 | S |
13 | 4 | 02:24.527 | 00:41.819 | 00:54.918 | 00:47.790 | 0 | S |
14 | 4 | 02:24.781 | 00:41.717 | 00:54.837 | 00:48.227 | 0 | S |
15 | 4 | 02:23.736 | 00:41.406 | 00:54.814 |
00:47.516
S
|
0 | S |
16 | 4 | 02:24.107 | 00:41.427 | 00:54.859 | 00:47.821 | 0 | S |
17 | 4 | 02:24.862 |
00:41.330
S
|
00:55.350 | 00:48.182 | 0 | S |
18 | 4 | 02:25.022 | 00:41.774 | 00:54.905 | 00:48.343 | 0 | S |
19 | 4 | 02:24.417 | 00:41.398 | 00:54.850 | 00:48.169 | 0 | S |
20 | 5 | 02:29.044 | 00:43.146 | 00:58.068 | 00:47.830 | 0 | S |
21 | 5 | 02:25.004 | 00:42.305 | 00:54.563 | 00:48.136 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:33.720 | 00:48.348 | 00:56.627 | 00:48.745 | 0 | S |
2 | 7 | 02:25.233 | 00:42.038 | 00:55.063 | 00:48.132 | 0 | S |
3 | 7 | 02:25.016 | 00:41.778 | 00:55.206 | 00:48.032 | 0 | S |
4 | 7 | 02:24.992 | 00:41.916 | 00:54.872 | 00:48.204 | 0 | S |
5 | 7 | 02:24.840 | 00:41.902 | 00:55.066 | 00:47.872 | 0 | S |
6 | 7 | 02:25.062 | 00:41.710 | 00:54.959 | 00:48.393 | 0 | S |
7 | 7 | 02:24.773 | 00:41.841 | 00:54.926 | 00:48.006 | 0 | S |
8 | 7 | 02:25.289 | 00:41.925 | 00:55.084 | 00:48.280 | 0 | S |
9 | 7 |
02:24.457
L
|
00:41.834 |
00:54.752
S
|
00:47.871 | 0 | S |
10 | 6 | 02:24.586 | 00:41.810 | 00:54.909 |
00:47.867
S
|
0 | S |
11 | 6 | 02:28.915 | 00:41.752 | 00:55.080 | 00:52.083 | 0 | S |
12 | 7 | 02:48.242 | 01:04.680 | 00:55.341 | 00:48.221 | 0 | S |
13 | 7 |
02:24.885
C
|
00:41.826 | 00:54.945 | 00:48.114 | 1 | S |
14 | 7 | 02:25.435 | 00:42.012 | 00:55.134 | 00:48.289 | 0 | S |
15 | 7 | 02:25.148 | 00:42.135 | 00:54.936 | 00:48.077 | 0 | S |
16 | 7 |
02:25.317
C
|
00:41.835 | 00:55.359 | 00:48.123 | 2 | S |
17 | 7 | 02:24.643 |
00:41.669
S
|
00:54.981 | 00:47.993 | 0 | S |
18 | 7 |
02:25.342
C
|
00:42.026 | 00:55.130 | 00:48.186 | 1 | S |
19 | 7 | 02:25.490 | 00:41.964 | 00:55.394 | 00:48.132 | 0 | S |
20 | 7 | 02:25.024 | 00:41.897 | 00:55.008 | 00:48.119 | 0 | S |
21 | 7 | 02:25.338 | 00:41.702 | 00:55.247 | 00:48.389 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:31.594 | 00:47.635 | 00:55.795 | 00:48.164 | 0 | S |
2 | 6 | 02:25.126 | 00:42.072 | 00:55.219 | 00:47.835 | 0 | S |
3 | 6 | 02:24.856 | 00:41.802 | 00:55.242 | 00:47.812 | 0 | S |
4 | 6 | 02:24.280 | 00:41.882 | 00:54.784 | 00:47.614 | 0 | S |
5 | 6 | 02:25.643 |
00:41.450
S
|
00:55.080 | 00:49.113 | 0 | S |
6 | 6 | 02:24.668 | 00:41.668 | 00:54.985 | 00:48.015 | 0 | S |
7 | 6 |
02:24.448
C
|
00:41.835 | 00:54.976 | 00:47.637 | 2 | S |
8 | 6 | 02:25.000 | 00:41.626 | 00:54.954 | 00:48.420 | 0 | S |
9 | 5 | 02:24.474 | 00:41.846 | 00:54.887 | 00:47.741 | 0 | S |
10 | 5 | 02:25.957 | 00:42.128 | 00:55.369 | 00:48.460 | 1 | S |
11 | 5 | 02:28.627 | 00:42.243 | 00:55.228 | 00:51.156 | 0 | S |
12 | 6 | 02:47.001 | 01:03.914 | 00:55.045 | 00:48.042 | 2 | S |
13 | 5 | 02:25.314 | 00:42.327 | 00:55.008 | 00:47.979 | 3 | S |
14 | 5 | 02:27.046 | 00:41.885 | 00:54.959 | 00:50.202 | 0 | S |
15 | 6 | 02:25.274 | 00:42.017 | 00:55.827 |
00:47.430
S
|
0 | S |
16 | 6 | 02:24.651 | 00:41.700 | 00:55.062 | 00:47.889 | 0 | S |
17 | 6 |
02:24.112
L
|
00:41.714 |
00:54.622
S
|
00:47.776 | 0 | S |
18 | 6 | 02:24.959 | 00:41.631 | 00:54.962 | 00:48.366 | 0 | S |
19 | 6 |
02:24.920
C
|
00:41.875 | 00:55.139 | 00:47.906 | 1 | S |
20 | 6 |
02:24.470
C
|
00:41.870 | 00:54.927 | 00:47.673 | 1 | S |
21 | 6 | 02:25.330 | 00:41.709 | 00:55.277 | 00:48.344 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:34.154 | 00:48.598 | 00:56.785 | 00:48.771 | 0 | S |
2 | 8 | 02:25.690 | 00:42.073 | 00:55.372 | 00:48.245 | 0 | S |
3 | 8 | 02:25.846 | 00:42.126 | 00:55.295 | 00:48.425 | 0 | S |
4 | 8 | 02:24.789 | 00:41.595 | 00:54.809 | 00:48.385 | 0 | S |
5 | 8 | 02:25.241 | 00:41.827 | 00:54.896 | 00:48.518 | 0 | S |
6 | 8 | 02:26.109 | 00:42.077 | 00:54.766 | 00:49.266 | 2 | S |
7 | 8 | 02:24.796 | 00:41.755 | 00:55.040 |
00:48.001
S
|
0 | S |
8 | 8 | 02:25.711 | 00:41.649 | 00:55.763 | 00:48.299 | 0 | S |
9 | 8 | 02:24.986 | 00:42.117 | 00:54.706 | 00:48.163 | 0 | S |
10 | 8 | 02:30.789 | 00:42.113 | 00:56.250 | 00:52.426 | 1 | S |
11 | 10 | 02:49.839 | 01:07.180 | 00:54.472 | 00:48.187 | 1 | S |
12 | 8 | 02:24.927 | 00:41.705 | 00:54.936 | 00:48.286 | 0 | S |
13 | 8 | 02:25.214 | 00:41.809 | 00:54.923 | 00:48.482 | 0 | S |
14 | 8 |
02:24.875
C
|
00:41.493 | 00:55.129 | 00:48.253 | 1 | S |
15 | 8 |
02:24.516
L
|
00:41.790 |
00:54.594
S
|
00:48.132 | 0 | S |
16 | 8 |
02:24.643
C
|
00:41.539 | 00:54.743 | 00:48.361 | 1 | S |
17 | 8 | 02:24.951 | 00:41.756 | 00:54.882 | 00:48.313 | 0 | S |
18 | 8 | 02:24.805 | 00:41.687 | 00:54.685 | 00:48.433 | 0 | S |
19 | 8 | 02:25.841 | 00:41.595 | 00:55.426 | 00:48.820 | 0 | S |
20 | 8 | 02:24.781 |
00:41.501
S
|
00:54.802 | 00:48.478 | 0 | S |
21 | 8 | 02:26.498 | 00:42.139 | 00:55.606 | 00:48.753 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:35.713 | 00:49.225 | 00:57.132 | 00:49.356 | 0 | S |
2 | 9 | 02:25.463 | 00:41.995 | 00:54.999 | 00:48.469 | 0 | S |
3 | 9 |
02:25.623
C
|
00:42.257 | 00:55.378 | 00:47.988 | 1 | S |
4 | 9 | 02:25.417 | 00:42.007 | 00:55.075 | 00:48.335 | 0 | S |
5 | 9 |
02:24.856
L
|
00:41.833
S
|
00:54.905
S
|
00:48.118
S
|
0 | S |
6 | 9 | 02:25.639 | 00:41.892 | 00:55.165 | 00:48.582 | 0 | S |
7 | 9 |
02:25.185
C
|
00:41.909 | 00:55.423 | 00:47.853 | 1 | S |
8 | 9 |
02:26.376
C
|
00:42.272 | 00:55.513 | 00:48.591 | 1 | S |
9 | 9 |
02:26.754
C
|
00:41.913 | 00:56.258 | 00:48.583 | 2 | S |
10 | 7 |
02:25.980
C
|
00:42.083 | 00:55.508 | 00:48.389 | 1 | S |
11 | 7 | 02:29.719 | 00:42.003 | 00:55.394 | 00:52.322 | 0 | S |
12 | 10 | 02:49.642 | 01:05.345 | 00:55.603 | 00:48.694 | 0 | S |
13 | 9 | 02:27.129 | 00:41.995 | 00:55.782 | 00:49.352 | 0 | S |
14 | 9 | 02:27.118 | 00:42.525 | 00:56.087 | 00:48.506 | 0 | S |
15 | 9 | 02:26.139 | 00:42.040 | 00:55.665 | 00:48.434 | 0 | S |
16 | 9 | 02:26.565 | 00:41.953 | 00:55.377 | 00:49.235 | 0 | S |
17 | 9 | 02:27.096 | 00:42.345 | 00:55.827 | 00:48.924 | 0 | S |
18 | 9 | 02:26.407 | 00:42.309 | 00:55.916 | 00:48.182 | 0 | S |
19 | 9 | 02:26.458 | 00:42.107 | 00:55.674 | 00:48.677 | 0 | S |
20 | 9 | 02:26.354 | 00:42.368 | 00:55.769 | 00:48.217 | 0 | S |
21 | 9 | 02:25.960 | 00:42.077 | 00:55.359 | 00:48.524 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:37.370 | 00:49.357 | 00:58.338 | 00:49.675 | 0 | S |
2 | 11 | 02:28.080 | 00:42.203 | 00:56.511 | 00:49.366 | 0 | S |
3 | 11 |
02:28.603
C
|
00:42.489 | 00:56.610 | 00:49.504 | 1 | S |
4 | 11 | 02:28.771 | 00:42.319 | 00:56.178 | 00:50.274 | 0 | S |
5 | 11 | 02:27.228 | 00:42.098 | 00:56.093 | 00:49.037 | 0 | S |
6 | 11 | 02:27.289 | 00:41.935 | 00:55.885 | 00:49.469 | 0 | S |
7 | 11 | 02:27.407 | 00:42.053 | 00:55.688 | 00:49.666 | 0 | S |
8 | 11 | 02:26.923 | 00:42.672 | 00:55.710 | 00:48.541 | 0 | S |
9 | 10 | 02:27.570 | 00:42.787 | 00:56.110 | 00:48.673 | 0 | S |
10 | 10 | 02:28.067 | 00:42.025 | 00:55.822 | 00:50.220 | 0 | S |
11 | 9 |
02:27.841
C
|
00:42.033 | 00:56.425 | 00:49.383 | 2 | S |
12 | 9 | 02:30.494 | 00:41.959 | 00:55.706 | 00:52.829 | 3 | S |
13 | 10 | 02:49.797 | 01:04.506 | 00:56.357 | 00:48.934 | 0 | S |
14 | 10 |
02:25.669
L
|
00:41.813
S
|
00:55.661 |
00:48.195
S
|
0 | S |
15 | 10 | 02:28.501 | 00:41.991 | 00:55.943 | 00:50.567 | 0 | S |
16 | 10 | 02:25.972 | 00:41.874 | 00:55.620 | 00:48.478 | 0 | S |
17 | 10 | 02:25.819 | 00:42.441 |
00:54.513
S
|
00:48.865 | 0 | S |
18 | 10 |
02:25.004
C
|
00:41.302 | 00:55.238 | 00:48.464 | 2 | S |
19 | 10 | 02:28.975 | 00:42.365 | 00:57.474 | 00:49.136 | 1 | S |
20 | 10 | 02:28.137 | 00:41.954 | 00:56.395 | 00:49.788 | 0 | S |
21 | 10 | 02:26.501 | 00:42.151 | 00:55.606 | 00:48.744 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:36.477 | 00:48.809 | 00:58.487 | 00:49.181 | 0 | S |
2 | 10 |
02:28.319
C
|
00:42.457 | 00:56.340 | 00:49.522 | 1 | S |
3 | 10 | 02:28.025 | 00:42.433 | 00:56.345 | 00:49.247 | 0 | S |
4 | 10 | 02:28.633 | 00:42.321 | 00:56.258 | 00:50.054 | 0 | S |
5 | 10 | 02:27.637 | 00:42.323 | 00:56.003 | 00:49.311 | 0 | S |
6 | 10 | 02:27.057 |
00:42.189
S
|
00:55.800 | 00:49.068 | 0 | S |
7 | 10 |
02:28.148
C
|
00:42.723 | 00:55.624 | 00:49.801 | 1 | S |
8 | 10 |
02:26.765
L
|
00:42.483 |
00:55.493
S
|
00:48.789
S
|
0 | S |
9 | 11 | 02:29.740 | 00:43.369 | 00:56.893 | 00:49.478 | 0 | S |
10 | 11 | 02:39.711 | 00:42.355 | 01:04.489 | 00:52.867 | 0 | S |
11 | 12 | 02:50.072 | 01:04.629 | 00:56.033 | 00:49.410 | 0 | S |
12 | 12 | 02:30.289 | 00:43.221 | 00:57.645 | 00:49.423 | 2 | S |
13 | 12 | 02:27.398 | 00:42.540 | 00:55.907 | 00:48.951 | 0 | S |
14 | 11 | 02:28.075 | 00:42.483 | 00:55.804 | 00:49.788 | 0 | S |
15 | 11 | 02:27.839 | 00:42.625 | 00:56.083 | 00:49.131 | 0 | S |
16 | 11 | 02:27.558 | 00:42.361 | 00:55.885 | 00:49.312 | 0 | S |
17 | 11 | 02:28.612 | 00:43.186 | 00:55.764 | 00:49.662 | 0 | S |
18 | 11 | 02:28.362 | 00:43.016 | 00:55.904 | 00:49.442 | 0 | S |
19 | 11 | 02:28.059 | 00:42.466 | 00:55.832 | 00:49.761 | 0 | S |
20 | 11 | 02:29.012 | 00:42.704 | 00:56.647 | 00:49.661 | 0 | S |
21 | 11 | 02:28.197 | 00:42.860 | 00:55.656 | 00:49.681 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:38.920 | 00:50.834 | 00:58.059 | 00:50.027 | 0 | S |
2 | 12 | 02:37.317 | 00:42.643 | 01:04.683 | 00:49.991 | 0 | S |
3 | 12 | 02:31.618 | 00:43.978 | 00:57.298 | 00:50.342 | 1 | S |
4 | 12 | 02:29.649 | 00:42.945 | 00:56.754 | 00:49.950 | 0 | S |
5 | 12 | 02:28.886 | 00:42.322 | 00:56.732 | 00:49.832 | 0 | S |
6 | 12 | 02:29.735 | 00:42.617 | 00:56.835 | 00:50.283 | 0 | S |
7 | 12 | 02:29.709 | 00:42.510 | 00:57.194 | 00:50.005 | 0 | S |
8 | 12 |
02:28.459
L
|
00:42.331 | 00:56.088 | 00:50.040 | 0 | S |
9 | 12 | 02:29.244 | 00:42.310 | 00:57.173 | 00:49.761 | 0 | S |
10 | 12 | 02:28.972 | 00:42.948 | 00:56.461 | 00:49.563 | 0 | S |
11 | 11 | 02:30.058 | 00:42.967 | 00:58.001 | 00:49.090 | 0 | S |
12 | 11 | 02:28.794 | 00:42.656 | 00:56.835 | 00:49.303 | 0 | S |
13 | 11 | 02:34.957 | 00:43.524 | 00:57.897 | 00:53.536 | 1 | S |
14 | 12 | 03:34.233 | 01:39.122 |
00:56.017
S
|
00:59.094 | 0 | S |
15 | 12 | 02:35.164 | 00:46.241 | 00:59.932 |
00:48.991
S
|
0 | S |
16 | 12 | 02:29.000 | 00:42.288 | 00:56.636 | 00:50.076 | 0 | S |
17 | 12 | 02:43.685 | 00:43.005 | 01:11.666 | 00:49.014 | 1 | S |
18 | 12 | 02:31.716 | 00:42.010 | 00:59.540 | 00:50.166 | 0 | S |
19 | 12 | 02:29.229 |
00:41.948
S
|
00:57.403 | 00:49.878 | 0 | S |
20 | 12 |
02:29.287
C
|
00:42.129 | 00:57.123 | 00:50.035 | 1 | S |