# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DST Michael Scherschel | ABA Renault Megane RS SP3T |
02:14.533 Tyre: S |
02:16.516 | 17 laps / 8 cuts | 17 - 19 |
2 | L. Thome | ABA Renault Megane RS SP3T |
02:15.651 Tyre: S |
02:16.483 | 10 laps / 3 cuts | 16 - 21 |
3 | Chr. Klein | ABA Audi RS3 LMS SP3T |
02:19.237 Tyre: S |
02:20.725 | 18 laps / 32 cuts | 15 - 17 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.786 | 01:15.907 | 00:57.361 | 00:31.518 | 1 | S |
2 | 02:21.352 | 00:51.969 | 00:58.590 | 00:30.793 | 2 | S |
3 | 02:17.660 | 00:49.965 | 00:57.276 | 00:30.419 | 0 | S |
4 | 02:16.425 | 00:49.705 | 00:56.327 | 00:30.393 | 0 | S |
5 | 02:16.768 | 00:49.801 | 00:56.030 | 00:30.937 | 0 | S |
6 | 02:16.923 | 00:49.496 | 00:57.434 |
00:29.993
S
S
|
0 | S |
7 | 02:18.275 | 00:49.589 | 00:57.785 | 00:30.901 | 0 | S |
8 | 02:16.739 | 00:48.972 | 00:57.698 | 00:30.069 | 0 | S |
9 | 05:28.710 | 04:01.243 | 00:56.335 | 00:31.132 | 3 | S |
10 | 02:16.588 | 00:49.806 | 00:56.708 | 00:30.074 | 0 | S |
11 | 02:27.507 | 01:01.350 | 00:56.033 | 00:30.124 | 1 | S |
12 | 02:16.494 | 00:49.796 | 00:56.552 | 00:30.146 | 0 | S |
13 | 02:16.718 | 00:49.643 | 00:56.831 | 00:30.244 | 0 | S |
14 | 02:14.903 |
00:48.656
S
S
|
00:55.755 | 00:30.492 | 0 | S |
15 | 02:19.885 | 00:48.810 | 00:59.593 | 00:31.482 | 1 | S |
16 | 02:16.171 | 00:48.664 | 00:56.957 | 00:30.550 | 0 | S |
17 |
02:14.533
L
L
|
00:49.136 |
00:55.054
S
S
|
00:30.343 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.831 | 01:14.894 | 01:00.206 | 00:30.731 | 1 | S |
2 | 02:17.722 | 00:50.089 | 00:57.141 | 00:30.492 | 0 | S |
3 | 02:16.869 | 00:49.690 | 00:57.024 | 00:30.155 | 0 | S |
4 | 02:18.725 | 00:49.806 | 00:58.459 | 00:30.460 | 1 | S |
5 | 02:18.895 | 00:51.208 | 00:56.623 | 00:31.064 | 1 | S |
6 | 02:16.301 | 00:49.870 | 00:56.322 | 00:30.109 | 0 | S |
7 | 02:16.118 | 00:49.457 | 00:56.403 | 00:30.258 | 0 | S |
8 | 02:15.776 |
00:49.426
S
|
00:56.313 |
00:30.037
S
|
0 | S |
9 |
02:15.651
L
|
00:49.462 |
00:55.903
S
|
00:30.286 | 0 | S |
10 | 02:16.948 | 00:50.318 | 00:56.363 | 00:30.267 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:23.801 | 03:56.660 | 01:46.457 | 00:40.684 | 4 | S |
2 | 02:37.377 | 00:54.160 | 01:08.990 | 00:34.227 | 2 | S |
3 | 07:12.341 | 05:40.933 | 01:00.408 | 00:31.000 | 2 | S |
4 | 02:25.209 | 00:51.257 | 01:02.645 | 00:31.307 | 3 | S |
5 | 02:28.716 | 00:56.025 | 01:01.568 | 00:31.123 | 1 | S |
6 | 02:23.720 | 00:53.784 | 00:58.895 | 00:31.041 | 1 | S |
7 |
02:20.587
C
|
00:51.222 | 00:57.901 | 00:31.464 | 1 | S |
8 | 02:20.797 | 00:51.391 | 00:58.068 | 00:31.338 | 0 | S |
9 | 02:22.025 | 00:52.421 | 00:58.662 | 00:30.942 | 2 | S |
10 | 02:20.132 | 00:50.978 | 00:58.735 |
00:30.419
S
|
0 | S |
11 |
02:19.237
L
|
00:50.857 |
00:57.730
S
|
00:30.650 | 0 | S |
12 | 03:01.234 | 01:05.899 | 01:24.640 | 00:30.695 | 7 | S |
13 | 02:21.558 | 00:51.058 | 00:58.783 | 00:31.717 | 3 | S |
14 | 02:25.278 | 00:52.541 | 01:02.402 | 00:30.335 | 3 | S |
15 | 05:38.494 | 03:57.176 | 00:57.425 | 00:43.893 | 3 | S |
16 | 02:21.940 | 00:52.872 | 00:58.230 | 00:30.838 | 0 | S |
17 | 02:21.476 | 00:51.341 | 00:58.528 | 00:31.607 | 0 | S |
18 | 02:20.771 |
00:50.619
S
|
00:59.175 | 00:30.977 | 0 | S |