# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joshua H. | ABA Cupra Leon Competicion SP3T |
02:12.708 Tyre: S |
02:17.494 | 25 laps / 1 cuts | 18 - 23 |
2 | DST Stefan Kohlen | ABA Audi RS3 LMS SP3T |
02:15.970 Tyre: S |
02:16.382 | 4 laps / 0 cuts | 14 - 908 |
3 | DST Stefan Kohlen | ABA Renault Megane RS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 23 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:32.250 | 04:05.517 | 00:56.340 | 00:30.393 | 0 | S |
2 | 02:16.867 | 00:49.504 | 00:56.898 | 00:30.465 | 0 | S |
3 | 02:15.051 | 00:49.267 | 00:55.692 | 00:30.092 | 0 | S |
4 | 02:15.567 | 00:49.346 | 00:55.827 | 00:30.394 | 0 | S |
5 | 02:14.905 | 00:48.788 | 00:55.819 | 00:30.298 | 0 | S |
6 | 02:15.010 | 00:49.244 | 00:55.522 | 00:30.244 | 0 | S |
7 | 02:14.268 | 00:48.884 | 00:55.512 | 00:29.872 | 0 | S |
8 | 05:16.273 | 03:50.359 | 00:55.679 | 00:30.235 | 0 | S |
9 | 02:14.691 | 00:48.902 | 00:55.783 | 00:30.006 | 0 | S |
10 |
02:15.152
C
|
00:48.924 | 00:55.615 | 00:30.613 | 1 | S |
11 | 02:14.278 | 00:48.967 | 00:55.327 | 00:29.984 | 0 | S |
12 | 02:14.295 | 00:48.776 | 00:55.576 | 00:29.943 | 0 | S |
13 | 02:13.712 | 00:48.410 | 00:55.251 | 00:30.051 | 0 | S |
14 | 02:13.612 | 00:48.512 | 00:55.027 | 00:30.073 | 0 | S |
15 | 02:13.296 | 00:48.615 | 00:54.904 | 00:29.777 | 0 | S |
16 | 02:13.505 | 00:48.509 | 00:55.107 | 00:29.889 | 0 | S |
17 |
02:12.708
L
L
|
00:48.377
S
S
|
00:54.675
S
S
|
00:29.656
S
S
|
0 | S |
18 | 05:30.740 | 04:04.867 | 00:55.940 | 00:29.933 | 0 | S |
19 | 02:14.580 | 00:49.102 | 00:55.332 | 00:30.146 | 0 | S |
20 | 02:14.540 | 00:48.869 | 00:55.711 | 00:29.960 | 0 | S |
21 | 02:14.269 | 00:49.079 | 00:55.189 | 00:30.001 | 0 | S |
22 | 02:14.961 | 00:49.249 | 00:56.056 |
00:29.656
S
S
|
0 | S |
23 | 02:13.812 | 00:48.748 | 00:55.354 | 00:29.710 | 0 | S |
24 | 03:19.862 | 01:54.547 | 00:55.345 | 00:29.970 | 0 | S |
25 | 02:13.599 | 00:48.611 | 00:55.202 | 00:29.786 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.190 | 01:28.979 | 00:56.682 | 00:30.529 | 0 | S |
2 | 02:16.845 |
00:49.495
S
|
00:56.561 | 00:30.789 | 0 | S |
3 | 02:16.331 | 00:49.589 | 00:56.682 | 00:30.060 | 0 | S |
4 |
02:15.970
L
|
00:49.849 |
00:56.147
S
|
00:29.974
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.824 | 01:31.702 | 00:57.231 | 00:31.891 | 1 | S |
2 | 02:18.796 | 00:49.665 | 00:56.727 | 00:32.404 | 1 | S |