# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DST Stefan Kohlen | ABA Renault Megane RS SP3T |
02:14.999 Tyre: S |
02:16.532 | 22 laps / 5 cuts | 22 - 27 |
2 | Muelduersu | ABA Hyundai Elantra N SP3T |
02:16.729 Tyre: S |
02:16.729 | 3 laps / 1 cuts | 23 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.117 | 01:55.503 | 00:57.681 | 00:30.933 | 0 | S |
2 | 02:17.519 | 00:49.990 | 00:56.871 | 00:30.658 | 0 | S |
3 | 02:18.126 | 00:50.115 | 00:57.325 | 00:30.686 | 1 | S |
4 | 02:16.642 | 00:49.878 | 00:56.430 | 00:30.334 | 0 | S |
5 | 02:16.842 | 00:50.050 | 00:56.381 | 00:30.411 | 0 | S |
6 | 02:16.440 | 00:49.711 | 00:56.362 | 00:30.367 | 0 | S |
7 | 02:19.770 | 00:51.799 | 00:57.222 | 00:30.749 | 1 | S |
8 | 02:17.263 | 00:49.508 | 00:57.178 | 00:30.577 | 0 | S |
9 | 02:16.922 | 00:49.731 | 00:56.826 | 00:30.365 | 0 | S |
10 | 02:16.591 | 00:49.683 | 00:56.475 | 00:30.433 | 0 | S |
11 | 02:18.047 | 00:50.486 | 00:57.087 | 00:30.474 | 0 | S |
12 | 02:16.569 | 00:49.710 | 00:56.254 | 00:30.605 | 0 | S |
13 | 02:16.638 | 00:49.481 | 00:56.710 | 00:30.447 | 0 | S |
14 | 02:16.021 | 00:49.464 | 00:56.429 | 00:30.128 | 0 | S |
15 | 02:16.716 | 00:49.636 | 00:56.831 | 00:30.249 | 0 | S |
16 | 02:16.188 | 00:49.612 | 00:56.408 | 00:30.168 | 0 | S |
17 | 02:24.935 | 00:49.589 | 01:04.423 | 00:30.923 | 2 | S |
18 | 02:19.853 | 00:49.395 | 00:59.796 | 00:30.662 | 1 | S |
19 | 02:15.646 | 00:49.192 | 00:56.434 | 00:30.020 | 0 | S |
20 | 02:16.851 | 00:49.420 | 00:57.100 | 00:30.331 | 0 | S |
21 | 02:15.162 | 00:49.022 | 00:56.381 |
00:29.759
S
S
|
0 | S |
22 |
02:14.999
L
L
|
00:48.995
S
S
|
00:55.954
S
S
|
00:30.050 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.586 | 01:22.716 | 00:58.225 | 00:30.645 | 0 | S |
2 | 02:24.946 | 00:49.911 | 01:04.071 | 00:30.964 | 1 | S |
3 |
02:16.729
L
|
00:49.496
S
|
00:56.881
S
|
00:30.352
S
|
0 | S |