Dubai_Int

11 Nov 23 01:29 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ABA Hyundai Elantra N SP3T 01:45.238
Tyre: S
01:49.175 40 laps / 25 cuts 23 - 360
2 ABA Renault Megane RS SP3T 01:45.780
Tyre: S
01:46.447 39 laps / 14 cuts 15 - 110
3 ABA Audi RS3 LMS SP3T 01:46.286
Tyre: S
01:53.797 21 laps / 19 cuts 24 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.4 X: 0.8 Y: 0.5 Z: -2.5 X: -287.8 Y: -7.5 Z: -184.8 19:31:02 (CET)
2 Collision with environment 66.8 X: 0.7 Y: 0.2 Z: 1.4 X: 582.3 Y: -7.0 Z: -649.9 20:05:47 (CET)
3 Collision with environment 100.4 X: 0.9 Y: 0.3 Z: 1.8 X: 273.3 Y: -0.6 Z: 50.5 20:45:10 (CET)
4 Collision with environment 86.2 X: -0.7 Y: 0.2 Z: 1.9 X: -289.8 Y: 2.0 Z: -39.1 20:45:30 (CET)
Car Env Rel
Dubai_Int Dubai_Int collisions

There were no penalties in this session.

1st Muelduersu in ABA Hyundai Elantra N SP3T
Best: 01:45.238, Potential: 01:44.830
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:09.303 01:49.500 00:45.837 00:33.966 1 S
2 01:46.362 00:32.138 00:40.555 00:33.669 0 S
3 01:47.158 00:32.080 00:40.361 00:34.717 0 S
4 01:49.063 00:32.226 00:43.253 00:33.584 0 S
5 01:46.043 00:31.974 00:40.203 00:33.866 0 S
6 01:46.482 00:32.029 00:40.536 00:33.917 0 S
7 01:46.380 00:32.116 00:40.496 00:33.768 0 S
8 02:57.074 01:41.457 00:41.188 00:34.429 2 S
9 01:46.090 00:31.908 00:40.617 00:33.565 0 S
10 01:53.631 00:32.306 00:47.345 00:33.980 2 S
11 03:00.728 01:46.281 00:40.905 00:33.542 2 S
12 01:46.913 00:32.659 00:40.675 00:33.579 0 S
13 01:45.680 00:32.061 00:40.256 00:33.363 0 S
14 01:45.879 00:31.989 00:40.275 00:33.615 0 S
15 01:46.353 00:32.085 00:40.608 00:33.660 0 S
16 04:00.831 02:45.186 00:41.858 00:33.787 3 S
17 01:46.173 00:31.788 00:40.544 00:33.841 0 S
18 01:46.231 00:32.237 00:40.285 00:33.709 0 S
19 01:53.775 00:32.198 00:47.800 00:33.777 1 S
20 01:46.092
C
00:32.021 00:40.942 00:33.129 3 S
21 03:29.726 02:12.965 00:43.038 00:33.723 2 S
22 01:45.420 00:31.926 00:40.247 00:33.247
S
0 S
23 01:46.973
C
00:31.958 00:41.562 00:33.453 1 S
24 01:45.851
C
00:31.709 00:40.640 00:33.502 1 S
25 02:57.726 01:36.752 00:47.615 00:33.359 0 S
26 01:46.676
C
00:32.067 00:40.927 00:33.682 1 S
27 01:50.675 00:32.254 00:45.072 00:33.349 0 S
28 01:45.654 00:31.925 00:40.392 00:33.337 0 S
29 02:48.979 01:30.044 00:45.455 00:33.480 1 S
30 01:45.562 00:31.649
S
S
00:40.212 00:33.701 0 S
31 01:45.909 00:32.041 00:40.207 00:33.661 0 S
32 03:55.831 02:42.332 00:40.276 00:33.223 1 S
33 01:45.737 00:31.794 00:40.535 00:33.408 0 S
34 01:45.608 00:31.979 00:40.158 00:33.471 0 S
35 04:16.385 02:58.319 00:40.798 00:37.268 3 S
36 01:45.563 00:31.800 00:40.454 00:33.309 0 S
37 01:45.523 00:31.849 00:40.207 00:33.467 0 S
38 01:45.967 00:31.924 00:40.523 00:33.520 0 S
39 01:45.238
L
L
00:31.757 00:39.934
S
S
00:33.547 0 S
40 02:25.517 01:11.371 00:40.585 00:33.561 1 S
2nd MaxSL1511 in ABA Renault Megane RS SP3T
Best: 01:45.780, Potential: 01:45.481
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:58.478 05:43.653 00:41.111 00:33.714 2 S
2 01:46.607 00:32.079 00:40.796 00:33.732 0 S
3 01:46.860 00:31.764 00:41.219 00:33.877 1 S
4 02:47.076 01:31.826 00:40.977 00:34.273 1 S
5 01:47.082 00:32.071 00:40.932 00:34.079 1 S
6 01:47.635 00:32.629 00:41.261 00:33.745 0 S
7 01:46.282
C
00:31.942 00:40.657 00:33.683 1 S
8 01:46.944 00:32.073 00:41.274 00:33.597 1 S
9 01:46.758 00:32.192 00:40.555 00:34.011 0 S
10 01:46.343 00:32.066 00:40.496 00:33.781 0 S
11 01:45.780
L
00:31.989 00:40.473 00:33.318 0 S
12 01:46.055
C
00:31.859 00:40.433 00:33.763 1 S
13 01:46.247 00:32.097 00:40.571 00:33.579 0 S
14 03:42.519 02:27.580 00:41.134 00:33.805 2 S
15 01:46.668 00:32.148 00:40.778 00:33.742 0 S
16 01:46.316 00:31.972 00:40.487 00:33.857 0 S
17 01:46.104 00:32.006 00:40.541 00:33.557 0 S
18 01:46.209 00:32.044 00:40.532 00:33.633 0 S
19 01:46.280 00:32.256 00:40.634 00:33.390 0 S
20 01:46.639 00:32.186 00:40.811 00:33.642 0 S
21 01:46.206 00:32.270 00:40.690 00:33.246
S
S
0 S
22 01:46.717 00:32.287 00:40.873 00:33.557 1 S
23 01:46.484 00:32.126 00:40.753 00:33.605 0 S
24 08:22.351 07:07.426 00:41.391 00:33.534 2 S
25 01:46.206 00:32.216 00:40.293
S
00:33.697 0 S
26 01:46.857 00:32.328 00:41.049 00:33.480 0 S
27 01:46.218 00:32.354 00:40.487 00:33.377 0 S
28 01:46.249 00:32.148 00:40.472 00:33.629 0 S
29 01:46.151 00:32.041 00:40.586 00:33.524 0 S
30 11:51.574 10:14.783 01:02.803 00:33.988 1 S
31 01:47.457 00:31.942
S
00:41.000 00:34.515 0 S
32 01:46.668 00:32.058 00:41.161 00:33.449 0 S
33 01:46.190 00:32.265 00:40.392 00:33.533 0 S
34 01:46.608 00:32.160 00:40.643 00:33.805 0 S
35 01:46.010 00:31.949 00:40.464 00:33.597 0 S
36 01:46.805 00:32.020 00:40.567 00:34.218 0 S
37 01:46.715 00:32.078 00:40.973 00:33.664 0 S
38 01:46.018 00:32.124 00:40.450 00:33.444 0 S
39 01:46.106 00:32.388 00:40.320 00:33.398 0 S
3rd DST Stefan Kohlen in ABA Audi RS3 LMS SP3T
Best: 01:46.286, Potential: 01:46.068
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:32.784 02:13.187 00:44.330 00:35.267 3 S
2 01:48.319 00:32.543 00:41.509 00:34.267 0 S
3 01:47.763
C
00:32.819 00:41.049 00:33.895 1 S
4 01:46.902 00:32.422 00:40.824 00:33.656 0 S
5 01:49.386
C
00:34.613 00:40.820 00:33.953 2 S
6 01:50.492
C
00:32.233 00:44.591 00:33.668 1 S
7 01:50.648
C
00:32.457 00:44.410 00:33.781 1 S
8 03:03.778 01:48.326 00:41.212 00:34.240 2 S
9 01:47.708 00:32.662 00:41.274 00:33.772 0 S
10 01:48.124 00:32.573 00:41.076 00:34.475 0 S
11 01:47.178 00:32.545 00:40.716 00:33.917 0 S
12 01:48.112 00:32.854 00:41.053 00:34.205 0 S
13 01:47.825
C
00:32.262 00:41.705 00:33.858 1 S
14 01:46.833
C
00:32.407 00:40.585 00:33.841 1 S
15 05:08.412 03:51.979 00:41.081 00:35.352 4 S
16 03:27.463 02:11.035 00:41.067 00:35.361 1 S
17 01:46.286
L
00:32.396 00:40.527
S
00:33.363
S
0 S
18 01:47.134 00:32.178
S
00:41.071 00:33.885 0 S
19 01:47.871
C
00:32.495 00:40.437 00:34.939 1 S
20 02:44.411 01:28.469 00:41.549 00:34.393 0 S
21 01:47.026
C
00:32.357 00:40.510 00:34.159 1 S