# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Spelten | ABA Cupra Leon Competicion SP3T |
01:45.037 Tyre: S |
01:46.941 | 56 laps / 88 cuts | 18 - 33 |
2 | DST Stefan Kohlen | ABA Renault Megane RS SP3T |
01:46.871 Tyre: S |
01:48.946 | 37 laps / 18 cuts | 27 - 33 |
3 | Muelduersu | ABA Hyundai Elantra N SP3T |
01:47.013 Tyre: S |
01:48.271 | 18 laps / 27 cuts | 26 - 45 |
4 | HRRanch | ABA Lynk & Co 03 SP3T |
01:48.963 Tyre: S |
01:48.963 | 3 laps / 5 cuts | 11 - 13 |
5 | Chr. Klein | ABA Audi RS3 LMS SP3T |
01:53.669 Tyre: S |
01:56.189 | 9 laps / 9 cuts | 15 - 25 |
6 | Danny Schroeder | ABA Cupra Leon Competicion SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 12 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:43.638 | 08:24.955 | 00:42.642 | 00:36.041 | 1 | S |
2 | 01:50.803 | 00:32.994 | 00:42.871 | 00:34.938 | 2 | S |
3 | 01:50.044 | 00:33.143 | 00:42.350 | 00:34.551 | 1 | S |
4 | 01:48.843 | 00:32.851 | 00:41.746 | 00:34.246 | 1 | S |
5 | 01:47.405 | 00:32.157 | 00:41.039 | 00:34.209 | 3 | S |
6 | 01:47.796 | 00:32.704 | 00:40.851 | 00:34.241 | 1 | S |
7 | 01:46.775 | 00:32.188 | 00:40.455 | 00:34.132 | 0 | S |
8 | 02:52.050 | 01:11.717 | 00:54.423 | 00:45.910 | 5 | S |
9 | 04:03.125 | 02:42.926 | 00:43.741 | 00:36.458 | 4 | S |
10 | 01:53.429 | 00:34.094 | 00:42.049 | 00:37.286 | 3 | S |
11 | 01:54.131 | 00:33.924 | 00:43.735 | 00:36.472 | 2 | S |
12 | 01:51.661 | 00:32.870 | 00:43.003 | 00:35.788 | 2 | S |
13 | 01:52.641 | 00:33.440 | 00:43.268 | 00:35.933 | 3 | S |
14 | 02:27.685 | 00:33.461 | 00:43.165 | 01:11.059 | 2 | S |
15 | 01:50.215 | 00:32.901 | 00:42.542 | 00:34.772 | 2 | S |
16 | 01:52.893 | 00:32.761 | 00:41.882 | 00:38.250 | 1 | S |
17 | 03:48.726 | 02:31.600 | 00:42.908 | 00:34.218 | 2 | S |
18 | 01:48.000 | 00:32.147 | 00:41.886 | 00:33.967 | 2 | S |
19 | 03:11.817 | 01:57.512 | 00:40.564 | 00:33.741 | 1 | S |
20 | 01:47.018 | 00:32.561 | 00:40.492 | 00:33.965 | 1 | S |
21 |
01:46.508
C
|
00:32.281 | 00:40.576 | 00:33.651 | 1 | S |
22 | 01:46.113 | 00:32.114 | 00:40.311 | 00:33.688 | 0 | S |
23 |
01:45.497
C
|
00:31.796 | 00:40.212 | 00:33.489 | 1 | S |
24 | 13:32.050 | 12:11.162 | 00:43.817 | 00:37.071 | 4 | S |
25 | 02:05.123 | 00:32.824 | 00:51.516 | 00:40.783 | 3 | S |
26 | 01:52.390 | 00:34.549 | 00:42.201 | 00:35.640 | 0 | S |
27 | 01:50.948 | 00:32.622 | 00:41.679 | 00:36.647 | 1 | S |
28 | 01:50.280 | 00:32.866 | 00:41.454 | 00:35.960 | 0 | S |
29 | 01:49.539 | 00:33.101 | 00:41.166 | 00:35.272 | 2 | S |
30 | 01:59.524 | 00:34.528 | 00:45.855 | 00:39.141 | 1 | S |
31 | 01:49.959 | 00:32.478 | 00:42.862 | 00:34.619 | 1 | S |
32 | 03:14.417 | 01:44.940 | 00:43.330 | 00:46.147 | 3 | S |
33 | 02:13.680 | 00:35.670 | 00:42.372 | 00:55.638 | 1 | S |
34 | 01:50.051 | 00:33.353 | 00:41.859 | 00:34.839 | 2 | S |
35 | 01:49.686 | 00:32.735 | 00:41.675 | 00:35.276 | 1 | S |
36 | 01:49.845 | 00:32.868 | 00:41.355 | 00:35.622 | 2 | S |
37 | 01:50.425 | 00:33.614 | 00:41.760 | 00:35.051 | 2 | S |
38 | 01:52.424 | 00:33.081 | 00:42.867 | 00:36.476 | 4 | S |
39 | 04:55.729 | 03:40.228 | 00:41.296 | 00:34.205 | 3 | S |
40 |
01:46.705
C
|
00:32.469 | 00:40.486 | 00:33.750 | 2 | S |
41 |
01:46.926
C
|
00:32.261 | 00:41.063 | 00:33.602 | 1 | S |
42 | 01:46.253 | 00:32.255 | 00:40.591 | 00:33.407 | 0 | S |
43 |
01:46.220
C
|
00:31.903 | 00:40.693 | 00:33.624 | 1 | S |
44 | 01:45.910 | 00:31.971 | 00:40.473 | 00:33.466 | 0 | S |
45 |
01:45.845
C
|
00:32.054 | 00:40.168 | 00:33.623 | 2 | S |
46 |
01:45.906
C
|
00:31.935 | 00:40.135 | 00:33.836 | 1 | S |
47 | 01:47.126 | 00:32.148 | 00:40.293 | 00:34.685 | 2 | S |
48 | 01:45.748 | 00:32.079 | 00:40.014 | 00:33.655 | 0 | S |
49 |
01:45.630
C
|
00:32.099 | 00:40.249 | 00:33.282 | 1 | S |
50 | 01:45.529 | 00:32.143 | 00:39.951 | 00:33.435 | 0 | S |
51 | 02:19.141 | 00:56.377 | 00:43.443 | 00:39.321 | 2 | S |
52 | 01:53.019 | 00:34.624 | 00:42.678 | 00:35.717 | 3 | S |
53 | 16:52.909 | 15:38.839 | 00:40.297 | 00:33.773 | 1 | S |
54 | 01:45.382 | 00:31.883 | 00:40.096 | 00:33.403 | 0 | S |
55 |
01:45.404
C
|
00:31.879 | 00:40.441 | 00:33.084 | 1 | S |
56 |
01:45.037
L
L
|
00:31.862
S
S
|
00:39.889
S
S
|
00:33.286
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.272 | 01:40.846 | 00:46.957 | 00:35.469 | 3 | S |
2 | 01:50.945 | 00:33.464 | 00:42.633 | 00:34.848 | 0 | S |
3 | 01:49.875 | 00:33.159 | 00:41.733 | 00:34.983 | 0 | S |
4 | 01:49.120 | 00:32.939 | 00:41.751 | 00:34.430 | 0 | S |
5 | 01:48.082 | 00:32.711 | 00:41.284 | 00:34.087 | 0 | S |
6 |
01:48.032
C
|
00:32.635 | 00:41.018 | 00:34.379 | 1 | S |
7 | 01:47.980 | 00:32.533 | 00:41.314 | 00:34.133 | 0 | S |
8 | 03:53.232 | 02:37.326 | 00:40.999 | 00:34.907 | 2 | S |
9 | 01:47.698 | 00:32.557 | 00:40.842 | 00:34.299 | 0 | S |
10 | 01:50.017 | 00:34.070 | 00:41.076 | 00:34.871 | 2 | S |
11 | 01:48.483 | 00:32.874 | 00:41.296 | 00:34.313 | 0 | S |
12 | 01:48.404 | 00:32.273 | 00:41.504 | 00:34.627 | 0 | S |
13 | 01:46.999 | 00:32.407 | 00:40.756 | 00:33.836 | 0 | S |
14 |
01:46.871
L
|
00:32.207
S
|
00:40.698 | 00:33.966 | 0 | S |
15 |
01:47.323
C
|
00:32.254 | 00:41.071 | 00:33.998 | 1 | S |
16 | 01:47.780 | 00:32.217 | 00:41.354 | 00:34.209 | 0 | S |
17 | 01:47.688 | 00:32.560 | 00:40.837 | 00:34.291 | 0 | S |
18 | 01:48.526 | 00:32.768 | 00:41.373 | 00:34.385 | 0 | S |
19 | 01:49.958 | 00:32.428 | 00:43.114 | 00:34.416 | 2 | S |
20 | 01:47.247 | 00:32.398 | 00:41.000 | 00:33.849 | 0 | S |
21 |
01:47.010
C
|
00:32.229 | 00:40.752 | 00:34.029 | 2 | S |
22 | 01:47.459 | 00:32.445 | 00:41.211 | 00:33.803 | 0 | S |
23 | 01:47.111 | 00:32.376 | 00:40.711 | 00:34.024 | 0 | S |
24 |
01:46.351
C
|
00:32.331 | 00:40.324 | 00:33.696 | 1 | S |
25 | 01:47.123 | 00:32.568 | 00:40.643 | 00:33.912 | 0 | S |
26 | 01:47.193 | 00:32.470 | 00:40.721 | 00:34.002 | 0 | S |
27 | 01:46.978 | 00:32.516 | 00:40.694 | 00:33.768 | 0 | S |
28 | 01:49.157 | 00:32.361 | 00:41.589 | 00:35.207 | 0 | S |
29 | 02:13.941 | 00:59.115 | 00:40.905 | 00:33.921 | 0 | S |
30 | 01:46.942 | 00:32.224 | 00:41.053 |
00:33.665
S
|
0 | S |
31 | 01:47.380 | 00:32.734 |
00:40.630
S
|
00:34.016 | 0 | S |
32 |
01:46.750
C
|
00:32.144 | 00:40.694 | 00:33.912 | 2 | S |
33 | 01:47.222 | 00:32.415 | 00:40.985 | 00:33.822 | 0 | S |
34 |
01:47.084
C
|
00:32.416 | 00:40.698 | 00:33.970 | 1 | S |
35 |
01:46.500
C
|
00:32.002 | 00:40.810 | 00:33.688 | 1 | S |
36 | 03:46.250 | 02:30.052 | 00:41.283 | 00:34.915 | 0 | S |
37 | 01:47.449 | 00:32.321 | 00:41.162 | 00:33.966 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.581 | 01:12.271 | 00:42.561 | 00:34.749 | 0 | S |
2 | 05:06.564 | 03:47.300 | 00:42.854 | 00:36.410 | 4 | S |
3 | 01:52.608 | 00:36.531 | 00:41.368 | 00:34.709 | 2 | S |
4 | 01:50.978 | 00:33.903 | 00:42.367 | 00:34.708 | 0 | S |
5 | 01:49.064 | 00:33.640 | 00:41.143 | 00:34.281 | 0 | S |
6 | 01:56.917 | 00:35.953 | 00:44.123 | 00:36.841 | 4 | S |
7 | 02:05.344 | 00:33.090 | 00:53.738 | 00:38.516 | 1 | S |
8 | 01:51.862 | 00:34.709 | 00:41.837 | 00:35.316 | 2 | S |
9 | 03:41.505 | 02:24.591 | 00:41.157 | 00:35.757 | 3 | S |
10 | 01:48.422 | 00:33.012 | 00:41.138 | 00:34.272 | 0 | S |
11 | 02:00.837 | 00:34.337 | 00:47.255 | 00:39.245 | 1 | S |
12 | 01:47.432 | 00:32.310 | 00:41.219 | 00:33.903 | 0 | S |
13 | 01:51.692 | 00:32.294 | 00:43.934 | 00:35.464 | 2 | S |
14 |
01:47.013
L
|
00:32.862 | 00:40.571 |
00:33.580
S
|
0 | S |
15 | 01:47.459 |
00:32.264
S
|
00:40.901 | 00:34.294 | 0 | S |
16 | 02:30.388 | 01:14.554 | 00:42.133 | 00:33.701 | 4 | S |
17 | 01:50.877 | 00:32.712 | 00:43.299 | 00:34.866 | 4 | S |
18 | 01:47.532 | 00:32.350 |
00:40.486
S
|
00:34.696 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.436 | 01:24.691 | 00:45.122 | 00:38.623 | 3 | S |
2 | 01:52.038 | 00:36.932 | 00:40.500 | 00:34.606 | 2 | S |
3 |
01:48.963
L
|
00:32.633
S
|
00:41.679
S
|
00:34.651
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.332 | 01:19.642 | 00:47.345 | 00:41.345 | 3 | S |
2 | 02:12.451 | 00:36.173 | 00:44.964 | 00:51.314 | 1 | S |
3 | 01:59.183 | 00:36.424 | 00:44.541 | 00:38.218 | 0 | S |
4 | 01:59.442 | 00:34.868 | 00:45.100 | 00:39.474 | 1 | S |
5 | 01:55.717 | 00:35.819 | 00:43.119 | 00:36.779 | 0 | S |
6 |
01:55.615
C
|
00:35.628 | 00:45.044 | 00:34.943 | 1 | S |
7 |
01:52.731
C
|
00:33.265 | 00:43.979 | 00:35.487 | 1 | S |
8 |
01:53.669
L
|
00:33.930
S
|
00:43.042
S
|
00:36.697
S
|
0 | S |
9 | 02:02.227 | 00:34.977 | 00:42.588 | 00:44.662 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.606 | 00:55.194 | 00:41.039 | 00:33.373 | 1 | S |
2 | 01:46.483 | 00:32.174 | 00:40.852 | 00:33.457 | 1 | S |
3 | 01:46.426 | 00:31.857 | 00:41.008 | 00:33.561 | 2 | S |