# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jonas Boehm | ABA Hyundai Elantra N SP3T |
01:46.942 Tyre: S |
01:48.178 | 20 laps / 35 cuts | 14 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.973 | 03:24.378 | 00:43.001 | 00:37.594 | 3 | S |
2 | 01:51.577 | 00:34.568 | 00:42.003 | 00:35.006 | 1 | S |
3 | 01:50.327 | 00:33.972 | 00:41.948 | 00:34.407 | 2 | S |
4 | 03:30.450 | 02:13.621 | 00:41.242 | 00:35.587 | 5 | S |
5 | 01:49.340 | 00:33.866 | 00:41.293 | 00:34.181 | 1 | S |
6 | 01:49.100 | 00:33.366 | 00:41.890 | 00:33.844 | 0 | S |
7 | 01:48.187 | 00:32.889 | 00:41.089 | 00:34.209 | 1 | S |
8 | 01:48.910 | 00:32.581 | 00:41.800 | 00:34.529 | 2 | S |
9 | 01:48.914 | 00:32.581 | 00:42.417 | 00:33.916 | 2 | S |
10 |
01:47.715
C
|
00:32.736 | 00:41.377 | 00:33.602 | 1 | S |
11 |
01:47.446
C
|
00:32.373 | 00:41.377 | 00:33.696 | 1 | S |
12 | 01:48.285 | 00:32.891 | 00:41.545 | 00:33.849 | 0 | S |
13 | 01:48.517 | 00:32.625 | 00:42.065 | 00:33.827 | 1 | S |
14 | 01:59.269 | 00:31.991 | 00:43.641 | 00:43.637 | 9 | S |
15 | 03:03.133 | 01:44.509 | 00:44.433 | 00:34.191 | 1 | S |
16 | 01:49.027 | 00:33.089 | 00:41.626 | 00:34.312 | 3 | S |
17 |
01:47.016
C
|
00:32.522 | 00:41.063 | 00:33.431 | 1 | S |
18 |
01:46.942
L
L
|
00:32.328 |
00:41.238
S
S
|
00:33.376
S
S
|
0 | S |
19 |
01:47.736
C
|
00:32.351 | 00:41.689 | 00:33.696 | 1 | S |
20 | 01:48.386 |
00:32.211
S
S
|
00:41.327 | 00:34.848 | 0 | S |