Dubai_Int

09 Nov 23 02:38 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ABA Cupra Leon Competicion SP3T 01:45.031
Tyre: S
01:53.295 30 laps / 13 cuts 12 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 48.1 X: -0.9 Y: 0.5 Z: -2.1 X: 184.6 Y: -0.3 Z: 0.0 21:32:24 (CET)
Car Env Rel
Dubai_Int Dubai_Int collisions

There were no penalties in this session.

1st Dennis Heinz in ABA Cupra Leon Competicion SP3T
Best: 01:45.031, Potential: 01:44.886
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.806 01:32.418 00:46.692 00:33.696 2 S
2 01:49.826
C
00:33.340 00:41.756 00:34.730 2 S
3 01:48.241 00:33.563 00:41.121 00:33.557 0 S
4 01:47.286 00:33.058 00:40.608 00:33.620 0 S
5 10:24.041 09:08.779 00:41.738 00:33.524 3 S
6 01:46.711 00:32.322 00:40.491 00:33.898 0 S
7 01:46.457 00:32.513 00:40.555 00:33.389 0 S
8 01:49.164
C
00:32.294 00:43.565 00:33.305 2 S
9 01:46.186 00:32.210 00:40.401 00:33.575 0 S
10 02:48.809 01:34.658 00:40.622 00:33.529 0 S
11 01:45.532 00:32.015 00:40.316 00:33.201 0 S
12 01:45.787 00:31.928 00:40.041 00:33.818 0 S
13 01:45.337 00:31.951 00:40.050 00:33.336 0 S
14 02:26.310 01:11.691 00:40.995 00:33.624 0 S
15 01:45.691 00:32.030 00:40.356 00:33.305 0 S
16 01:45.936 00:32.122 00:40.239 00:33.575 0 S
17 01:45.412 00:32.093 00:40.190 00:33.129 0 S
18 01:45.134 00:31.951 00:40.181 00:33.002
S
S
0 S
19 01:45.213
C
00:31.943 00:40.185 00:33.085 1 S
20 01:45.250
C
00:31.895 00:40.145 00:33.210 1 S
21 02:35.836 01:19.773 00:42.070 00:33.993 0 S
22 01:45.031
L
L
00:31.915
S
S
00:40.081 00:33.035 0 S
23 01:45.040 00:31.946 00:39.969
S
S
00:33.125 0 S
24 04:27.283 03:12.556 00:40.887 00:33.840 0 S
25 01:46.282 00:32.163 00:40.680 00:33.439 0 S
26 01:45.927 00:32.104 00:40.325 00:33.498 0 S
27 01:46.028 00:32.125 00:40.257 00:33.646 0 S
28 01:46.239 00:32.186 00:40.447 00:33.606 0 S
29 01:47.298
C
00:32.372 00:40.581 00:34.345 1 S
30 02:11.048 00:47.052 00:42.516 00:41.480 1 S