# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fabian Kannewischer | ABA Audi RS3 LMS SP3T | − | 00:14:07.855 | 8 laps / 0 cuts |
01:44.350 Tyre: S |
01:45.145 | 0 | 10 - 19 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.855 | 00:52.059 | 00:37.197 | 00:22.599 | 0 | S |
2 | 1 | 01:45.866 | 00:46.251 | 00:37.215 | 00:22.400 | 0 | S |
3 | 1 | 01:45.739 | 00:46.289 | 00:37.040 | 00:22.410 | 0 | S |
4 | 1 | 01:45.310 | 00:45.887 | 00:36.950 | 00:22.473 | 0 | S |
5 | 1 | 01:44.946 | 00:45.770 | 00:36.757 | 00:22.419 | 0 | S |
6 | 1 | 01:45.097 | 00:45.823 | 00:36.887 | 00:22.387 | 0 | S |
7 | 1 | 01:44.712 |
00:45.653
S
S
|
00:36.748 |
00:22.311
S
S
|
0 | S |
8 | 1 |
01:44.350
L
L
|
00:45.715 |
00:36.275
S
S
|
00:22.360 | 0 | S |