# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Actoracer Windeck 1 | ABA Cupra Leon Competicion SP3T |
01:41.557 Tyre: S |
01:44.181 | 20 laps / 5 cuts | 10 - 18 |
2 | O.Muelduersu | ABA Hyundai Elantra N SP3T |
01:41.887 Tyre: S |
01:42.082 | 6 laps / 3 cuts | 22 - 29 |
3 | Race2Fit 2 | ABA Audi RS3 LMS SP3T |
01:42.837 Tyre: S |
01:44.319 | 4 laps / 2 cuts | 12 - 19 |
4 | Kai Edlinger | ABA Hyundai Elantra N SP3T |
01:43.433 Tyre: S |
01:51.883 | 43 laps / 11 cuts | 16 - 26 |
5 | DR.elton /Markus, Actoracer Windeck 2 | ABA Cupra Leon Competicion SP3T |
01:46.057 Tyre: S |
01:55.453 | 20 laps / 29 cuts | 11 - 20 |
6 | Race2Fit 2 | ABA Renault Megane RS SP3T |
01:47.039 Tyre: S |
01:48.505 | 10 laps / 10 cuts | 12 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.831 | 01:08.315 | 00:37.994 | 00:22.522 | 1 | S |
2 | 01:44.898 | 00:46.551 | 00:36.175 | 00:22.172 | 0 | S |
3 | 01:46.028 | 00:46.188 | 00:37.457 | 00:22.383 | 0 | S |
4 | 01:44.650 | 00:46.069 | 00:36.148 | 00:22.433 | 0 | S |
5 | 01:43.861 | 00:45.568 | 00:36.239 | 00:22.054 | 0 | S |
6 | 01:42.794 | 00:44.970 | 00:35.819 | 00:22.005 | 0 | S |
7 | 01:43.210 | 00:45.165 | 00:36.166 | 00:21.879 | 0 | S |
8 | 05:56.045 | 04:56.421 | 00:37.242 | 00:22.382 | 1 | S |
9 | 01:48.732 | 00:46.704 | 00:39.482 | 00:22.546 | 0 | S |
10 | 01:43.909 | 00:45.301 | 00:36.315 | 00:22.293 | 0 | S |
11 | 03:10.990 | 02:13.084 | 00:35.964 | 00:21.942 | 1 | S |
12 | 01:42.534 | 00:45.078 | 00:35.585 | 00:21.871 | 0 | S |
13 | 01:43.000 | 00:45.171 | 00:35.846 | 00:21.983 | 0 | S |
14 | 01:42.286 | 00:44.843 | 00:35.546 | 00:21.897 | 0 | S |
15 | 01:42.794 | 00:45.068 | 00:35.721 | 00:22.005 | 0 | S |
16 | 05:51.209 | 04:48.317 | 00:37.377 | 00:25.515 | 0 | S |
17 | 01:47.822 | 00:48.324 | 00:37.138 | 00:22.360 | 2 | S |
18 | 01:47.395 | 00:47.765 | 00:37.827 | 00:21.803 | 0 | S |
19 | 01:45.067 | 00:45.068 | 00:37.810 | 00:22.189 | 0 | S |
20 |
01:41.557
L
L
|
00:44.340
S
S
|
00:35.514
S
|
00:21.703
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.733 | 02:03.913 | 00:35.933 | 00:21.887 | 0 | S |
2 | 01:42.386 | 00:45.430 | 00:35.393 |
00:21.563
S
S
|
0 | S |
3 | 01:42.162 | 00:45.128 |
00:35.182
S
S
|
00:21.852 | 0 | S |
4 | 01:42.644 | 00:44.860 | 00:34.947 | 00:22.837 | 3 | S |
5 |
01:41.887
L
|
00:44.962 | 00:35.280 | 00:21.645 | 0 | S |
6 | 01:41.894 |
00:44.790
S
|
00:35.266 | 00:21.838 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.827 | 00:59.707 | 01:09.835 | 00:22.285 | 2 | S |
2 | 01:45.444 | 00:46.345 | 00:37.085 | 00:22.014 | 0 | S |
3 | 01:44.678 | 00:46.287 | 00:36.324 | 00:22.067 | 0 | S |
4 |
01:42.837
L
|
00:45.367
S
|
00:35.752
S
|
00:21.718
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.393 | 02:16.180 | 00:41.135 | 00:25.078 | 1 | S |
2 | 04:05.184 | 03:01.895 | 00:39.907 | 00:23.382 | 0 | S |
3 | 01:53.373 | 00:50.773 | 00:39.172 | 00:23.428 | 0 | S |
4 | 01:51.334 | 00:49.171 | 00:38.975 | 00:23.188 | 0 | S |
5 | 01:53.748 | 00:49.739 | 00:40.370 | 00:23.639 | 0 | S |
6 | 01:51.748 | 00:49.319 | 00:39.258 | 00:23.171 | 0 | S |
7 | 01:49.806 | 00:48.254 | 00:38.692 | 00:22.860 | 0 | S |
8 | 01:47.909 | 00:47.020 | 00:38.250 | 00:22.639 | 0 | S |
9 | 01:47.570 | 00:46.839 | 00:37.809 | 00:22.922 | 0 | S |
10 | 02:03.091 | 00:47.468 | 00:38.754 | 00:36.869 | 0 | S |
11 | 08:09.857 | 07:08.194 | 00:39.177 | 00:22.486 | 0 | S |
12 | 01:47.849 | 00:46.640 | 00:37.819 | 00:23.390 | 0 | S |
13 | 01:47.850 | 00:47.108 | 00:37.837 | 00:22.905 | 0 | S |
14 | 01:47.941 | 00:46.777 | 00:38.534 | 00:22.630 | 0 | S |
15 |
01:46.476
C
|
00:46.153 | 00:37.580 | 00:22.743 | 1 | S |
16 | 01:45.830 | 00:46.678 | 00:36.851 | 00:22.301 | 0 | S |
17 | 02:01.898 | 00:45.835 | 00:37.008 | 00:39.055 | 1 | S |
18 | 05:43.627 | 04:42.855 | 00:38.110 | 00:22.662 | 0 | S |
19 |
01:48.878
C
|
00:46.774 | 00:38.763 | 00:23.341 | 1 | S |
20 | 01:54.676 | 00:47.207 | 00:37.845 | 00:29.624 | 2 | S |
21 | 01:46.485 | 00:46.135 | 00:37.957 | 00:22.393 | 0 | S |
22 | 01:44.593 | 00:46.039 | 00:36.328 | 00:22.226 | 0 | S |
23 | 01:45.953 | 00:45.465 | 00:38.133 | 00:22.355 | 0 | S |
24 | 01:47.661 | 00:45.898 | 00:39.389 | 00:22.374 | 0 | S |
25 |
01:48.099
C
|
00:45.504 | 00:37.511 | 00:25.084 | 1 | S |
26 | 01:47.873 | 00:45.634 | 00:39.127 | 00:23.112 | 0 | S |
27 | 01:44.218 | 00:45.074 | 00:36.284 | 00:22.860 | 0 | S |
28 | 05:56.874 | 04:56.546 | 00:37.184 | 00:23.144 | 0 | S |
29 | 01:45.340 | 00:45.787 | 00:36.788 | 00:22.765 | 0 | S |
30 | 01:45.670 | 00:46.545 | 00:37.043 | 00:22.082 | 0 | S |
31 |
01:45.445
C
|
00:47.148 | 00:36.081 | 00:22.216 | 2 | S |
32 |
01:43.433
L
|
00:45.001
S
|
00:36.261 | 00:22.171 | 0 | S |
33 | 01:43.971 | 00:45.552 | 00:36.148 | 00:22.271 | 0 | S |
34 |
01:44.417
C
|
00:45.801 | 00:36.305 | 00:22.311 | 1 | S |
35 | 01:43.665 | 00:45.272 | 00:36.441 | 00:21.952 | 0 | S |
36 | 01:45.309 | 00:45.432 | 00:37.656 | 00:22.221 | 0 | S |
37 | 04:53.678 | 03:55.012 | 00:36.518 | 00:22.148 | 1 | S |
38 | 01:49.141 | 00:45.750 | 00:40.819 | 00:22.572 | 0 | S |
39 | 01:44.540 | 00:45.784 | 00:36.526 | 00:22.230 | 0 | S |
40 | 01:43.561 | 00:45.209 | 00:36.424 |
00:21.928
S
|
0 | S |
41 | 01:43.582 | 00:45.294 |
00:36.054
S
|
00:22.234 | 0 | S |
42 | 01:45.652 | 00:45.726 | 00:37.358 | 00:22.568 | 0 | S |
43 | 01:44.509 | 00:45.766 | 00:36.270 | 00:22.473 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.091 | 01:26.027 | 00:44.479 | 00:27.585 | 2 | S |
2 | 02:01.455 | 00:49.724 | 00:41.383 | 00:30.348 | 2 | S |
3 |
01:51.969
C
|
00:47.880 | 00:40.499 | 00:23.590 | 1 | S |
4 | 01:47.099 | 00:46.817 | 00:38.133 |
00:22.149
S
|
0 | S |
5 |
01:50.235
C
|
00:48.387 | 00:38.277 | 00:23.571 | 1 | S |
6 |
01:49.844
C
|
00:48.136 | 00:38.943 | 00:22.765 | 1 | S |
7 | 05:40.491 | 04:39.650 | 00:38.435 | 00:22.406 | 2 | S |
8 |
01:48.715
C
|
00:48.046 | 00:38.322 | 00:22.347 | 1 | S |
9 |
01:49.751
C
|
00:47.417 | 00:38.093 | 00:24.241 | 3 | S |
10 | 02:09.668 | 01:07.677 | 00:38.938 | 00:23.053 | 4 | S |
11 |
01:49.060
C
|
00:47.504 | 00:38.030 | 00:23.526 | 1 | S |
12 | 02:25.414 | 01:23.917 | 00:38.291 | 00:23.206 | 0 | S |
13 |
01:49.828
C
|
00:47.597 | 00:38.732 | 00:23.499 | 1 | S |
14 | 01:48.136 | 00:47.724 | 00:37.750 | 00:22.662 | 0 | S |
15 |
01:48.892
C
|
00:48.605 | 00:36.882 | 00:23.405 | 2 | S |
16 |
01:51.857
C
|
00:51.450 | 00:37.971 | 00:22.436 | 5 | S |
17 | 03:59.776 | 02:55.142 | 00:41.490 | 00:23.144 | 2 | S |
18 |
01:46.057
L
|
00:46.571 |
00:36.847
S
|
00:22.639 | 0 | S |
19 |
01:49.617
C
|
00:48.803 | 00:38.142 | 00:22.672 | 1 | S |
20 | 01:50.560 |
00:45.855
S
|
00:37.233 | 00:27.472 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.090 | 01:31.950 | 00:43.604 | 00:23.536 | 1 | S |
2 | 02:05.410 | 01:02.469 | 00:39.833 | 00:23.108 | 3 | S |
3 | 04:28.656 | 03:27.149 | 00:38.543 | 00:22.964 | 1 | S |
4 | 01:53.247 | 00:49.788 | 00:40.626 | 00:22.833 | 1 | S |
5 | 01:49.971 | 00:48.905 | 00:38.466 | 00:22.600 | 0 | S |
6 | 01:48.576 | 00:48.388 | 00:37.831 | 00:22.357 | 1 | S |
7 |
01:47.599
C
|
00:47.763 | 00:37.039 | 00:22.797 | 1 | S |
8 |
01:47.403
C
|
00:47.265 | 00:37.584 | 00:22.554 | 1 | S |
9 |
01:47.279
C
|
00:47.816 | 00:37.170 | 00:22.293 | 1 | S |
10 |
01:47.039
L
|
00:47.460
S
|
00:37.156
S
|
00:22.423
S
|
0 | S |