# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Race2Fit 1 | ABA Renault Megane RS SP3T |
01:40.231 Tyre: S |
01:55.017 | 21 laps / 8 cuts | 10 - 20 |
2 | Muelduersu eSoert, Muelduersu eSport, O.Muelduersu | ABA Hyundai Elantra N SP3T |
01:40.775 Tyre: S |
01:43.640 | 39 laps / 7 cuts | 20 - 59 |
3 | Race2Fit 2 | ABA Renault Megane RS SP3T |
01:42.248 Tyre: S |
01:42.409 | 3 laps / 0 cuts | 12 - 21 |
4 | Actoracer Windeck 1 | ABA Cupra Leon Competicion SP3T |
01:44.551 Tyre: S |
02:25.100 | 16 laps / 14 cuts | 10 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:50.394 | 04:50.606 | 00:36.765 | 00:23.023 | 1 | S |
2 |
01:44.094
C
|
00:45.242 | 00:35.847 | 00:23.005 | 1 | S |
3 | 02:05.520 | 01:08.100 | 00:35.491 | 00:21.929 | 0 | S |
4 | 01:41.250 | 00:44.635 | 00:34.871 | 00:21.744 | 0 | S |
5 | 01:41.817 | 00:44.927 | 00:35.055 | 00:21.835 | 0 | S |
6 | 01:40.871 | 00:44.302 | 00:34.898 | 00:21.671 | 0 | S |
7 |
01:41.388
C
|
00:44.926 | 00:34.852 | 00:21.610 | 1 | S |
8 |
01:41.303
C
|
00:44.545 | 00:34.907 | 00:21.851 | 2 | S |
9 | 06:52.662 | 05:56.052 | 00:34.901 | 00:21.709 | 0 | S |
10 | 05:10.626 | 04:14.168 | 00:34.610 | 00:21.848 | 1 | S |
11 | 04:00.236 | 03:03.883 | 00:34.668 | 00:21.685 | 0 | S |
12 | 01:41.338 | 00:44.543 | 00:34.876 | 00:21.919 | 0 | S |
13 | 01:42.673 | 00:45.986 | 00:34.871 | 00:21.816 | 0 | S |
14 | 01:41.076 | 00:44.574 | 00:34.843 | 00:21.659 | 0 | S |
15 |
01:42.815
C
|
00:45.054 | 00:36.152 | 00:21.609 | 1 | S |
16 |
01:40.231
L
L
|
00:44.246
S
|
00:34.515
S
S
|
00:21.470
S
S
|
0 | S |
17 | 09:30.646 | 08:33.172 | 00:35.487 | 00:21.987 | 0 | S |
18 | 01:41.868 | 00:44.709 | 00:35.513 | 00:21.646 | 0 | S |
19 | 01:42.136 | 00:44.531 | 00:35.704 | 00:21.901 | 0 | S |
20 | 01:41.193 | 00:44.749 | 00:34.700 | 00:21.744 | 0 | S |
21 | 20:23.901 | 18:56.232 | 00:38.362 | 00:49.307 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.743 | 01:11.934 | 00:40.616 | 00:23.193 | 1 | S |
2 | 01:49.524 | 00:47.842 | 00:38.479 | 00:23.203 | 0 | S |
3 | 01:48.224 | 00:47.412 | 00:37.907 | 00:22.905 | 0 | S |
4 | 01:49.929 | 00:47.392 | 00:39.370 | 00:23.167 | 1 | S |
5 | 01:47.450 | 00:47.389 | 00:37.318 | 00:22.743 | 0 | S |
6 | 01:46.531 | 00:47.140 | 00:36.783 | 00:22.608 | 0 | S |
7 | 01:48.609 | 00:47.480 | 00:38.430 | 00:22.699 | 0 | S |
8 | 01:47.091 | 00:46.457 | 00:38.120 | 00:22.514 | 0 | S |
9 | 01:45.686 | 00:46.413 | 00:36.746 | 00:22.527 | 0 | S |
10 | 01:45.330 | 00:46.020 | 00:36.769 | 00:22.541 | 0 | S |
11 | 01:44.710 | 00:45.778 | 00:36.423 | 00:22.509 | 0 | S |
12 | 01:45.422 | 00:45.582 | 00:37.449 | 00:22.391 | 0 | S |
13 | 01:55.783 | 00:45.025 | 00:43.726 | 00:27.032 | 1 | S |
14 | 01:43.339 | 00:45.487 | 00:35.924 | 00:21.928 | 0 | S |
15 |
01:43.443
C
|
00:45.775 | 00:35.861 | 00:21.807 | 1 | S |
16 | 01:42.600 | 00:44.901 | 00:35.797 | 00:21.902 | 0 | S |
17 | 01:42.654 | 00:44.756 | 00:35.978 | 00:21.920 | 0 | S |
18 | 01:42.419 | 00:44.738 | 00:35.740 | 00:21.941 | 0 | S |
19 | 01:42.094 | 00:44.580 | 00:35.586 | 00:21.928 | 0 | S |
20 | 02:12.008 | 00:46.180 | 00:39.460 | 00:46.368 | 1 | S |
21 | 04:56.803 | 03:59.590 | 00:35.438 | 00:21.775 | 0 | S |
22 | 01:41.881 | 00:44.668 | 00:35.397 | 00:21.816 | 0 | S |
23 | 01:43.649 | 00:45.275 | 00:36.383 | 00:21.991 | 1 | S |
24 | 01:42.184 | 00:44.971 | 00:35.455 | 00:21.758 | 0 | S |
25 | 01:41.503 | 00:44.551 | 00:35.073 | 00:21.879 | 0 | S |
26 | 01:41.395 | 00:44.245 | 00:35.501 | 00:21.649 | 0 | S |
27 | 01:43.640 | 00:45.186 | 00:36.458 | 00:21.996 | 0 | S |
28 | 01:41.090 | 00:44.517 |
00:35.027
S
|
00:21.546 | 0 | S |
29 | 01:43.053 | 00:45.129 | 00:36.332 | 00:21.592 | 0 | S |
30 | 01:41.681 | 00:44.572 | 00:35.298 | 00:21.811 | 0 | S |
31 | 01:40.874 | 00:44.174 | 00:35.213 |
00:21.487
S
|
0 | S |
32 | 01:41.946 | 00:44.377 | 00:35.753 | 00:21.816 | 0 | S |
33 | 01:43.031 | 00:44.320 | 00:36.643 | 00:22.068 | 0 | S |
34 |
01:40.775
L
|
00:44.166 |
00:35.027
S
|
00:21.582 | 0 | S |
35 | 01:41.036 |
00:44.121
S
S
|
00:35.055 | 00:21.860 | 0 | S |
36 | 04:27.333 | 03:28.445 | 00:36.577 | 00:22.311 | 0 | S |
37 | 01:41.799 | 00:44.757 | 00:35.392 | 00:21.650 | 0 | S |
38 | 01:41.637 | 00:44.176 | 00:35.852 | 00:21.609 | 0 | S |
39 |
01:42.739
C
|
00:45.098 | 00:36.037 | 00:21.604 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:29.472 | 08:31.970 |
00:35.433
S
|
00:22.069 | 0 | S |
2 |
01:42.248
L
|
00:44.495
S
|
00:35.947 |
00:21.806
S
|
0 | S |
3 | 01:42.571 | 00:45.021 | 00:35.541 | 00:22.009 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.887 | 02:49.584 | 00:41.120 | 00:24.183 | 0 | S |
2 | 04:57.227 | 03:53.805 | 00:39.824 | 00:23.598 | 4 | S |
3 | 01:52.664 | 00:50.088 | 00:39.455 | 00:23.121 | 0 | S |
4 |
01:51.945
C
|
00:50.249 | 00:38.885 | 00:22.811 | 1 | S |
5 |
01:52.175
C
|
00:50.390 | 00:37.382 | 00:24.403 | 1 | S |
6 | 06:55.038 | 05:52.825 | 00:39.757 | 00:22.456 | 0 | S |
7 |
01:50.781
C
|
00:50.584 | 00:37.579 | 00:22.618 | 2 | S |
8 | 01:47.005 | 00:47.520 | 00:37.062 | 00:22.423 | 0 | S |
9 | 01:46.241 | 00:46.972 | 00:37.300 |
00:21.969
S
|
0 | S |
10 | 03:27.106 | 02:27.467 | 00:37.445 | 00:22.194 | 1 | S |
11 | 02:23:10.443 | 02:22:10.453 | 00:38.038 | 00:21.952 | 3 | S |
12 |
01:46.069
C
|
00:46.269 | 00:37.408 | 00:22.392 | 2 | S |
13 | 01:45.495 | 00:46.103 | 00:37.265 | 00:22.127 | 0 | S |
14 | 01:44.921 | 00:46.075 | 00:36.787 | 00:22.059 | 0 | S |
15 |
01:44.551
L
|
00:45.453 | 00:37.084 | 00:22.014 | 0 | S |
16 | 01:44.892 |
00:45.384
S
|
00:36.054
S
|
00:23.454 | 0 | S |