# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kai Edlinger | ABA Hyundai Elantra N SP3T | − | 00:27:17.316 | 15 laps / 0 cuts |
01:43.200 Tyre: S |
01:48.897 | 0 | 10 - 25 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.751 | 00:51.948 | 00:38.024 | 00:22.779 | 0 | S |
2 | 1 | 01:45.289 | 00:45.939 | 00:37.232 | 00:22.118 | 0 | S |
3 | 1 | 02:39.485 | 00:46.887 | 00:37.570 | 01:15.028 | 0 | S |
4 | 1 | 01:51.985 | 00:51.028 | 00:37.125 | 00:23.832 | 0 | S |
5 | 1 | 01:45.922 | 00:46.500 | 00:36.251 | 00:23.171 | 0 | S |
6 | 1 | 01:44.036 | 00:45.230 | 00:36.577 | 00:22.229 | 0 | S |
7 | 1 | 01:43.835 |
00:44.458
S
S
|
00:36.689 | 00:22.688 | 0 | S |
8 | 1 | 01:46.108 | 00:45.587 | 00:37.360 | 00:23.161 | 0 | S |
9 | 1 | 01:45.009 | 00:45.703 | 00:36.472 | 00:22.834 | 0 | S |
10 | 1 | 01:44.804 | 00:46.003 | 00:36.418 | 00:22.383 | 0 | S |
11 | 1 | 01:43.300 | 00:45.043 | 00:36.085 | 00:22.172 | 0 | S |
12 | 1 | 01:43.213 | 00:45.127 | 00:36.059 |
00:22.027
S
S
|
0 | S |
13 | 1 | 01:43.533 | 00:44.969 | 00:36.271 | 00:22.293 | 0 | S |
14 | 1 | 01:44.845 | 00:45.049 | 00:36.850 | 00:22.946 | 0 | S |
15 | 1 |
01:43.200
L
L
|
00:44.888 |
00:36.001
S
S
|
00:22.311 | 0 | S |