# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | race2fit powered by ADAC | race2fit powered by ADAC | ABA Renault Megane RS SP3T |
01:40.961 Tyre: S |
01:41.561 | 7 laps / 2 cuts | 13 - 17 |
2 | Rallye Club Haltern | Rallye Club Haltern | ABA Renault Megane RS SP3T |
01:41.099 Tyre: S |
01:41.869 | 6 laps / 1 cuts | 19 - 23 |
3 | AC Radevormwald | AC Radevormwald | ABA Cupra Leon Competicion SP3T |
01:41.395 Tyre: S |
01:42.977 | 7 laps / 2 cuts | 18 - 33 |
4 | Rallye Club Haltern 2 | Rallye Club Haltern 2 | ABA Renault Megane RS SP3T |
01:41.565 Tyre: S |
01:42.221 | 4 laps / 0 cuts | 18 - 22 |
5 | MeinFreundRacing | MeinFreundRacing | ABA Lynk & Co 03 SP3T |
01:41.600 Tyre: S |
01:42.789 | 11 laps / 3 cuts | 11 - 14 |
6 | Actoracer 3 | Actoracer 3 | ABA Cupra Leon Competicion SP3T |
01:41.641 Tyre: S |
01:42.370 | 5 laps / 0 cuts | 14 - 19 |
7 | Entropy eRacing | Entropy eRacing | ABA Audi RS3 LMS SP3T |
01:41.828 Tyre: S |
01:44.512 | 7 laps / 0 cuts | 11 - 16 |
8 | Actoracer 1 | Actoracer 1 | ABA Cupra Leon Competicion SP3T |
01:41.867 Tyre: S |
01:48.238 | 11 laps / 4 cuts | 15 - 42 |
9 | TundT Motorsport | TundT Motorsport | ABA Audi RS3 LMS SP3T |
01:42.082 Tyre: S |
01:43.069 | 6 laps / 3 cuts | 16 - 117 |
10 | Rallye Club Haltern 3 | Rallye Club Haltern 3 | ABA Renault Megane RS SP3T |
01:42.235 Tyre: S |
03:15.092 | 6 laps / 2 cuts | 19 - 23 |
11 | KC BB Racing | KC BB Racing | ABA Audi RS3 LMS SP3T |
01:42.621 Tyre: S |
01:51.609 | 6 laps / 1 cuts | 20 - 27 |
12 | Actoracer 2 | Actoracer 2 | ABA Cupra Leon Competicion SP3T |
01:42.924 Tyre: S |
01:44.335 | 9 laps / 8 cuts | 15 - 52 |
13 | Drekopf SimRacing Team | Drekopf SimRacing Team | ABA Renault Megane RS SP3T |
01:43.756 Tyre: S |
01:43.756 | 2 laps / 0 cuts | 25 - 28 |
14 | Creatortainment | Creatortainment | ABA Cupra Leon Competicion SP3T |
01:44.243 Tyre: S |
01:44.243 | 3 laps / 1 cuts | 14 - 18 |
15 | Muelduersu eSport Team 1 | Muelduersu eSport Team 1 | ABA Hyundai Elantra N SP3T |
01:45.207 Tyre: S |
01:45.792 | 3 laps / 1 cuts | 20 - 80 |
16 | eRacing Saarland | eRacing Saarland | ABA Hyundai Elantra N SP3T |
01:45.424 Tyre: S |
01:45.424 | 4 laps / 3 cuts | 21 - 31 |
17 | Muelduersu eSport Team 2 | Muelduersu eSport Team 2 | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.661 | 02:07.783 | 00:36.643 | 00:22.235 | 1 | S |
2 | 01:44.432 | 00:46.117 | 00:36.189 | 00:22.126 | 1 | S |
3 | 01:42.418 | 00:45.466 | 00:35.195 | 00:21.757 | 0 | S |
4 | 01:41.409 | 00:44.569 |
00:34.925
S
S
|
00:21.915 | 0 | S |
5 | 01:41.547 | 00:44.568 | 00:35.162 | 00:21.817 | 0 | S |
6 |
01:40.961
L
L
|
00:44.248
S
|
00:34.978 |
00:21.735
S
|
0 | S |
7 | 01:41.473 | 00:44.395 | 00:34.987 | 00:22.091 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.603 | 01:18.063 | 00:36.265 | 00:22.275 | 1 | S |
2 | 01:43.087 | 00:45.275 | 00:35.730 | 00:22.082 | 0 | S |
3 | 01:42.097 | 00:44.690 | 00:35.451 | 00:21.956 | 0 | S |
4 | 01:41.570 | 00:44.421 | 00:35.289 | 00:21.860 | 0 | S |
5 |
01:41.099
L
|
00:44.201
S
|
00:35.069
S
|
00:21.829
S
|
0 | S |
6 | 01:41.495 | 00:44.517 | 00:35.140 | 00:21.838 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.470 | 01:18.792 | 00:37.863 | 00:22.815 | 1 | S |
2 | 01:45.412 | 00:46.619 | 00:36.698 | 00:22.095 | 0 | S |
3 | 01:43.654 | 00:45.928 | 00:35.905 | 00:21.821 | 0 | S |
4 | 01:42.453 | 00:45.284 | 00:35.600 | 00:21.569 | 0 | S |
5 | 01:41.974 | 00:45.058 | 00:35.348 |
00:21.568
S
|
0 | S |
6 |
01:41.395
L
|
00:44.389
S
|
00:35.320
S
|
00:21.686 | 0 | S |
7 | 03:41.217 | 02:31.926 | 00:35.972 | 00:33.319 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.582 | 03:37.464 |
00:35.374
S
|
00:21.744 | 0 | S |
2 | 01:42.371 | 00:45.015 | 00:35.550 | 00:21.806 | 0 | S |
3 | 01:42.729 | 00:45.354 | 00:35.657 | 00:21.718 | 0 | S |
4 |
01:41.565
L
|
00:44.405
S
|
00:35.614 |
00:21.546
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.573 | 02:40.808 | 00:37.422 | 00:22.343 | 1 | S |
2 | 01:44.941 | 00:45.672 | 00:36.859 | 00:22.410 | 0 | S |
3 | 01:44.235 | 00:46.598 | 00:35.748 | 00:21.889 | 0 | S |
4 |
01:41.600
L
|
00:44.442
S
|
00:35.302 | 00:21.856 | 0 | S |
5 | 01:42.522 | 00:44.498 | 00:35.987 | 00:22.037 | 0 | S |
6 | 01:42.240 | 00:44.649 | 00:35.639 | 00:21.952 | 0 | S |
7 |
01:42.055
C
|
00:44.837 | 00:35.452 | 00:21.766 | 1 | S |
8 | 03:41.891 | 02:44.832 | 00:35.271 | 00:21.788 | 0 | S |
9 | 09:32.686 | 08:34.699 | 00:35.609 | 00:22.378 | 1 | S |
10 | 01:42.322 | 00:44.641 | 00:35.689 | 00:21.992 | 0 | S |
11 | 01:41.669 | 00:44.826 |
00:35.100
S
|
00:21.743
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.453 | 01:59.957 | 00:36.513 | 00:21.983 | 0 | S |
2 | 01:43.263 | 00:45.438 | 00:36.099 | 00:21.726 | 0 | S |
3 |
01:41.641
L
|
00:44.464
S
|
00:35.446 | 00:21.731 | 0 | S |
4 | 01:41.985 | 00:44.798 | 00:35.488 |
00:21.699
S
|
0 | S |
5 | 01:42.591 | 00:45.180 |
00:35.428
S
|
00:21.983 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Entropy eRacing | 03:19.306 | 02:20.640 | 00:36.486 | 00:22.180 | 0 | S |
2 | Entropy eRacing | 01:42.043 | 00:44.551 | 00:35.469 | 00:22.023 | 0 | S |
3 | Entropy eRacing | 01:42.497 | 00:44.781 | 00:35.774 | 00:21.942 | 0 | S |
4 | Entropy eRacing |
01:41.828
L
|
00:44.377 |
00:35.447
S
|
00:22.004 | 0 | S |
5 | Entropy eRacing | 01:42.004 |
00:44.193
S
S
|
00:35.905 |
00:21.906
S
|
0 | S |
6 | Entropy eRacing | 01:54.188 | 00:44.366 | 00:35.550 | 00:34.272 | 0 | S |
7 | Entropy eRacing | 16:47.120 | 15:48.193 | 00:36.706 | 00:22.221 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.526 | 01:26.649 | 00:37.377 | 00:22.500 | 0 | S |
2 | 01:45.975 | 00:46.935 | 00:36.850 | 00:22.190 | 0 | S |
3 | 01:43.887 | 00:45.422 | 00:36.397 | 00:22.068 | 0 | S |
4 | 01:44.210 | 00:46.025 | 00:36.127 | 00:22.058 | 0 | S |
5 | 02:31.635 | 01:31.587 | 00:37.899 | 00:22.149 | 3 | S |
6 | 01:43.963 | 00:44.945 | 00:37.139 | 00:21.879 | 0 | S |
7 |
01:41.867
L
|
00:44.758
S
|
00:35.393
S
|
00:21.716
S
|
0 | S |
8 | 01:42.503 | 00:45.129 | 00:35.482 | 00:21.892 | 0 | S |
9 | 02:19.132 | 01:05.607 | 00:51.129 | 00:22.396 | 0 | S |
10 | 01:44.374 | 00:45.860 | 00:36.594 | 00:21.920 | 0 | S |
11 |
01:47.470
C
|
00:44.947 | 00:39.114 | 00:23.409 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.385 | 02:36.142 | 00:36.742 | 00:22.501 | 2 | S |
2 | 01:45.061 | 00:46.448 | 00:36.370 | 00:22.243 | 0 | S |
3 | 01:43.002 | 00:45.266 | 00:35.866 | 00:21.870 | 0 | S |
4 |
01:42.082
L
|
00:44.370
S
|
00:35.896 |
00:21.816
S
|
0 | S |
5 | 01:42.133 | 00:44.407 |
00:35.707
S
|
00:22.019 | 0 | S |
6 |
01:42.002
C
|
00:44.168 | 00:35.857 | 00:21.977 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:52.307 | 06:54.402 | 00:35.756 | 00:22.149 | 0 | S |
2 | 01:42.764 | 00:45.484 | 00:35.307 | 00:21.973 | 0 | S |
3 |
01:44.812
C
|
00:45.376 | 00:37.553 | 00:21.883 | 1 | S |
4 |
01:42.093
C
|
00:44.835 | 00:35.406 | 00:21.852 | 1 | S |
5 |
01:42.235
L
|
00:45.261
S
|
00:35.280
S
|
00:21.694
S
|
0 | S |
6 | 06:20.278 | 05:21.720 | 00:36.396 | 00:22.162 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.340 | 03:30.372 | 00:36.080 | 00:21.888 | 0 | S |
2 |
01:42.621
L
|
00:45.182
S
|
00:35.361
S
|
00:22.078 | 0 | S |
3 | 01:43.855 | 00:46.224 | 00:35.716 | 00:21.915 | 0 | S |
4 | 01:43.047 | 00:45.618 | 00:35.567 |
00:21.862
S
|
0 | S |
5 | 04:00.225 | 02:43.225 | 00:36.905 | 00:40.095 | 1 | S |
6 | 02:16.916 | 00:46.538 | 00:37.531 | 00:52.847 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:14.090 | 08:11.774 | 00:38.035 | 00:24.281 | 3 | S |
2 | 01:45.950 | 00:47.028 | 00:36.935 | 00:21.987 | 0 | S |
3 | 01:43.331 | 00:45.246 | 00:36.350 |
00:21.735
S
|
0 | S |
4 | 01:43.358 | 00:45.471 | 00:36.080 | 00:21.807 | 0 | S |
5 | 09:48.378 | 08:48.658 | 00:37.076 | 00:22.644 | 1 | S |
6 |
01:42.924
L
|
00:44.806
S
|
00:36.139 | 00:21.979 | 0 | S |
7 | 01:46.731 | 00:45.252 | 00:38.128 | 00:23.351 | 4 | S |
8 | 01:43.513 | 00:46.043 |
00:35.721
S
|
00:21.749 | 0 | S |
9 | 01:46.935 | 00:45.073 | 00:36.085 | 00:25.777 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.236 | 03:53.943 | 00:35.712 | 00:22.581 | 0 | S |
2 |
01:43.756
L
|
00:45.926
S
|
00:35.609
S
|
00:22.221
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:53.870 | 17:54.488 | 00:37.027 | 00:22.355 | 0 | S |
2 | 01:49.267 | 00:49.268 | 00:37.189 | 00:22.810 | 1 | S |
3 |
01:44.243
L
|
00:46.027
S
|
00:36.212
S
|
00:22.004
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.811 | 01:46.719 | 00:37.808 | 00:22.284 | 1 | S |
2 | 01:46.378 | 00:46.321 | 00:37.467 | 00:22.590 | 0 | S |
3 |
01:45.207
L
|
00:46.076
S
|
00:36.658
S
|
00:22.473
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.009 | 03:35.996 | 00:37.256 | 00:22.757 | 1 | S |
2 | 01:53.399 | 00:52.073 | 00:38.561 | 00:22.765 | 1 | S |
3 |
01:45.424
L
|
00:45.300
S
|
00:37.291
S
|
00:22.833
S
|
0 | S |
4 | 02:03.701 | 00:48.434 | 00:36.451 | 00:38.816 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:42.680 | 04:42.907 | 00:37.363 | 00:22.410 | 1 | S |
2 | 01:42.908 | 00:45.295 | 00:35.374 | 00:22.239 | 1 | S |