# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | race2fit powered by ADAC | race2fit powered by ADAC | ABA Renault Megane RS SP3T | − | 00:50:58.431 | 30 laps / 0 cuts |
01:40.517 Tyre: S |
01:41.743 | 1 | 13 - 20 |
2 | Rallye Club Haltern | Rallye Club Haltern | ABA Renault Megane RS SP3T | ▲ 1 | 00:51:14.379 | 30 laps / 0 cuts |
01:40.791 Tyre: S |
01:41.819 | 1 | 17 - 40 |
3 | Muelduersu eSport Team 2 | Muelduersu eSport Team 2 | ABA Hyundai Elantra N SP3T | ▲ 2 | 00:51:27.722 | 30 laps / 0 cuts |
01:40.596 Tyre: S |
01:42.236 | 0 (+1 after session) | 19 - 23 |
4 | Drekopf SimRacing Team Time Penalty: 10s | Drekopf SimRacing Team | ABA Renault Megane RS SP3T | ▲ 8 | 00:51:47.744 | 30 laps / 0 cuts |
01:41.365 Tyre: S |
01:42.253 | 3 | 23 - 30 |
5 | Entropy eRacing | ABA Audi RS3 LMS SP3T | ▲ 12 | 00:52:01.502 | 30 laps / 0 cuts |
01:41.051 Tyre: S |
01:42.468 | 7 | 0 - 0 | |
6 | TundT Motorsport | TundT Motorsport | ABA Audi RS3 LMS SP3T | ▲ 1 | 00:52:10.751 | 30 laps / 0 cuts |
01:41.237 Tyre: S |
01:42.164 | 1 | 18 - 30 |
7 | KC BB Racing | KC BB Racing | ABA Audi RS3 LMS SP3T | ▲ 8 | 00:52:36.276 | 30 laps / 0 cuts |
01:41.940 Tyre: S |
01:43.910 | 3 | 20 - 24 |
8 | Muelduersu eSport Team 1 1 Session Penalties | Muelduersu eSport Team 1 | ABA Hyundai Elantra N SP3T | ▼ 4 | 00:50:49.383 | 29 laps / 0 cuts |
01:40.370 Tyre: S |
01:42.145 | 0 | 15 - 67 |
9 | Actoracer 1 | Actoracer 1 | ABA Cupra Leon Competicion SP3T | ▲ 4 | 00:51:03.008 | 29 laps / 0 cuts |
01:41.753 Tyre: S |
01:43.006 | 6 | 15 - 20 |
10 | Actoracer 2 | Actoracer 2 | ABA Cupra Leon Competicion SP3T | − | 00:51:04.764 | 29 laps / 0 cuts |
01:41.290 Tyre: S |
01:43.208 | 10 | 13 - 19 |
11 | MeinFreundRacing | MeinFreundRacing | ABA Lynk & Co 03 SP3T | ▼ 3 | 00:51:07.637 | 29 laps / 0 cuts |
01:40.750 Tyre: S |
01:43.414 | 14 | 9 - 13 |
12 | AC Radevormwald Time Penalty: 30s | AC Radevormwald | ABA Cupra Leon Competicion SP3T | ▼ 6 | 00:51:33.347 | 29 laps / 0 cuts |
01:41.219 Tyre: S |
01:43.158 | 4 | 18 - 32 |
13 | eRacing Saarland | eRacing Saarland | ABA Hyundai Elantra N SP3T | ▲ 1 | 00:51:47.495 | 29 laps / 0 cuts |
01:42.577 Tyre: S |
01:44.392 | 3 | 19 - 41 |
14 | Creatortainment | Creatortainment | ABA Cupra Leon Competicion SP3T | ▲ 2 | 00:52:37.798 | 29 laps / 0 cuts |
01:44.220 Tyre: S |
01:46.200 | 3 | 15 - 19 |
15 | Rallye Club Haltern 3 | Rallye Club Haltern 3 | ABA Renault Megane RS SP3T | ▼ 4 | 00:48:24.380 | 28 laps / 0 cuts |
01:41.608 Tyre: S |
01:42.585 | 5 | 16 - 39 |
16 | Rallye Club Haltern 2 | Rallye Club Haltern 2 | ABA Renault Megane RS SP3T | ▼ 14 | 00:48:25.128 | 28 laps / 0 cuts |
01:40.998 Tyre: S |
01:43.116 | 10 | 16 - 40 |
17 | Actoracer 3 | Actoracer 3 | ABA Cupra Leon Competicion SP3T | ▼ 8 | 00:48:42.457 | 27 laps / 0 cuts |
01:41.318 Tyre: S |
01:42.100 | 4 | 14 - 19 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Muelduersu eSport Team 1 | 1 | 13:36:34 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 2 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:47.974 | 00:50.757 | 00:35.226 | 00:21.991 | 0 | S |
2 | 1 | 01:41.026 | 00:44.313 | 00:35.036 | 00:21.677 | 0 | S |
3 | 1 | 01:41.125 | 00:44.232 | 00:35.108 | 00:21.785 | 0 | S |
4 | 1 | 01:41.107 | 00:44.497 | 00:34.870 | 00:21.740 | 0 | S |
5 | 1 | 01:41.017 | 00:44.385 | 00:34.812 | 00:21.820 | 0 | S |
6 | 1 | 01:41.202 | 00:44.402 | 00:35.087 | 00:21.713 | 0 | S |
7 | 1 | 01:41.411 | 00:44.459 | 00:35.168 | 00:21.784 | 0 | S |
8 | 1 | 01:41.527 | 00:44.274 | 00:35.446 | 00:21.807 | 0 | S |
9 | 1 | 01:40.652 | 00:44.371 |
00:34.663
S
S
|
00:21.618 | 0 | S |
10 | 1 | 01:41.316 | 00:44.364 | 00:34.983 | 00:21.969 | 0 | S |
11 | 1 | 01:40.570 | 00:44.235 | 00:34.708 | 00:21.627 | 0 | S |
12 | 1 | 01:40.949 | 00:44.335 | 00:34.870 | 00:21.744 | 0 | S |
13 | 1 | 01:40.794 | 00:44.291 | 00:34.817 | 00:21.686 | 0 | S |
14 | 1 | 01:41.043 | 00:44.378 | 00:34.934 | 00:21.731 | 0 | S |
15 | 1 | 01:40.989 | 00:44.221 | 00:35.077 | 00:21.691 | 0 | S |
16 | 1 | 01:40.741 | 00:44.154 | 00:34.906 | 00:21.681 | 0 | S |
17 | 1 | 01:40.846 | 00:44.173 | 00:34.979 | 00:21.694 | 0 | S |
18 | 1 | 01:40.590 | 00:44.092 | 00:34.875 | 00:21.623 | 0 | S |
19 | 1 | 01:40.971 | 00:44.320 | 00:35.015 | 00:21.636 | 0 | S |
20 | 1 | 01:40.858 | 00:44.234 | 00:34.884 | 00:21.740 | 0 | S |
21 | 2 | 01:52.514 | 00:44.573 | 00:34.830 | 00:33.111 | 0 | S |
22 | 2 | 01:52.386 | 00:55.681 | 00:35.005 | 00:21.700 | 0 | S |
23 | 1 | 01:41.011 | 00:44.505 | 00:34.843 | 00:21.663 | 0 | S |
24 | 1 |
01:40.517
L
|
00:44.173 | 00:34.758 | 00:21.586 | 0 | S |
25 | 1 | 01:40.785 | 00:44.323 | 00:34.942 |
00:21.520
S
S
|
0 | S |
26 | 1 | 01:40.579 |
00:44.046
S
|
00:34.911 | 00:21.622 | 0 | S |
27 | 1 | 01:41.238 | 00:44.515 | 00:35.032 | 00:21.691 | 0 | S |
28 | 1 | 01:41.375 | 00:44.671 | 00:35.055 | 00:21.649 | 0 | S |
29 | 1 | 01:40.650 | 00:44.192 | 00:34.714 | 00:21.744 | 0 | S |
30 | 1 | 01:40.768 | 00:44.167 | 00:34.880 | 00:21.721 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:48.902 | 00:51.379 | 00:35.424 | 00:22.099 | 0 | S |
2 | 2 | 01:41.374 | 00:44.314 | 00:35.113 | 00:21.947 | 0 | S |
3 | 2 | 01:41.426 | 00:44.168 | 00:35.415 | 00:21.843 | 0 | S |
4 | 2 | 01:41.689 | 00:44.363 | 00:35.393 | 00:21.933 | 0 | S |
5 | 2 | 01:41.363 | 00:44.380 | 00:35.140 | 00:21.843 | 0 | S |
6 | 2 | 01:41.527 | 00:44.512 | 00:35.150 | 00:21.865 | 0 | S |
7 | 2 | 01:41.184 | 00:44.375 | 00:35.051 | 00:21.758 | 0 | S |
8 | 2 | 01:41.538 | 00:44.478 | 00:35.239 | 00:21.821 | 0 | S |
9 | 2 | 01:42.312 | 00:44.288 | 00:35.614 | 00:22.410 | 0 | S |
10 | 2 | 01:41.200 | 00:44.154 | 00:35.212 | 00:21.834 | 0 | S |
11 | 2 | 01:40.995 | 00:44.258 | 00:34.889 | 00:21.848 | 0 | S |
12 | 2 | 01:41.132 | 00:44.329 | 00:35.042 | 00:21.761 | 0 | S |
13 | 2 | 01:41.244 | 00:44.120 | 00:35.285 | 00:21.839 | 0 | S |
14 | 2 | 01:41.574 | 00:44.460 | 00:35.163 | 00:21.951 | 0 | S |
15 | 2 |
01:40.791
L
|
00:44.127 | 00:34.906 | 00:21.758 | 0 | S |
16 | 2 | 01:41.178 |
00:44.104
S
|
00:35.181 | 00:21.893 | 0 | S |
17 | 2 | 01:41.078 | 00:44.374 | 00:34.965 | 00:21.739 | 0 | S |
18 | 2 | 01:41.036 | 00:44.197 | 00:34.960 | 00:21.879 | 0 | S |
19 | 2 | 01:41.298 | 00:44.130 | 00:35.316 | 00:21.852 | 0 | S |
20 | 2 | 01:41.015 | 00:44.113 | 00:35.163 | 00:21.739 | 0 | S |
21 | 1 | 01:41.577 | 00:44.211 | 00:35.369 | 00:21.997 | 0 | S |
22 | 1 | 01:54.633 | 00:44.585 | 00:35.055 | 00:34.993 | 0 | S |
23 | 2 | 01:51.825 | 00:54.823 | 00:35.136 | 00:21.866 | 0 | S |
24 | 2 | 01:41.141 | 00:44.554 |
00:34.762
S
|
00:21.825 | 0 | S |
25 | 2 | 01:41.550 | 00:44.444 | 00:35.398 | 00:21.708 | 0 | S |
26 | 2 | 01:41.150 | 00:44.369 | 00:34.983 | 00:21.798 | 0 | S |
27 | 2 | 01:40.866 | 00:44.229 | 00:34.951 | 00:21.686 | 0 | S |
28 | 2 | 01:45.403 | 00:48.492 | 00:35.144 | 00:21.767 | 0 | S |
29 | 2 | 01:41.220 | 00:44.204 | 00:35.096 | 00:21.920 | 0 | S |
30 | 2 | 01:41.263 | 00:44.473 | 00:35.113 |
00:21.677
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:49.868 | 00:51.755 | 00:35.937 | 00:22.176 | 0 | S |
2 | 3 | 01:41.477 | 00:44.309 | 00:35.344 | 00:21.824 | 0 | S |
3 | 3 | 01:41.977 | 00:44.489 | 00:35.816 | 00:21.672 | 0 | S |
4 | 3 | 01:41.476 | 00:44.393 | 00:35.348 | 00:21.735 | 0 | S |
5 | 3 | 01:41.408 | 00:44.528 | 00:35.064 | 00:21.816 | 0 | S |
6 | 3 | 01:41.612 | 00:44.300 | 00:35.573 | 00:21.739 | 0 | S |
7 | 3 | 01:41.172 | 00:44.530 | 00:35.105 |
00:21.537
S
|
0 | S |
8 | 3 | 01:41.825 | 00:44.442 | 00:35.388 | 00:21.995 | 0 | S |
9 | 3 | 01:40.838 | 00:44.219 | 00:34.795 | 00:21.824 | 0 | S |
10 | 3 | 01:41.684 | 00:44.152 | 00:35.924 | 00:21.608 | 0 | S |
11 | 3 | 01:41.460 | 00:44.458 | 00:35.199 | 00:21.803 | 0 | S |
12 | 3 | 01:40.858 | 00:44.140 | 00:35.176 | 00:21.542 | 0 | S |
13 | 3 | 01:41.377 | 00:44.348 | 00:35.236 | 00:21.793 | 0 | S |
14 | 3 | 01:40.949 | 00:44.182 |
00:34.789
S
|
00:21.978 | 0 | S |
15 | 3 | 01:41.532 | 00:44.476 | 00:35.460 | 00:21.596 | 0 | S |
16 | 3 | 01:41.357 | 00:44.352 | 00:35.410 | 00:21.595 | 0 | S |
17 | 3 |
01:40.596
L
|
00:44.102
S
|
00:34.939 | 00:21.555 | 0 | S |
18 | 3 | 01:41.501 | 00:44.604 | 00:35.144 | 00:21.753 | 0 | S |
19 | 3 | 01:41.770 | 00:44.544 | 00:35.442 | 00:21.784 | 0 | S |
20 | 3 | 01:55.340 | 00:45.051 | 00:36.630 | 00:33.659 | 0 | S |
21 | 4 | 01:53.024 | 00:55.704 | 00:35.653 | 00:21.667 | 0 | S |
22 | 4 | 01:43.691 | 00:46.780 | 00:35.249 | 00:21.662 | 0 | S |
23 | 4 | 01:42.395 | 00:44.930 | 00:35.659 | 00:21.806 | 0 | S |
24 | 3 | 01:41.635 | 00:44.278 | 00:35.676 | 00:21.681 | 0 | S |
25 | 3 | 01:41.778 | 00:44.187 | 00:35.765 | 00:21.826 | 0 | S |
26 | 3 | 01:43.378 | 00:44.833 | 00:36.171 | 00:22.374 | 0 | S |
27 | 3 | 01:42.115 | 00:44.627 | 00:35.501 | 00:21.987 | 0 | S |
28 | 3 | 01:44.140 | 00:46.410 | 00:35.932 | 00:21.798 | 0 | S |
29 | 3 | 01:42.610 | 00:45.127 | 00:35.829 | 00:21.654 | 0 | S |
30 | 3 | 01:42.975 | 00:44.695 | 00:36.032 | 00:22.248 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:56.430 | 00:57.187 | 00:36.518 | 00:22.725 | 0 | S |
2 | 7 | 01:42.928 | 00:45.215 | 00:35.685 | 00:22.028 | 0 | S |
3 | 7 | 01:42.651 | 00:45.474 | 00:35.334 | 00:21.843 | 0 | S |
4 | 7 | 01:41.992 | 00:44.509 | 00:35.473 | 00:22.010 | 0 | S |
5 | 7 | 01:42.970 | 00:44.655 | 00:36.071 | 00:22.244 | 0 | S |
6 | 7 | 01:41.849 | 00:44.524 | 00:35.406 | 00:21.919 | 0 | S |
7 | 7 | 01:41.955 | 00:44.543 | 00:35.289 | 00:22.123 | 0 | S |
8 | 7 | 01:42.617 | 00:44.963 | 00:35.668 | 00:21.986 | 0 | S |
9 | 7 | 01:42.270 | 00:44.728 | 00:35.600 | 00:21.942 | 0 | S |
10 | 7 | 01:41.520 | 00:44.414 | 00:35.326 | 00:21.780 | 0 | S |
11 | 7 | 01:41.875 | 00:44.397 | 00:35.595 | 00:21.883 | 0 | S |
12 | 6 | 01:42.065 | 00:44.821 | 00:35.402 | 00:21.842 | 0 | S |
13 | 6 | 01:42.841 | 00:44.984 | 00:35.884 | 00:21.973 | 0 | S |
14 | 6 | 01:41.661 | 00:44.429 | 00:35.407 | 00:21.825 | 0 | S |
15 | 6 | 01:41.780 | 00:44.761 | 00:35.059 | 00:21.960 | 0 | S |
16 | 5 | 01:41.756 | 00:44.562 | 00:35.225 | 00:21.969 | 0 | S |
17 | 5 | 01:41.568 |
00:44.354
S
|
00:35.312 | 00:21.902 | 0 | S |
18 | 5 | 01:42.244 | 00:45.058 | 00:35.239 | 00:21.947 | 0 | S |
19 | 4 | 01:41.787 | 00:44.686 | 00:35.276 | 00:21.825 | 0 | S |
20 | 4 | 01:41.384 | 00:44.500 |
00:35.050
S
|
00:21.834 | 0 | S |
21 | 3 | 01:42.387 | 00:44.966 | 00:35.326 | 00:22.095 | 0 | S |
22 | 3 | 01:42.033 | 00:44.905 | 00:35.312 | 00:21.816 | 0 | S |
23 | 3 | 01:41.623 | 00:44.810 | 00:35.101 |
00:21.712
S
|
0 | S |
24 | 4 | 01:58.302 | 00:44.528 | 00:35.155 | 00:38.619 | 0 | S |
25 | 4 | 01:47.721 | 00:50.548 | 00:35.384 | 00:21.789 | 0 | S |
26 | 4 | 01:41.834 | 00:44.711 | 00:35.303 | 00:21.820 | 0 | S |
27 | 4 |
01:41.365
L
|
00:44.512 | 00:35.096 | 00:21.757 | 0 | S |
28 | 4 | 01:41.517 | 00:44.421 | 00:35.199 | 00:21.897 | 0 | S |
29 | 4 | 01:41.659 | 00:44.531 | 00:35.317 | 00:21.811 | 0 | S |
30 | 4 | 01:43.253 | 00:44.853 | 00:35.622 | 00:22.778 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | Entropy eRacing | 01:57.504 | 00:57.329 | 00:37.926 | 00:22.249 | 0 | S |
2 | 10 | Entropy eRacing | 01:43.787 | 00:45.251 | 00:36.414 | 00:22.122 | 0 | S |
3 | 10 | Entropy eRacing | 01:44.092 | 00:45.101 | 00:36.199 | 00:22.792 | 0 | S |
4 | 10 | Entropy eRacing | 01:43.298 | 00:44.582 | 00:36.360 | 00:22.356 | 0 | S |
5 | 10 | Entropy eRacing | 01:42.845 | 00:44.805 | 00:36.063 | 00:21.977 | 0 | S |
6 | 10 | Entropy eRacing | 01:43.394 | 00:44.652 | 00:36.796 | 00:21.946 | 0 | S |
7 | 9 | Entropy eRacing | 01:44.232 | 00:44.462 | 00:37.548 | 00:22.222 | 0 | S |
8 | 9 | Entropy eRacing | 01:41.515 | 00:44.595 | 00:35.063 | 00:21.857 | 0 | S |
9 | 9 | Entropy eRacing | 01:41.409 | 00:44.353 | 00:35.203 | 00:21.853 | 0 | S |
10 | 10 | Entropy eRacing | 01:42.582 | 00:44.914 | 00:35.829 | 00:21.839 | 0 | S |
11 | 10 | Entropy eRacing | 01:42.915 | 00:44.419 | 00:36.301 | 00:22.195 | 0 | S |
12 | 9 | Entropy eRacing | 01:42.158 | 00:44.572 | 00:35.636 | 00:21.950 | 0 | S |
13 | 9 | Entropy eRacing | 01:42.427 | 00:44.454 | 00:35.644 | 00:22.329 | 0 | S |
14 | 9 | Entropy eRacing | 01:43.105 | 00:44.565 | 00:35.851 | 00:22.689 | 0 | S |
15 | 9 | Entropy eRacing | 01:42.210 | 00:44.605 | 00:35.496 | 00:22.109 | 0 | S |
16 | 8 | Entropy eRacing | 01:43.522 | 00:44.648 | 00:36.622 | 00:22.252 | 0 | S |
17 | 7 | Entropy eRacing | 01:43.208 | 00:44.816 | 00:36.450 | 00:21.942 | 0 | S |
18 | 7 | Entropy eRacing | 01:41.442 | 00:44.363 | 00:35.037 | 00:22.042 | 0 | S |
19 | 6 | Entropy eRacing | 01:41.632 | 00:44.383 | 00:35.276 | 00:21.973 | 0 | S |
20 | 5 | Entropy eRacing | 01:42.093 | 00:44.551 | 00:35.500 | 00:22.042 | 0 | S |
21 | 8 | Entropy eRacing | 02:14.968 | 00:44.702 | 00:35.578 | 00:54.688 | 0 | S |
22 | 8 | Entropy eRacing | 01:46.538 | 00:49.465 | 00:35.123 | 00:21.950 | 0 | S |
23 | 7 | Entropy eRacing | 01:41.316 | 00:44.301 | 00:35.144 | 00:21.871 | 0 | S |
24 | 7 | Entropy eRacing | 01:41.731 | 00:44.306 | 00:35.434 | 00:21.991 | 0 | S |
25 | 7 | Entropy eRacing | 01:41.103 |
00:44.101
S
|
00:35.140 | 00:21.862 | 0 | S |
26 | 7 | Entropy eRacing |
01:41.051
L
|
00:44.248 |
00:34.979
S
|
00:21.824 | 0 | S |
27 | 7 | Entropy eRacing | 01:41.091 | 00:44.188 | 00:35.073 | 00:21.830 | 0 | S |
28 | 7 | Entropy eRacing | 01:41.475 | 00:44.450 | 00:35.141 | 00:21.884 | 0 | S |
29 | 5 | Entropy eRacing | 01:41.277 | 00:44.410 | 00:35.073 |
00:21.794
S
|
0 | S |
30 | 5 | Entropy eRacing | 01:41.659 | 00:44.441 | 00:35.222 | 00:21.996 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.808 | 00:52.636 | 00:36.113 | 00:22.059 | 0 | S |
2 | 4 | 01:41.780 | 00:44.612 | 00:35.317 | 00:21.851 | 0 | S |
3 | 4 | 01:41.441 | 00:44.476 | 00:35.271 | 00:21.694 | 0 | S |
4 | 4 | 01:42.359 | 00:44.535 | 00:36.035 | 00:21.789 | 0 | S |
5 | 4 | 01:41.802 | 00:44.836 | 00:35.230 | 00:21.736 | 0 | S |
6 | 4 | 01:41.600 | 00:44.559 | 00:35.333 | 00:21.708 | 0 | S |
7 | 4 | 01:41.464 | 00:44.620 | 00:35.113 | 00:21.731 | 0 | S |
8 | 4 | 01:41.251 | 00:44.393 | 00:35.096 | 00:21.762 | 0 | S |
9 | 4 | 01:41.516 | 00:44.569 | 00:35.168 | 00:21.779 | 0 | S |
10 | 4 | 01:41.577 | 00:44.589 | 00:35.158 | 00:21.830 | 0 | S |
11 | 4 | 01:41.668 | 00:44.936 |
00:35.042
S
|
00:21.690
S
|
0 | S |
12 | 4 | 01:41.426 | 00:44.456 | 00:35.231 | 00:21.739 | 0 | S |
13 | 4 | 01:43.278 | 00:45.079 | 00:36.437 | 00:21.762 | 0 | S |
14 | 4 | 01:41.403 | 00:44.365 | 00:35.262 | 00:21.776 | 0 | S |
15 | 4 | 01:41.655 | 00:44.500 | 00:35.307 | 00:21.848 | 0 | S |
16 | 4 | 01:41.943 | 00:44.414 | 00:35.667 | 00:21.862 | 0 | S |
17 | 4 | 01:41.447 | 00:44.500 | 00:35.249 | 00:21.698 | 0 | S |
18 | 4 | 01:53.943 | 00:44.485 | 00:35.293 | 00:34.165 | 0 | S |
19 | 10 | 02:39.443 | 01:42.185 | 00:35.361 | 00:21.897 | 0 | S |
20 | 10 | 01:41.761 | 00:44.309 | 00:35.150 | 00:22.302 | 0 | S |
21 | 10 | 01:42.237 | 00:44.510 | 00:35.920 | 00:21.807 | 0 | S |
22 | 10 | 01:41.281 | 00:44.379 | 00:35.153 | 00:21.749 | 0 | S |
23 | 9 | 01:41.521 | 00:44.385 | 00:35.334 | 00:21.802 | 0 | S |
24 | 8 |
01:41.237
L
|
00:44.249 | 00:35.227 | 00:21.761 | 0 | S |
25 | 8 | 01:42.242 | 00:44.463 | 00:35.923 | 00:21.856 | 0 | S |
26 | 8 | 01:41.892 |
00:44.211
S
|
00:35.788 | 00:21.893 | 0 | S |
27 | 8 | 01:41.632 | 00:44.892 | 00:35.050 |
00:21.690
S
|
0 | S |
28 | 8 | 01:41.607 | 00:44.497 | 00:35.316 | 00:21.794 | 0 | S |
29 | 6 | 01:41.556 | 00:44.576 | 00:35.276 | 00:21.704 | 0 | S |
30 | 6 | 01:42.095 | 00:44.608 | 00:35.793 | 00:21.694 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:56.137 | 00:56.179 | 00:37.602 | 00:22.356 | 0 | S |
2 | 8 | 01:43.325 | 00:44.942 | 00:36.405 | 00:21.978 | 0 | S |
3 | 8 | 01:44.092 | 00:46.011 | 00:35.685 | 00:22.396 | 0 | S |
4 | 9 | 01:44.698 | 00:46.193 | 00:36.401 | 00:22.104 | 0 | S |
5 | 9 | 01:42.691 | 00:45.244 | 00:35.545 | 00:21.902 | 0 | S |
6 | 9 | 01:43.510 | 00:44.997 | 00:36.422 | 00:22.091 | 0 | S |
7 | 11 | 01:46.183 | 00:44.956 | 00:38.966 | 00:22.261 | 0 | S |
8 | 11 | 01:41.989 | 00:44.681 |
00:35.478
S
|
00:21.830 | 0 | S |
9 | 11 | 01:42.623 | 00:44.790 | 00:35.883 | 00:21.950 | 0 | S |
10 | 11 | 01:43.426 | 00:44.993 | 00:36.487 | 00:21.946 | 0 | S |
11 | 12 | 01:45.819 | 00:47.004 | 00:36.692 | 00:22.123 | 0 | S |
12 | 13 | 01:45.606 | 00:45.215 | 00:38.174 | 00:22.217 | 0 | S |
13 | 13 | 01:42.253 | 00:44.477 | 00:35.956 | 00:21.820 | 0 | S |
14 | 13 |
01:41.940
L
|
00:44.475 | 00:35.649 | 00:21.816 | 0 | S |
15 | 13 | 01:42.951 | 00:44.761 | 00:35.914 | 00:22.276 | 0 | S |
16 | 10 | 01:43.423 | 00:45.017 | 00:36.387 | 00:22.019 | 0 | S |
17 | 10 | 01:43.182 | 00:44.911 | 00:36.293 | 00:21.978 | 0 | S |
18 | 8 | 01:44.836 | 00:45.989 | 00:36.594 | 00:22.253 | 0 | S |
19 | 7 | 01:43.843 | 00:45.716 | 00:36.167 | 00:21.960 | 0 | S |
20 | 7 | 01:43.852 | 00:45.154 | 00:36.419 | 00:22.279 | 0 | S |
21 | 6 | 01:44.684 | 00:46.031 | 00:36.504 | 00:22.149 | 0 | S |
22 | 6 | 01:44.096 | 00:45.381 | 00:36.382 | 00:22.333 | 0 | S |
23 | 10 | 02:10.710 | 00:45.074 | 00:36.397 | 00:49.239 | 0 | S |
24 | 10 | 01:48.449 | 00:50.210 | 00:36.167 | 00:22.072 | 0 | S |
25 | 9 | 01:43.215 | 00:45.011 | 00:36.176 | 00:22.028 | 0 | S |
26 | 9 | 01:43.355 | 00:45.324 | 00:36.225 | 00:21.806 | 0 | S |
27 | 9 | 01:43.822 | 00:44.872 | 00:37.031 | 00:21.919 | 0 | S |
28 | 9 | 01:42.399 | 00:44.866 | 00:35.811 |
00:21.722
S
|
0 | S |
29 | 8 | 01:43.806 | 00:44.860 | 00:36.779 | 00:22.167 | 0 | S |
30 | 7 | 01:45.434 |
00:44.451
S
|
00:36.949 | 00:24.034 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:15.941 | 01:05.548 | 00:35.618 | 00:34.775 | 0 | S |
2 | 17 | 01:46.841 | 00:49.836 | 00:35.117 | 00:21.888 | 0 | S |
3 | 17 | 01:42.108 | 00:44.530 | 00:35.546 | 00:22.032 | 0 | S |
4 | 17 | 01:41.556 | 00:44.496 | 00:35.095 | 00:21.965 | 0 | S |
5 | 17 | 01:41.335 | 00:44.311 | 00:35.042 | 00:21.982 | 0 | S |
6 | 17 | 01:41.350 | 00:44.438 | 00:35.006 | 00:21.906 | 0 | S |
7 | 17 | 01:41.039 | 00:44.133 | 00:35.041 | 00:21.865 | 0 | S |
8 | 17 | 01:41.626 | 00:44.256 | 00:35.374 | 00:21.996 | 0 | S |
9 | 17 | 01:44.036 | 00:46.693 | 00:35.379 | 00:21.964 | 0 | S |
10 | 16 | 01:41.585 | 00:44.516 | 00:35.015 | 00:22.054 | 0 | S |
11 | 16 | 01:41.577 | 00:44.355 | 00:35.208 | 00:22.014 | 0 | S |
12 | 16 | 01:41.286 | 00:44.208 | 00:35.064 | 00:22.014 | 0 | S |
13 | 16 | 01:41.762 | 00:44.523 | 00:35.145 | 00:22.094 | 0 | S |
14 | 16 | 01:41.307 | 00:44.341 | 00:35.019 | 00:21.947 | 0 | S |
15 | 14 | 01:41.470 | 00:44.477 | 00:35.127 | 00:21.866 | 0 | S |
16 | 12 | 01:41.836 | 00:44.578 | 00:35.465 | 00:21.793 | 0 | S |
17 | 11 | 01:41.435 | 00:44.430 | 00:35.199 | 00:21.806 | 0 | S |
18 | 11 | 01:41.432 | 00:44.507 | 00:35.190 | 00:21.735 | 0 | S |
19 | 9 | 01:41.644 | 00:44.616 | 00:35.190 | 00:21.838 | 0 | S |
20 | 9 | 01:41.300 | 00:44.312 | 00:35.159 | 00:21.829 | 0 | S |
21 | 9 | 01:41.244 | 00:44.454 | 00:35.117 | 00:21.673 | 0 | S |
22 | 9 | 01:41.668 | 00:44.684 | 00:35.141 | 00:21.843 | 0 | S |
23 | 8 | 01:41.332 | 00:44.339 | 00:35.258 | 00:21.735 | 0 | S |
24 | 9 | 01:53.225 | 00:44.609 | 00:35.033 | 00:33.583 | 0 | S |
25 | 10 | 01:57.272 | 01:00.519 | 00:35.055 | 00:21.698 | 0 | S |
26 | 10 |
01:40.370
L
L
|
00:43.900
S
S
|
00:34.830 |
00:21.640
S
|
0 | S |
27 | 10 | 01:40.766 | 00:44.004 | 00:34.960 | 00:21.802 | 0 | S |
28 | 10 | 01:41.217 | 00:44.553 |
00:34.794
S
|
00:21.870 | 0 | S |
29 | 7 | 01:41.582 | 00:44.320 | 00:35.568 | 00:21.694 | 0 | S |
