# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
02:00.260 Tyre: S |
02:12.388 | 29 laps / 13 cuts | 19 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.166 | 01:05.841 | 00:38.407 | 00:54.918 | 0 | S |
2 | 03:53.583 | 02:20.891 | 00:37.594 | 00:55.098 | 0 | S |
3 | 02:04.667 | 00:31.725 | 00:37.610 | 00:55.332 | 0 | S |
4 | 02:02.654 | 00:29.797 | 00:37.746 | 00:55.111 | 0 | S |
5 | 02:41.785 | 01:03.995 | 00:42.057 | 00:55.733 | 0 | S |
6 | 02:01.470 | 00:29.678 | 00:37.207 | 00:54.585 | 0 | S |
7 |
02:00.888
C
|
00:29.600 | 00:36.860 | 00:54.428 | 1 | S |
8 | 02:00.833 | 00:29.411 | 00:36.986 | 00:54.436 | 0 | S |
9 | 02:33.437 | 00:58.154 | 00:37.413 | 00:57.870 | 1 | S |
10 | 02:00.998 | 00:29.531 | 00:37.008 | 00:54.459 | 0 | S |
11 | 02:01.674 | 00:29.612 | 00:37.202 | 00:54.860 | 0 | S |
12 | 02:00.676 | 00:29.565 | 00:36.809 | 00:54.302 | 0 | S |
13 |
02:05.132
C
|
00:29.755 | 00:37.004 | 00:58.373 | 1 | S |
14 |
02:00.260
L
L
|
00:29.631 |
00:36.328
S
S
|
00:54.301
S
S
|
0 | S |
15 | 02:31.412 | 00:58.937 | 00:37.782 | 00:54.693 | 0 | S |
16 | 02:00.616 |
00:29.410
S
S
|
00:36.905 |
00:54.301
S
S
|
0 | S |
17 |
02:10.749
C
|
00:30.984 | 00:45.062 | 00:54.703 | 2 | S |
18 | 02:01.558 | 00:29.601 | 00:36.949 | 00:55.008 | 0 | S |
19 | 02:00.830 | 00:29.750 | 00:36.622 | 00:54.458 | 0 | S |
20 | 02:00.854 | 00:29.496 | 00:36.782 | 00:54.576 | 0 | S |
21 | 03:54.525 | 02:21.829 | 00:37.328 | 00:55.368 | 0 | S |
22 |
02:09.168
C
|
00:29.582 | 00:36.765 | 01:02.821 | 1 | S |
23 |
02:01.635
C
|
00:29.699 | 00:36.914 | 00:55.022 | 1 | S |
24 | 03:19.997 | 01:40.538 | 00:40.028 | 00:59.431 | 2 | S |
25 |
02:05.112
C
|
00:29.523 | 00:39.329 | 00:56.260 | 2 | S |
26 |
02:04.145
C
|
00:29.704 | 00:37.179 | 00:57.262 | 1 | S |
27 |
02:04.985
C
|
00:30.009 | 00:37.791 | 00:57.185 | 1 | S |
28 | 02:05.413 | 00:29.594 | 00:36.729 | 00:59.090 | 0 | S |
29 | 02:01.321 | 00:29.467 | 00:37.057 | 00:54.797 | 0 | S |