# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Race2Fit 1 | ABA Renault Megane RS SP3T |
01:55.588 Tyre: S |
02:02.761 | 11 laps / 4 cuts | 10 - 25 |
2 | Stefan Kohlen | ABA Renault Megane RS SP3T |
01:55.609 Tyre: S |
02:00.417 | 13 laps / 2 cuts | 11 - 29 |
3 | Kai Edlinger | ABA Hyundai Elantra N SP3T |
01:57.917 Tyre: S |
01:59.689 | 16 laps / 6 cuts | 17 - 28 |
4 | dr.elton | ABA Cupra Leon Competicion SP3T |
01:59.125 Tyre: S |
01:59.125 | 3 laps / 8 cuts | 12 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50:54.146 | 01:49:27.589 | 00:45.878 | 00:40.679 | 1 | S |
2 | 02:36.912 | 01:14.652 | 00:45.819 | 00:36.441 | 0 | S |
3 | 01:56.981 |
00:34.731
S
|
00:46.152 | 00:36.098 | 0 | S |
4 | 01:59.514 | 00:35.516 | 00:45.730 | 00:38.268 | 0 | S |
5 | 02:00.757 | 00:34.906 | 00:49.333 | 00:36.518 | 0 | S |
6 | 01:58.180 | 00:35.065 | 00:46.584 | 00:36.531 | 0 | S |
7 | 01:57.195 | 00:34.988 | 00:46.107 | 00:36.100 | 0 | S |
8 | 01:56.968 | 00:35.243 | 00:45.833 | 00:35.892 | 0 | S |
9 |
01:58.162
C
|
00:34.908 | 00:46.826 | 00:36.428 | 1 | S |
10 |
01:57.856
C
|
00:35.065 | 00:46.985 | 00:35.806 | 2 | S |
11 |
01:55.588
L
L
|
00:35.079 |
00:45.341
S
|
00:35.168
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.492 | 02:08.908 | 00:46.926 | 00:35.658 | 0 | S |
2 | 01:56.695 | 00:34.970 | 00:45.991 | 00:35.734 | 0 | S |
3 | 01:56.529 | 00:34.764 | 00:46.035 | 00:35.730 | 0 | S |
4 | 01:56.153 | 00:34.829 | 00:46.076 |
00:35.248
S
|
0 | S |
5 | 01:56.426 | 00:34.774 | 00:46.152 | 00:35.500 | 0 | S |
6 | 03:32.151 | 02:09.171 | 00:47.033 | 00:35.947 | 1 | S |
7 | 02:01.162 | 00:34.960 | 00:50.058 | 00:36.144 | 1 | S |
8 | 01:56.227 | 00:34.935 | 00:45.747 | 00:35.545 | 0 | S |
9 | 01:56.898 | 00:34.791 | 00:46.435 | 00:35.672 | 0 | S |
10 | 02:35.826 | 01:13.493 | 00:46.184 | 00:36.149 | 0 | S |
11 | 01:56.208 | 00:34.712 | 00:45.671 | 00:35.825 | 0 | S |
12 |
01:55.609
L
|
00:34.627
S
S
|
00:45.338
S
S
|
00:35.644 | 0 | S |
13 | 01:57.604 | 00:35.340 | 00:45.855 | 00:36.409 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.379 | 02:09.484 | 00:48.848 | 00:38.047 | 0 | S |
2 | 02:02.289 | 00:36.262 | 00:48.366 | 00:37.661 | 1 | S |
3 | 02:01.864 | 00:35.568 | 00:47.960 | 00:38.336 | 0 | S |
4 | 02:00.300 | 00:34.656 | 00:48.006 | 00:37.638 | 1 | S |
5 | 02:00.312 | 00:35.509 | 00:47.633 | 00:37.170 | 0 | S |
6 | 02:06.198 | 00:34.991 | 00:47.016 | 00:44.191 | 1 | S |
7 | 02:01.644 | 00:36.989 | 00:47.849 | 00:36.806 | 0 | S |
8 | 03:17.828 | 01:52.896 | 00:47.466 | 00:37.466 | 1 | S |
9 | 02:00.661 | 00:35.791 | 00:48.101 | 00:36.769 | 0 | S |
10 | 01:58.653 | 00:35.506 | 00:46.868 | 00:36.279 | 0 | S |
11 |
01:57.917
L
|
00:34.748
S
|
00:46.764 | 00:36.405 | 0 | S |
12 | 01:59.010 | 00:34.968 | 00:47.006 | 00:37.036 | 0 | S |
13 | 01:59.204 | 00:35.639 | 00:47.575 | 00:35.990 | 0 | S |
14 | 01:57.939 | 00:35.463 |
00:46.548
S
|
00:35.928
S
|
0 | S |
15 | 02:02.557 | 00:35.522 | 00:49.842 | 00:37.193 | 1 | S |
16 |
01:59.579
C
|
00:35.128 | 00:47.821 | 00:36.630 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.046 | 00:55.392 | 00:50.085 | 00:38.569 | 0 | S |
2 |
01:59.125
L
|
00:35.628
S
|
00:46.754
S
|
00:36.743
S
|
0 | S |
3 | 08:28.699 | 06:57.088 | 00:52.439 | 00:39.172 | 8 | S |