# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Müldürsu Esports 4 | ABA Hyundai Elantra N SP3T |
01:53.678 Tyre: S |
01:54.636 | 21 laps / 2 cuts | 10 - 71 |
2 | Stefan Kohlen | ABA Renault Megane RS SP3T |
01:54.927 Tyre: S |
01:55.609 | 12 laps / 0 cuts | 11 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.529 | 01:02.623 | 00:45.774 | 00:35.132 | 0 | S |
2 | 01:54.592 | 00:34.429 | 00:45.230 | 00:34.933 | 0 | S |
3 | 01:55.160 | 00:34.467 | 00:45.715 | 00:34.978 | 0 | S |
4 | 01:54.604 | 00:34.391 | 00:45.136 | 00:35.077 | 0 | S |
5 | 01:55.070 | 00:34.701 | 00:45.171 | 00:35.198 | 0 | S |
6 | 05:35.982 | 04:15.994 | 00:45.032 | 00:34.956 | 0 | S |
7 | 01:54.192 | 00:34.326 | 00:45.121 | 00:34.745 | 0 | S |
8 | 01:54.502 | 00:34.343 | 00:45.208 | 00:34.951 | 0 | S |
9 | 01:54.719 | 00:34.629 | 00:44.941 | 00:35.149 | 0 | S |
10 | 01:55.900 | 00:34.338 | 00:44.865 | 00:36.697 | 1 | S |
11 | 11:33.636 | 10:12.401 | 00:45.819 | 00:35.416 | 0 | S |
12 | 01:55.006 | 00:34.515 | 00:45.674 | 00:34.817 | 0 | S |
13 | 01:54.809 | 00:34.701 | 00:45.270 | 00:34.838 | 0 | S |
14 | 01:54.807 | 00:34.455 | 00:45.369 | 00:34.983 | 0 | S |
15 | 04:21.485 | 03:01.790 | 00:45.010 | 00:34.685 | 1 | S |
16 | 01:54.123 | 00:34.337 | 00:44.708 | 00:35.078 | 0 | S |
17 | 01:54.291 | 00:34.550 | 00:45.045 | 00:34.696 | 0 | S |
18 |
01:53.678
L
L
|
00:34.335 |
00:44.653
S
S
|
00:34.690
S
S
|
0 | S |
19 | 01:54.370 |
00:34.238
S
S
|
00:44.893 | 00:35.239 | 0 | S |
20 | 01:55.457 | 00:34.327 | 00:44.932 | 00:36.198 | 0 | S |
21 | 01:54.807 | 00:34.428 | 00:45.193 | 00:35.186 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.706 | 01:14.103 | 00:46.174 | 00:35.429 | 0 | S |
2 | 01:55.420 | 00:34.483 | 00:45.666 | 00:35.271 | 0 | S |
3 | 01:55.908 | 00:34.529 | 00:45.567 | 00:35.812 | 0 | S |
4 | 01:55.379 | 00:34.524 | 00:45.616 | 00:35.239 | 0 | S |
5 | 01:55.841 | 00:34.769 | 00:45.779 | 00:35.293 | 0 | S |
6 | 01:56.138 | 00:34.495 | 00:46.597 |
00:35.046
S
|
0 | S |
7 | 01:55.252 | 00:34.490 |
00:45.271
S
|
00:35.491 | 0 | S |
8 | 01:56.164 | 00:34.296 | 00:46.359 | 00:35.509 | 0 | S |
9 |
01:54.927
L
|
00:34.341 | 00:45.368 | 00:35.218 | 0 | S |
10 | 01:55.312 |
00:34.281
S
|
00:45.656 | 00:35.375 | 0 | S |
11 | 01:56.078 | 00:34.629 | 00:45.719 | 00:35.730 | 0 | S |
12 | 01:55.283 | 00:34.752 | 00:45.422 | 00:35.109 | 0 | S |