# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | L. Thome | ABA Renault Megane RS SP3T |
02:02.892 Tyre: S |
02:06.169 | 25 laps / 3 cuts | 11 - 20 |
2 | david-spies | ABA Hyundai Elantra N SP3T |
02:05.207 Tyre: S |
02:52.647 | 13 laps / 10 cuts | 4 - 93 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.683 | 02:12.756 | 00:38.488 | 00:56.439 | 0 | S |
2 | 02:05.965 | 00:30.632 | 00:39.114 | 00:56.219 | 0 | S |
3 |
02:02.892
L
L
|
00:30.227 | 00:37.459 |
00:55.206
S
S
|
0 | S |
4 | 02:07.277 | 00:30.726 | 00:38.240 | 00:58.311 | 1 | S |
5 | 02:04.400 | 00:30.783 | 00:38.061 | 00:55.556 | 0 | S |
6 | 02:03.177 | 00:30.279 |
00:37.421
S
S
|
00:55.477 | 0 | S |
7 | 02:03.610 | 00:30.289 | 00:37.805 | 00:55.516 | 0 | S |
8 | 02:03.643 | 00:30.165 | 00:38.029 | 00:55.449 | 0 | S |
9 | 02:04.120 | 00:30.655 | 00:37.841 | 00:55.624 | 0 | S |
10 | 02:05.492 | 00:30.155 | 00:38.413 | 00:56.924 | 0 | S |
11 | 02:04.126 | 00:30.432 | 00:38.304 | 00:55.390 | 0 | S |
12 | 02:30.211 | 00:30.457 | 00:38.047 | 01:21.707 | 0 | S |
13 | 02:11.891 | 00:38.413 | 00:37.894 | 00:55.584 | 0 | S |
14 | 02:04.225 | 00:30.351 | 00:38.169 | 00:55.705 | 0 | S |
15 | 04:26.343 | 02:49.903 | 00:38.282 | 00:58.158 | 1 | S |
16 | 02:06.242 | 00:30.393 | 00:37.548 | 00:58.301 | 1 | S |
17 | 02:05.012 | 00:30.733 | 00:38.394 | 00:55.885 | 0 | S |
18 | 02:05.391 | 00:30.972 | 00:38.834 | 00:55.585 | 0 | S |
19 | 02:03.965 | 00:30.487 | 00:38.165 | 00:55.313 | 0 | S |
20 | 02:05.058 | 00:30.886 | 00:38.317 | 00:55.855 | 0 | S |
21 | 02:04.699 | 00:30.370 | 00:38.767 | 00:55.562 | 0 | S |
22 | 02:05.137 |
00:30.110
S
S
|
00:38.943 | 00:56.084 | 0 | S |
23 | 02:05.956 | 00:30.210 | 00:38.799 | 00:56.947 | 0 | S |
24 | 02:05.398 | 00:30.673 | 00:38.722 | 00:56.003 | 0 | S |
25 | 02:05.187 | 00:30.601 | 00:38.182 | 00:56.404 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:14.736 | 03:36.618 | 00:40.554 | 00:57.564 | 0 | S |
2 |
02:12.898
C
|
00:34.105 | 00:39.231 | 00:59.562 | 2 | S |
3 | 03:50.019 | 02:13.570 | 00:39.087 | 00:57.362 | 0 | S |
4 |
02:05.207
L
|
00:30.357
S
|
00:38.232 | 00:56.618 | 0 | S |
5 |
02:12.001
C
|
00:33.995 | 00:39.753 | 00:58.253 | 4 | S |
6 | 03:45.374 | 02:06.473 | 00:38.566 | 01:00.335 | 1 | S |
7 | 02:05.796 | 00:30.881 | 00:38.089 | 00:56.826 | 0 | S |
8 | 08:38.829 | 07:03.995 | 00:38.408 | 00:56.426 | 0 | S |
9 | 02:06.459 | 00:30.892 | 00:38.966 | 00:56.601 | 0 | S |
10 | 04:07.941 | 02:33.971 |
00:37.616
S
|
00:56.354
S
|
0 | S |
11 | 03:01.583 | 01:26.588 | 00:38.062 | 00:56.933 | 1 | S |
12 | 03:00.461 | 01:25.971 | 00:38.042 | 00:56.448 | 0 | S |
13 |
02:13.058
C
|
00:30.670 | 00:39.757 | 01:02.631 | 2 | S |