ABA Mugello

22 May 23 21:51 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ABA Hyundai Elantra N SP3T 02:01.132
Tyre: S
02:08.132 9 laps / 1 cuts 3 - 88
2 ABA Renault Megane RS SP3T 02:02.906
Tyre: S
02:05.446 47 laps / 9 cuts 10 - 20

There were no collisions in this session.

There were no penalties in this session.

1st Jonas Boehm in ABA Hyundai Elantra N SP3T
Best: 02:01.132, Potential: 02:00.991
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:21.331 01:49.405 00:37.458 00:54.468 0 S
2 02:01.398 00:30.002 00:37.040 00:54.356 0 S
3 02:01.436 00:29.700
S
S
00:37.327 00:54.409 0 S
4 02:47.176 01:15.219 00:37.484 00:54.473 0 S
5 02:01.132
L
L
00:29.841 00:37.035
S
S
00:54.256
S
S
0 S
6 02:03.774
C
00:29.787 00:36.819 00:57.168 1 S
7 02:02.125 00:29.979 00:37.066 00:55.080 0 S
8 02:02.473 00:29.719 00:37.120 00:55.634 0 S
9 02:01.190 00:29.750 00:37.036 00:54.404 0 S
2nd L. Thome in ABA Renault Megane RS SP3T
Best: 02:02.906, Potential: 02:02.335
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:02.355 01:24.434 00:42.098 00:55.823 1 S
2 02:05.225 00:30.717 00:38.484 00:56.024 0 S
3 02:04.959
C
00:30.594 00:37.750 00:56.615 1 S
4 02:04.694 00:30.762 00:38.452 00:55.480 0 S
5 02:05.759 00:30.391 00:39.271 00:56.097 0 S
6 02:03.744 00:30.674 00:37.805 00:55.265 0 S
7 02:03.435 00:30.276 00:37.916 00:55.243 0 S
8 02:03.794 00:30.356 00:38.030 00:55.408 0 S
9 02:06.277 00:30.652 00:37.521 00:58.104 1 S
10 02:50.394 01:16.712 00:37.895 00:55.787 0 S
11 02:14.280 00:40.504 00:38.210 00:55.566 1 S
12 02:04.128 00:30.132 00:38.029 00:55.967 0 S
13 02:04.771 00:30.253 00:38.538 00:55.980 0 S
14 02:03.512 00:30.313 00:37.994 00:55.205 0 S
15 02:03.987 00:30.368 00:37.801 00:55.818 0 S
16 02:04.753 00:30.536 00:37.944 00:56.273 0 S
17 02:04.520 00:30.597 00:37.961 00:55.962 0 S
18 02:03.672 00:30.238 00:37.629 00:55.805 0 S
19 02:03.417 00:30.213 00:37.957 00:55.247 0 S
20 02:03.866 00:30.483 00:37.574 00:55.809 0 S
21 02:03.559 00:30.360 00:37.570 00:55.629 0 S
22 03:02.607 01:29.124 00:38.218 00:55.265 0 S
23 02:03.740 00:30.114 00:37.894 00:55.732 0 S
24 02:02.906
L
00:30.036 00:37.318 00:55.552 0 S
25 02:03.996 00:30.513 00:37.894 00:55.589 0 S
26 02:04.263 00:30.577 00:37.508 00:56.178 0 S
27 02:04.280 00:30.694 00:37.994 00:55.592 0 S
28 02:03.707 00:30.360 00:37.682 00:55.665 0 S
29 02:04.234 00:30.503 00:37.962 00:55.769 0 S
30 02:03.666 00:30.255 00:37.259
S
00:56.152 0 S
31 02:03.461 00:30.114 00:37.764 00:55.583 0 S
32 02:04.859 00:30.409 00:38.448 00:56.002 0 S
33 02:04.117 00:30.202 00:37.890 00:56.025 0 S
34 02:15.996 00:30.452 00:38.723 01:06.821 2 S
35 02:50.941 01:08.508 00:38.997 01:03.436 1 S
36 02:04.858 00:30.317 00:38.165 00:56.376 0 S
37 02:03.994 00:30.425 00:38.264 00:55.305 0 S
38 02:05.987 00:30.336 00:39.082 00:56.569 0 S
39 02:05.863 00:30.234 00:38.123 00:57.506 1 S
40 02:04.367 00:30.457 00:37.616 00:56.294 0 S
41 02:04.437 00:30.229 00:38.295 00:55.913 0 S
42 02:05.356 00:30.559 00:38.507 00:56.290 0 S
43 02:05.466 00:30.245 00:39.276 00:55.945 0 S
44 02:04.379 00:30.788 00:38.453 00:55.138
S
0 S
45 02:04.063 00:30.413 00:38.021 00:55.629 0 S
46 02:04.440
C
00:30.173 00:38.165 00:56.102 1 S
47 02:03.597 00:29.938
S
00:38.061 00:55.598 0 S