# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jonas Boehm | ABA Hyundai Elantra N SP3T |
02:00.440 Tyre: S |
02:21.841 | 15 laps / 1 cuts | 8 - 36 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.110 | 02:47.185 | 00:37.579 | 00:55.346 | 0 | S |
2 |
02:05.376
C
|
00:29.998 | 00:37.058 | 00:58.320 | 1 | S |
3 | 02:01.945 | 00:29.857 | 00:37.300 | 00:54.788 | 0 | S |
4 | 02:01.632 | 00:29.822 | 00:37.067 | 00:54.743 | 0 | S |
5 | 04:51.379 | 03:18.387 | 00:38.249 | 00:54.743 | 0 | S |
6 | 02:05.452 | 00:29.872 | 00:36.963 | 00:58.617 | 0 | S |
7 | 02:02.117 | 00:30.223 | 00:37.516 | 00:54.378 | 0 | S |
8 |
02:00.440
L
L
|
00:29.576 |
00:36.504
S
S
|
00:54.360 | 0 | S |
9 | 03:14.933 | 01:42.242 | 00:38.242 | 00:54.449 | 0 | S |
10 | 02:00.909 | 00:29.585 | 00:37.117 |
00:54.207
S
S
|
0 | S |
11 | 02:00.608 |
00:29.528
S
S
|
00:36.747 | 00:54.333 | 0 | S |
12 | 06:50.402 | 05:16.861 | 00:38.669 | 00:54.872 | 0 | S |
13 | 02:00.927 | 00:29.766 | 00:36.729 | 00:54.432 | 0 | S |
14 | 02:00.896 | 00:29.771 | 00:36.730 | 00:54.395 | 0 | S |
15 | 02:00.854 | 00:29.801 | 00:36.846 |
00:54.207
S
S
|
0 | S |