# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
01:54.724 Tyre: S |
01:56.031 | 18 laps / 5 cuts | 10 - 71 |
2 | Simulator3 | ABA Renault Megane RS SP3T |
01:55.305 Tyre: S |
02:15.612 | 14 laps / 10 cuts | 15 - 22 |
3 | Hans Tkotz | ABA Audi RS3 LMS SP3T |
01:55.851 Tyre: S |
01:56.360 | 4 laps / 2 cuts | 20 - 30 |
4 | L. Thome | ABA Renault Megane RS SP3T |
01:55.962 Tyre: S |
01:57.469 | 19 laps / 2 cuts | 12 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.229 | 01:57.865 | 00:46.269 | 00:36.095 | 0 | S |
2 | 01:57.476 | 00:35.410 | 00:46.768 | 00:35.298 | 1 | S |
3 | 01:55.981 | 00:34.846 | 00:45.499 | 00:35.636 | 0 | S |
4 | 02:00.754 | 00:36.582 | 00:49.094 | 00:35.078 | 1 | S |
5 | 01:55.125 | 00:34.431 | 00:45.557 | 00:35.137 | 0 | S |
6 | 01:55.865 | 00:34.775 | 00:45.676 | 00:35.414 | 0 | S |
7 | 01:58.240 | 00:34.522 | 00:45.410 | 00:38.308 | 0 | S |
8 | 07:18.134 | 05:55.798 | 00:46.733 | 00:35.603 | 0 | S |
9 | 01:59.995 | 00:34.850 | 00:49.942 | 00:35.203 | 1 | S |
10 |
01:54.724
L
L
|
00:34.516 | 00:45.157 |
00:35.051
S
|
0 | S |
11 | 01:55.395 | 00:34.646 | 00:45.441 | 00:35.308 | 0 | S |
12 | 01:54.790 | 00:34.555 |
00:45.049
S
S
|
00:35.186 | 0 | S |
13 | 01:56.834 | 00:34.602 | 00:46.530 | 00:35.702 | 0 | S |
14 | 01:55.670 | 00:34.455 | 00:45.621 | 00:35.594 | 0 | S |
15 | 01:59.248 | 00:38.235 | 00:45.801 | 00:35.212 | 0 | S |
16 | 01:55.268 | 00:34.516 | 00:45.302 | 00:35.450 | 0 | S |
17 | 02:00.553 | 00:35.044 | 00:48.159 | 00:37.350 | 2 | S |
18 | 01:55.242 |
00:34.399
S
|
00:45.409 | 00:35.434 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:16.590 | 03:44.974 | 00:55.589 | 00:36.027 | 2 | S |
2 | 04:43.499 | 03:20.628 | 00:46.291 | 00:36.580 | 3 | S |
3 | 01:56.957 | 00:34.684 | 00:46.188 | 00:36.085 | 0 | S |
4 |
02:00.666
C
|
00:34.967 | 00:45.905 | 00:39.794 | 1 | S |
5 | 06:35.207 | 05:12.147 | 00:47.222 | 00:35.838 | 2 | S |
6 | 01:56.291 | 00:35.102 | 00:46.121 | 00:35.068 | 0 | S |
7 | 01:56.436 | 00:35.013 | 00:45.715 | 00:35.708 | 0 | S |
8 | 01:55.627 | 00:35.172 | 00:45.535 |
00:34.920
S
S
|
0 | S |
9 |
01:55.305
L
|
00:34.395 |
00:45.467
S
|
00:35.443 | 0 | S |
10 | 04:41.893 | 03:18.333 | 00:47.582 | 00:35.978 | 0 | S |
11 |
02:03.000
C
|
00:34.782 | 00:49.162 | 00:39.056 | 2 | S |
12 | 01:55.946 |
00:34.361
S
S
|
00:46.026 | 00:35.559 | 0 | S |
13 | 02:00.063 | 00:34.752 | 00:46.511 | 00:38.800 | 0 | S |
14 | 02:01.994 | 00:39.024 | 00:45.859 | 00:37.111 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.594 | 00:54.140 | 00:46.387 | 00:40.067 | 2 | S |
2 | 01:56.741 | 00:35.130 | 00:45.782 | 00:35.829 | 0 | S |
3 | 01:56.489 |
00:34.887
S
|
00:46.034 | 00:35.568 | 0 | S |
4 |
01:55.851
L
|
00:35.327 |
00:45.306
S
|
00:35.218
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.013 | 02:06.690 | 00:46.381 | 00:35.942 | 0 | S |
2 | 01:57.314 | 00:34.947 | 00:46.440 | 00:35.927 | 0 | S |
3 | 01:58.056 | 00:35.012 | 00:47.080 | 00:35.964 | 0 | S |
4 | 01:57.081 | 00:35.118 | 00:46.188 | 00:35.775 | 0 | S |
5 | 01:56.176 | 00:34.915 |
00:45.499
S
|
00:35.762 | 0 | S |
6 | 01:56.277 | 00:34.809 | 00:45.621 | 00:35.847 | 0 | S |
7 | 01:56.936 |
00:34.749
S
|
00:46.539 | 00:35.648 | 0 | S |
8 | 02:01.268 | 00:34.905 | 00:45.859 | 00:40.504 | 0 | S |
9 | 05:18.575 | 03:56.982 | 00:45.949 | 00:35.644 | 0 | S |
10 | 01:56.742 | 00:34.936 | 00:46.058 | 00:35.748 | 0 | S |
11 | 01:56.459 | 00:34.924 | 00:45.608 | 00:35.927 | 0 | S |
12 | 01:56.265 | 00:34.832 | 00:45.540 | 00:35.893 | 0 | S |
13 |
01:56.486
C
|
00:34.658 | 00:45.964 | 00:35.864 | 1 | S |
14 | 01:56.643 | 00:34.869 | 00:46.044 | 00:35.730 | 0 | S |
15 | 01:56.104 | 00:34.856 | 00:45.554 | 00:35.694 | 0 | S |
16 | 01:58.243 | 00:36.244 | 00:46.462 | 00:35.537 | 1 | S |
17 |
01:55.962
L
|
00:34.813 | 00:45.959 |
00:35.190
S
|
0 | S |
18 | 01:58.665 | 00:35.495 | 00:46.926 | 00:36.244 | 0 | S |
19 | 02:02.093 | 00:35.235 | 00:46.359 | 00:40.499 | 0 | S |