Barcelona - Moto

04 May 23 19:06 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi RS3 LMS TCR (2021) 01:53.306
Tyre: S
02:00.496 19 laps / 4 cuts 15 - 20
2 Cupra Leon Competicion TCR 01:55.115
Tyre: S
01:56.536 28 laps / 17 cuts 15 - 40
3 Hyundai Elantra N TCR 01:57.060
Tyre: S
01:58.553 16 laps / 2 cuts 17 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.3 X: -0.9 Y: 0.9 Z: -2.4 X: 297.5 Y: -17.6 Z: -68.3 17:17:50 (CEST)
Car Env Rel
Barcelona - Moto Barcelona - Moto collisions

There were no penalties in this session.

1st Thomas Kramwinkel in Audi RS3 LMS TCR (2021)
Best: 01:53.306, Potential: 01:53.193
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:20.377 01:57.703 00:46.300 00:36.374 1 S
2 01:56.249 00:35.371 00:45.248 00:35.630 0 S
3 01:55.932 00:34.914 00:45.553 00:35.465 0 S
4 03:47.943 02:26.763 00:45.755 00:35.425 1 S
5 01:55.029 00:34.694 00:45.216 00:35.119 0 S
6 01:55.078 00:34.492 00:45.441 00:35.145 0 S
7 01:54.675 00:34.777 00:44.860 00:35.038 0 S
8 08:17.214 06:56.654 00:45.626 00:34.934 0 S
9 01:53.912 00:34.361 00:44.852 00:34.699 0 S
10 03:10.951 01:50.945 00:45.261 00:34.745 0 S
11 01:54.665 00:34.273
S
S
00:45.085 00:35.307 0 S
12 01:53.708 00:34.275 00:44.775 00:34.658 0 S
13 05:05.409 03:45.106 00:45.207 00:35.096 0 S
14 01:54.642 00:34.609 00:45.149 00:34.884 0 S
15 01:54.029 00:34.370 00:44.767 00:34.892 0 S
16 01:54.284 00:34.419 00:45.297 00:34.568 0 S
17 01:55.265
C
00:34.333 00:45.976 00:34.956 1 S
18 02:06.340 00:46.672 00:45.000 00:34.668 1 S
19 01:53.306
L
L
00:34.386 00:44.495
S
S
00:34.425
S
S
0 S
2nd Kevin Decker in Cupra Leon Competicion TCR
Best: 01:55.115, Potential: 01:54.464
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:06.733 01:37.327 00:52.331 00:37.075 1 S
2 02:11.333 00:35.515 00:57.087 00:38.731 1 S
3 04:00.478 02:33.507 00:48.483 00:38.488 1 S
4 02:02.000 00:35.546 00:49.793 00:36.661 1 S
5 02:00.755 00:36.502 00:47.201 00:37.052 2 S
6 01:59.136 00:34.864 00:48.083 00:36.189 0 S
7 01:59.393 00:35.910 00:46.368 00:37.115 2 S
8 01:58.847 00:35.611 00:47.367 00:35.869 0 S
9 01:57.813 00:34.558 00:47.362 00:35.893 1 S
10 03:03.316 01:33.536 00:53.785 00:35.995 3 S
11 01:56.992 00:34.849 00:46.984 00:35.159 0 S
12 01:56.222 00:34.813 00:46.134 00:35.275 0 S
13 01:55.779 00:34.599 00:45.904 00:35.276 0 S
14 01:57.143 00:34.757 00:46.765 00:35.621 1 S
15 01:57.191 00:35.049 00:46.246 00:35.896 0 S
16 01:55.868 00:34.949 00:45.558 00:35.361 0 S
17 02:40.355 01:18.550 00:46.206 00:35.599 1 S
18 01:57.007 00:34.625 00:45.864 00:36.518 0 S
19 01:57.118 00:35.236 00:46.269 00:35.613 0 S
20 01:56.312 00:34.547 00:46.125 00:35.640 0 S
21 01:56.463
C
00:34.886 00:46.225 00:35.352 1 S
22 04:08.647 02:47.138 00:45.721 00:35.788 1 S
23 01:55.876 00:35.286 00:45.423 00:35.167 0 S
24 01:54.580
C
00:34.219 00:45.126 00:35.235 1 S
25 01:55.115
L
00:34.786 00:45.041
S
00:35.288 0 S
26 01:55.810 00:34.635 00:46.061 00:35.114 0 S
27 01:55.475 00:34.399
S
00:45.761 00:35.315 0 S
28 01:55.293 00:34.472 00:45.797 00:35.024
S
0 S
3rd Kai Edlinger in Hyundai Elantra N TCR
Best: 01:57.060, Potential: 01:56.756
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:20.454 01:52.438 00:51.057 00:36.959 0 S
2 02:03.101 00:35.369 00:50.527 00:37.205 1 S
3 01:59.608 00:35.733 00:47.492 00:36.383 0 S
4 01:58.995 00:34.975 00:47.273 00:36.747 0 S
5 01:58.313 00:35.585 00:46.476 00:36.252 0 S
6 02:01.795 00:35.854 00:48.173 00:37.768 0 S
7 01:58.373 00:35.123 00:46.598 00:36.652 0 S
8 02:00.013 00:35.620 00:47.718 00:36.675 0 S
9 07:03.591 05:37.190 00:48.799 00:37.602 1 S
10 01:57.693 00:34.838
S
00:46.400 00:36.455 0 S
11 01:57.877 00:35.144 00:45.932 00:36.801 0 S
12 01:57.325 00:34.979 00:45.901 00:36.445 0 S
13 01:58.931 00:35.808 00:47.101 00:36.022
S
0 S
14 01:57.511 00:35.170 00:46.130 00:36.211 0 S
15 01:57.703 00:35.231 00:46.314 00:36.158 0 S
16 01:57.060
L
00:34.939 00:45.896
S
00:36.225 0 S