# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Race2Fit 1 | ABA Renault Megane RS SP3T |
01:52.915 Tyre: S |
01:55.121 | 37 laps / 6 cuts | 10 - 16 |
2 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
01:53.597 Tyre: S |
01:57.600 | 19 laps / 2 cuts | 19 - 39 |
3 | Race2Fit 2 | ABA Renault Megane RS SP3T |
01:54.250 Tyre: S |
01:56.031 | 37 laps / 29 cuts | 10 - 36 |
4 | Actoracer Windeck 11 | ABA Cupra Leon Competicion SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 10 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.643 | 01:14.593 | 00:45.738 | 00:35.312 | 0 | S |
2 | 01:56.500 | 00:35.118 | 00:45.688 | 00:35.694 | 0 | S |
3 | 01:55.309 | 00:34.831 | 00:45.283 | 00:35.195 | 0 | S |
4 | 02:00.115 | 00:34.732 | 00:45.968 | 00:39.415 | 0 | S |
5 | 03:55.360 | 02:32.978 | 00:46.652 | 00:35.730 | 0 | S |
6 | 01:55.737 | 00:34.449 | 00:45.967 | 00:35.321 | 1 | S |
7 | 01:55.064 | 00:34.694 | 00:45.333 | 00:35.037 | 0 | S |
8 | 01:54.905 | 00:34.549 | 00:45.306 | 00:35.050 | 0 | S |
9 | 01:55.149 | 00:34.419 | 00:45.351 | 00:35.379 | 0 | S |
10 | 01:55.380 | 00:34.919 | 00:45.118 | 00:35.343 | 0 | S |
11 | 01:55.254 | 00:34.514 | 00:45.288 | 00:35.452 | 0 | S |
12 | 01:55.191 | 00:34.560 | 00:45.427 | 00:35.204 | 0 | S |
13 | 01:54.740 | 00:34.695 | 00:45.040 | 00:35.005 | 0 | S |
14 | 01:58.330 | 00:34.513 | 00:45.400 | 00:38.417 | 0 | S |
15 | 02:55.388 | 01:34.776 | 00:45.458 | 00:35.154 | 0 | S |
16 | 01:54.275 | 00:34.517 | 00:44.848 | 00:34.910 | 0 | S |
17 | 01:54.420 | 00:34.473 | 00:44.824 | 00:35.123 | 0 | S |
18 | 01:54.844 | 00:34.663 | 00:45.117 | 00:35.064 | 0 | S |
19 | 01:54.774 | 00:34.457 | 00:45.190 | 00:35.127 | 0 | S |
20 | 01:55.357 | 00:34.866 | 00:45.279 | 00:35.212 | 0 | S |
21 | 01:54.458 | 00:34.331 | 00:44.951 | 00:35.176 | 0 | S |
22 | 01:54.140 | 00:34.324 | 00:44.825 | 00:34.991 | 0 | S |
23 | 01:55.931 | 00:34.486 | 00:46.048 | 00:35.397 | 1 | S |
24 | 01:58.155 | 00:34.756 | 00:45.275 | 00:38.124 | 0 | S |
25 | 05:05.365 | 03:44.698 | 00:45.878 | 00:34.789 | 0 | S |
26 | 01:54.211 | 00:34.453 | 00:44.915 | 00:34.843 | 0 | S |
27 | 01:53.919 | 00:34.323 | 00:44.752 | 00:34.844 | 0 | S |
28 | 01:54.268 | 00:34.317 | 00:44.887 | 00:35.064 | 0 | S |
29 | 01:55.367 | 00:34.422 | 00:44.621 | 00:36.324 | 0 | S |
30 | 02:08.937 | 00:34.760 | 00:53.919 | 00:40.258 | 1 | S |
31 | 19:18.488 | 17:58.811 | 00:45.036 | 00:34.641 | 0 | S |
32 |
01:54.676
C
|
00:34.220 | 00:45.680 | 00:34.776 | 1 | S |
33 |
01:52.915
L
L
|
00:34.071
S
|
00:44.235
S
S
|
00:34.609
S
S
|
0 | S |
34 | 01:53.504 | 00:34.282 | 00:44.595 | 00:34.627 | 0 | S |
35 | 01:53.803 | 00:34.288 | 00:44.752 | 00:34.763 | 0 | S |
36 | 01:53.946 | 00:34.278 | 00:44.909 | 00:34.759 | 0 | S |
37 | 01:57.697 | 00:34.497 | 00:46.286 | 00:36.914 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.419 | 01:30.726 | 00:45.855 | 00:35.838 | 0 | S |
2 | 01:56.306 | 00:34.937 | 00:46.022 | 00:35.347 | 0 | S |
3 | 01:56.175 | 00:35.166 | 00:45.706 | 00:35.303 | 0 | S |
4 | 01:55.897 | 00:34.735 | 00:45.770 | 00:35.392 | 0 | S |
5 | 01:55.205 | 00:34.503 | 00:45.405 | 00:35.297 | 0 | S |
6 | 05:19.287 | 03:58.376 | 00:45.631 | 00:35.280 | 0 | S |
7 | 01:54.997 | 00:34.636 | 00:45.288 | 00:35.073 | 0 | S |
8 | 01:56.070 | 00:34.709 | 00:46.018 | 00:35.343 | 0 | S |
9 | 01:55.047 | 00:34.433 | 00:45.198 | 00:35.416 | 0 | S |
10 |
01:55.569
C
|
00:34.933 | 00:45.522 | 00:35.114 | 1 | S |
11 | 01:55.568 | 00:35.073 | 00:45.486 | 00:35.009 | 0 | S |
12 |
01:56.202
C
|
00:34.716 | 00:45.926 | 00:35.560 | 1 | S |
13 | 02:04.083 | 00:34.650 | 00:46.908 | 00:42.525 | 0 | S |
14 | 02:15.222 | 00:54.860 | 00:45.554 | 00:34.808 | 0 | S |
15 |
01:53.597
L
|
00:34.254 |
00:44.716
S
|
00:34.627
S
|
0 | S |
16 | 01:53.834 | 00:34.185 | 00:44.932 | 00:34.717 | 0 | S |
17 | 01:54.050 | 00:34.329 | 00:44.936 | 00:34.785 | 0 | S |
18 | 01:54.123 |
00:34.090
S
|
00:45.144 | 00:34.889 | 0 | S |
19 | 02:03.839 | 00:34.658 | 00:48.025 | 00:41.156 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:30.930 | 05:08.188 | 00:46.787 | 00:35.955 | 0 | S |
2 | 01:59.457 | 00:35.207 | 00:47.529 | 00:36.721 | 0 | S |
3 | 07:45.344 | 06:14.940 | 00:47.619 | 00:42.785 | 1 | S |
4 | 04:24.062 | 03:02.415 | 00:45.846 | 00:35.801 | 1 | S |
5 | 01:56.571 | 00:34.666 | 00:46.336 | 00:35.569 | 0 | S |
6 | 02:04.708 | 00:38.853 | 00:49.698 | 00:36.157 | 1 | S |
7 | 01:56.951 | 00:34.907 | 00:45.874 | 00:36.170 | 0 | S |
8 | 01:57.309 | 00:34.801 | 00:46.976 | 00:35.532 | 0 | S |
9 | 01:56.414 | 00:34.596 | 00:46.381 | 00:35.437 | 0 | S |
10 | 01:55.986 | 00:34.490 | 00:46.094 | 00:35.402 | 0 | S |
11 | 01:56.666 | 00:34.739 | 00:46.305 | 00:35.622 | 1 | S |
12 | 01:57.781 | 00:35.170 | 00:47.061 | 00:35.550 | 0 | S |
13 | 02:00.660 | 00:37.013 | 00:46.359 | 00:37.288 | 2 | S |
14 | 03:28.359 | 02:06.657 | 00:45.521 | 00:36.181 | 1 | S |
15 | 02:06.355 | 00:35.545 | 00:55.017 | 00:35.793 | 2 | S |
16 | 05:05.218 | 03:42.909 | 00:46.624 | 00:35.685 | 1 | S |
17 | 01:55.214 | 00:35.002 | 00:45.292 | 00:34.920 | 0 | S |
18 | 01:55.427 | 00:34.513 | 00:45.581 | 00:35.333 | 0 | S |
19 | 01:55.077 | 00:34.454 | 00:45.325 | 00:35.298 | 0 | S |
20 | 01:56.811 | 00:34.951 | 00:45.445 | 00:36.415 | 0 | S |
21 | 02:09.158 | 00:34.559 | 00:54.244 | 00:40.355 | 1 | S |
22 | 03:32.290 | 02:11.394 | 00:45.567 | 00:35.329 | 1 | S |
23 | 05:27.668 | 04:03.343 | 00:48.708 | 00:35.617 | 2 | S |
24 | 02:05.912 | 00:34.751 | 00:55.652 | 00:35.509 | 1 | S |
25 | 01:55.598 | 00:34.648 | 00:45.643 | 00:35.307 | 0 | S |
26 | 01:54.748 | 00:34.437 | 00:45.449 |
00:34.862
S
|
0 | S |
27 | 04:14.768 | 02:47.919 | 00:50.161 | 00:36.688 | 2 | S |
28 | 02:04.855 | 00:34.599 | 00:55.984 | 00:34.272 | 1 | S |
29 |
01:55.957
C
|
00:34.800 | 00:45.827 | 00:35.330 | 1 | S |
30 | 04:48.190 | 03:24.315 | 00:47.835 | 00:36.040 | 2 | S |
31 |
01:55.592
C
|
00:34.547 | 00:45.748 | 00:35.297 | 1 | S |
32 | 01:54.474 | 00:34.248 | 00:45.260 | 00:34.966 | 0 | S |
33 | 01:54.435 | 00:34.339 |
00:44.951
S
|
00:35.145 | 0 | S |
34 | 02:01.077 | 00:34.870 | 00:48.046 | 00:38.161 | 2 | S |
35 |
01:54.250
L
|
00:34.019
S
S
|
00:45.172 | 00:35.059 | 0 | S |
36 | 02:01.173 | 00:34.489 | 00:47.367 | 00:39.317 | 1 | S |
37 | 02:04.947 | 00:40.009 | 00:49.307 | 00:35.631 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:03.322
L
|
01:38.339
S
|
00:48.186
S
|
00:36.797
S
|
0 | S |