ABA Silverstone GP

19 Jun 23 09:03 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ABA Audi RS3 LMS SP3T 02:16.186
Tyre: S
02:23.740 15 laps / 4 cuts 17 - 46
2 ABA Cupra Leon Competicion SP3T 02:17.194
Tyre: S
02:26.808 17 laps / 2 cuts 18 - 24

There were no collisions in this session.

There were no penalties in this session.

1st Thomas K. in ABA Audi RS3 LMS SP3T
Best: 02:16.186, Potential: 02:16.186
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.445 01:12.343 01:02.770 00:37.332 0 S
2 02:19.831
C
00:40.399 01:02.892 00:36.540 1 S
3 02:17.283 00:39.885 01:01.294 00:36.104 0 S
4 02:17.546 00:39.671 01:01.241 00:36.634 0 S
5 02:53.770 01:16.259 01:01.385 00:36.126 0 S
6 02:18.232 00:39.641 01:01.183 00:37.408 0 S
7 02:18.029 00:39.871 01:01.767 00:36.391 0 S
8 02:17.158 00:39.742 01:01.016 00:36.400 0 S
9 02:49.746 01:10.376 01:02.271 00:37.099 0 S
10 02:18.581 00:40.121 01:01.916 00:36.544 0 S
11 02:17.702 00:39.468 01:01.528 00:36.706 0 S
12 03:33.131 01:55.328 01:01.556 00:36.247 1 S
13 02:16.186
L
L
00:39.323
S
S
01:00.822
S
S
00:36.041
S
0 S
14 02:30.706 00:50.496 01:03.584 00:36.626 2 S
15 02:16.913 00:39.416 01:01.237 00:36.260 0 S
2nd Maurice Josten in ABA Cupra Leon Competicion SP3T
Best: 02:17.194, Potential: 02:16.975
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:01.754 08:19.303 01:05.857 00:36.594 0 S
2 02:21.671
C
00:42.339 01:02.099 00:37.233 2 S
3 02:20.029 00:40.831 01:02.339 00:36.859 0 S
4 02:18.821 00:40.578 01:01.811 00:36.432 0 S
5 02:19.633 00:41.146 01:02.010 00:36.477 0 S
6 02:18.534 00:40.110 01:01.861 00:36.563 0 S
7 02:20.980 00:40.023 01:04.093 00:36.864 0 S
8 02:17.804 00:39.929 01:01.610 00:36.265 0 S
9 04:23.442 02:43.672 01:02.541 00:37.229 0 S
10 02:17.907 00:39.797 01:01.655 00:36.455 0 S
11 02:17.618 00:39.834 01:01.447 00:36.337 0 S
12 02:17.711 00:39.999 01:01.406 00:36.306 0 S
13 02:18.287 00:39.953 01:01.646 00:36.688 0 S
14 02:17.194
L
00:39.800 01:01.390
S
00:36.004
S
S
0 S
15 02:17.507 00:39.767 01:01.547 00:36.193 0 S
16 02:18.747 00:39.846 01:01.951 00:36.950 0 S
17 02:17.907 00:39.581
S
01:01.862 00:36.464 0 S