# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Winfried | ABA Audi RS3 LMS SP3T |
02:16.235 Tyre: S |
02:27.887 | 23 laps / 5 cuts | 17 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.114 | 01:46.107 | 01:04.476 | 00:36.531 | 2 | S |
2 | 03:23.597 | 01:41.574 | 01:04.930 | 00:37.093 | 1 | S |
3 | 02:17.181 | 00:39.544 | 01:01.465 | 00:36.172 | 0 | S |
4 | 04:41.835 | 03:03.618 | 01:01.708 | 00:36.509 | 1 | S |
5 | 02:17.614 | 00:39.644 | 01:01.349 | 00:36.621 | 0 | S |
6 | 02:17.030 | 00:39.367 | 01:01.321 | 00:36.342 | 0 | S |
7 | 02:17.325 | 00:39.575 | 01:01.439 | 00:36.311 | 0 | S |
8 | 04:04.412 | 02:26.146 | 01:01.799 | 00:36.467 | 1 | S |
9 | 02:17.581 | 00:39.490 | 01:01.771 | 00:36.320 | 0 | S |
10 | 02:17.652 | 00:39.516 | 01:01.730 | 00:36.406 | 0 | S |
11 | 02:17.033 | 00:39.289 | 01:01.267 | 00:36.477 | 0 | S |
12 | 04:16.682 | 02:38.177 | 01:02.173 | 00:36.332 | 0 | S |
13 | 02:17.185 | 00:39.530 | 01:01.353 | 00:36.302 | 0 | S |
14 | 02:16.589 | 00:39.435 | 01:01.146 |
00:36.008
S
S
|
0 | S |
15 | 02:16.627 | 00:39.323 | 01:01.120 | 00:36.184 | 0 | S |
16 | 29:33.771 | 27:54.689 | 01:02.204 | 00:36.878 | 0 | S |
17 | 02:17.132 | 00:39.447 | 01:01.101 | 00:36.584 | 0 | S |
18 |
02:16.235
L
L
|
00:39.211
S
S
|
01:00.903 | 00:36.121 | 0 | S |
19 | 02:16.555 | 00:39.315 | 01:01.011 | 00:36.229 | 0 | S |
20 | 03:33.549 | 01:55.381 | 01:01.402 | 00:36.766 | 0 | S |
21 | 02:16.791 | 00:39.671 |
01:00.741
S
S
|
00:36.379 | 0 | S |
22 | 02:16.633 | 00:39.374 | 01:01.196 | 00:36.063 | 0 | S |
23 | 02:16.580 | 00:39.295 | 01:01.186 | 00:36.099 | 0 | S |