# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Florian | ABA Audi RS3 LMS SP3T |
02:15.791 Tyre: S |
02:20.605 | 15 laps / 5 cuts | 17 - 46 |
2 | K D | ABA Cupra Leon Competicion SP3T |
02:17.773 Tyre: S |
02:32.252 | 29 laps / 6 cuts | 18 - 24 |
3 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
02:18.065 Tyre: S |
02:19.146 | 8 laps / 9 cuts | 20 - 226 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.553 | 01:45.967 | 01:02.284 | 00:36.302 | 0 | S |
2 | 02:17.021 | 00:39.579 | 01:01.199 | 00:36.243 | 0 | S |
3 |
02:20.362
C
|
00:42.847 | 01:01.223 | 00:36.292 | 1 | S |
4 | 02:16.306 | 00:39.326 | 01:00.885 | 00:36.095 | 0 | S |
5 | 04:28.660 | 02:46.568 | 01:05.759 | 00:36.333 | 1 | S |
6 | 02:16.162 | 00:39.183 | 01:00.749 | 00:36.230 | 0 | S |
7 | 02:20.680 | 00:41.369 | 01:03.036 | 00:36.275 | 0 | S |
8 | 02:16.149 | 00:39.331 | 01:00.826 |
00:35.992
S
S
|
0 | S |
9 | 02:53.912 | 01:13.234 | 01:03.562 | 00:37.116 | 0 | S |
10 | 02:17.842 | 00:39.756 | 01:01.469 | 00:36.617 | 0 | S |
11 | 02:16.144 | 00:39.313 | 01:00.804 | 00:36.027 | 0 | S |
12 | 02:16.049 | 00:39.196 | 01:00.840 | 00:36.013 | 0 | S |
13 | 04:10.383 | 02:32.921 | 01:01.349 | 00:36.113 | 0 | S |
14 |
02:15.791
L
L
|
00:39.032
S
S
|
01:00.732
S
S
|
00:36.027 | 0 | S |
15 | 10:09.861 | 04:15.098 | 03:48.569 | 02:06.194 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.488 | 01:09.693 | 01:03.485 | 00:37.310 | 0 | S |
2 | 02:37.407 | 00:42.256 | 01:17.270 | 00:37.881 | 3 | S |
3 | 02:19.765 | 00:40.176 | 01:02.739 | 00:36.850 | 0 | S |
4 | 03:44.173 | 02:03.422 | 01:03.198 | 00:37.553 | 0 | S |
5 | 02:20.180 | 00:40.555 | 01:02.384 | 00:37.241 | 0 | S |
6 |
02:22.945
C
|
00:40.520 | 01:04.639 | 00:37.786 | 2 | S |
7 | 02:20.329 | 00:40.280 | 01:02.762 | 00:37.287 | 0 | S |
8 | 02:21.288 | 00:40.672 | 01:03.292 | 00:37.324 | 0 | S |
9 | 05:16.516 | 03:36.044 | 01:02.830 | 00:37.642 | 0 | S |
10 | 02:21.454 | 00:40.217 | 01:03.982 | 00:37.255 | 0 | S |
11 | 02:19.258 | 00:39.943 | 01:02.154 | 00:37.161 | 0 | S |
12 | 49:13.617 | 47:32.735 | 01:03.819 | 00:37.063 | 0 | S |
13 | 02:19.774 | 00:40.544 | 01:02.307 | 00:36.923 | 0 | S |
14 | 02:20.154 | 00:40.451 | 01:02.892 | 00:36.811 | 0 | S |
15 | 02:19.481 | 00:40.567 | 01:02.474 | 00:36.440 | 0 | S |
16 | 02:20.150 | 00:40.368 | 01:02.725 | 00:37.057 | 0 | S |
17 | 04:23.455 | 02:42.916 | 01:02.712 | 00:37.827 | 0 | S |
18 | 02:19.366 | 00:40.591 | 01:02.068 | 00:36.707 | 0 | S |
19 | 03:09.271 | 01:00.378 | 01:04.867 | 01:04.026 | 0 | S |
20 | 02:20.594 | 00:40.236 | 01:03.026 | 00:37.332 | 0 | S |
21 | 02:19.583 | 00:40.548 | 01:02.316 | 00:36.719 | 0 | S |
22 | 02:48.861 | 01:09.896 | 01:02.164 | 00:36.801 | 0 | S |
23 | 02:20.179 | 00:40.522 | 01:02.618 | 00:37.039 | 0 | S |
24 | 02:18.677 | 00:40.083 | 01:02.217 |
00:36.377
S
|
0 | S |
25 | 02:19.939 | 00:40.170 | 01:01.906 | 00:37.863 | 0 | S |
26 | 04:24.084 | 02:36.659 | 01:10.614 | 00:36.811 | 1 | S |
27 | 02:19.495 | 00:40.013 | 01:02.478 | 00:37.004 | 0 | S |
28 |
02:17.773
L
|
00:39.695
S
|
01:01.633
S
|
00:36.445 | 0 | S |
29 | 02:18.614 | 00:39.934 | 01:02.190 | 00:36.490 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.844 | 01:02.646 | 01:02.689 | 00:36.509 | 2 | S |
2 | 03:27.386 | 01:48.337 | 01:02.289 | 00:36.760 | 3 | S |
3 | 02:23.611 | 00:44.026 | 01:02.518 | 00:37.067 | 1 | S |
4 | 02:20.126 | 00:39.848 | 01:02.690 | 00:37.588 | 0 | S |
5 |
02:18.544
C
|
00:40.503 | 01:02.702 | 00:35.339 | 2 | S |
6 | 02:58.552 | 01:18.089 | 01:02.154 | 00:38.309 | 1 | S |
7 | 02:19.249 | 00:39.839 | 01:02.811 |
00:36.599
S
|
0 | S |
8 |
02:18.065
L
|
00:39.673
S
|
01:01.790
S
|
00:36.602 | 0 | S |