# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Knöbi | ABA Cupra Leon Competicion SP3T |
02:18.061 Tyre: S |
02:25.049 | 10 laps / 1 cuts | 18 - 45 |
2 | Muelduersu eSport 2 | ABA Hyundai Elantra N SP3T |
02:18.287 Tyre: S |
02:21.827 | 13 laps / 4 cuts | 23 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.525 | 02:26.323 | 01:03.220 | 00:36.982 | 0 | S |
2 | 02:18.483 | 00:39.766 | 01:02.163 | 00:36.554 | 0 | S |
3 | 02:23.757 | 00:39.950 | 01:01.803 | 00:42.004 | 0 | S |
4 | 02:50.738 | 01:11.167 | 01:02.501 | 00:37.070 | 0 | S |
5 | 02:18.580 | 00:40.071 | 01:01.731 | 00:36.778 | 0 | S |
6 |
02:18.061
L
L
|
00:39.749
S
|
01:01.768 |
00:36.544
S
S
|
0 | S |
7 | 04:57.460 | 03:18.739 | 01:01.776 | 00:36.945 | 0 | S |
8 |
02:23.839
C
|
00:40.002 | 01:07.158 | 00:36.679 | 1 | S |
9 | 02:27.331 | 00:40.055 | 01:02.132 | 00:45.144 | 0 | S |
10 | 02:18.398 | 00:40.006 |
01:01.681
S
S
|
00:36.711 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.464 | 01:28.512 | 01:05.079 | 00:36.873 | 0 | S |
2 | 02:29.215 | 00:40.922 | 01:10.794 | 00:37.499 | 1 | S |
3 | 02:20.478 | 00:40.352 | 01:03.352 | 00:36.774 | 0 | S |
4 | 02:19.157 | 00:40.013 | 01:02.465 | 00:36.679 | 0 | S |
5 | 02:18.918 | 00:40.034 | 01:02.101 | 00:36.783 | 0 | S |
6 | 05:53.803 | 03:59.030 | 01:16.869 | 00:37.904 | 0 | S |
7 | 02:20.792 | 00:40.658 | 01:02.128 | 00:38.006 | 0 | S |
8 | 02:18.791 | 00:40.264 | 01:01.924 |
00:36.603
S
|
0 | S |
9 | 02:44.954 | 01:05.194 | 01:02.231 | 00:37.529 | 1 | S |
10 |
02:18.287
L
|
00:39.891 |
01:01.686
S
|
00:36.710 | 0 | S |
11 | 06:32.731 | 04:52.030 | 01:03.382 | 00:37.319 | 1 | S |
12 | 02:36.372 |
00:39.722
S
S
|
01:19.254 | 00:37.396 | 0 | S |
13 | 04:05.029 | 02:24.377 | 01:03.496 | 00:37.156 | 1 | S |