# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bighasim2 | ABA Audi RS3 LMS SP3T |
02:12.834 Tyre: S |
02:41.665 | 32 laps / 1 cuts | 17 - 85 |
2 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
02:14.019 Tyre: S |
02:18.844 | 53 laps / 17 cuts | 23 - 345 |
3 | Bighasim1 | ABA Audi RS3 LMS SP3T |
02:14.781 Tyre: S |
02:23.671 | 19 laps / 2 cuts | 18 - 23 |
4 | Elton-CRTAracing | ABA Cupra Leon Competicion SP3T |
02:15.495 Tyre: S |
02:30.665 | 20 laps / 13 cuts | 17 - 29 |
5 | Muelduersu eSport Arda | ABA Hyundai Elantra N SP3T |
02:15.661 Tyre: S |
02:16.728 | 18 laps / 7 cuts | 24 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:05:23.582 | 01:03:43.318 | 01:03.108 | 00:37.156 | 1 | S |
2 | 02:17.203 | 00:39.868 | 01:01.191 | 00:36.144 | 0 | S |
3 | 02:57.927 | 01:20.020 | 01:01.812 | 00:36.095 | 0 | S |
4 | 02:17.060 | 00:39.698 | 01:01.097 | 00:36.265 | 0 | S |
5 | 02:38.252 | 01:00.972 | 01:01.037 | 00:36.243 | 0 | S |
6 | 02:16.379 | 00:39.350 | 01:01.138 | 00:35.891 | 0 | S |
7 | 02:15.804 | 00:39.391 | 01:00.660 | 00:35.753 | 0 | S |
8 | 02:16.061 | 00:39.420 | 01:00.642 | 00:35.999 | 0 | S |
9 | 02:37.848 | 01:00.994 | 01:00.989 | 00:35.865 | 0 | S |
10 | 02:16.336 | 00:39.285 | 01:00.831 | 00:36.220 | 0 | S |
11 | 02:50.425 | 01:13.580 | 01:00.728 | 00:36.117 | 0 | S |
12 | 02:16.166 | 00:39.488 | 01:00.467 | 00:36.211 | 0 | S |
13 | 02:15.659 | 00:39.490 | 01:00.354 | 00:35.815 | 0 | S |
14 | 05:20.213 | 03:43.104 | 01:01.091 | 00:36.018 | 0 | S |
15 | 02:14.760 | 00:38.914 | 01:00.228 | 00:35.618 | 0 | S |
16 | 02:14.693 | 00:38.893 | 01:00.214 | 00:35.586 | 0 | S |
17 | 18:32.293 | 16:56.029 | 01:00.750 | 00:35.514 | 0 | S |
18 | 02:13.997 | 00:38.796 | 00:59.949 | 00:35.252 | 0 | S |
19 | 02:13.473 | 00:38.666 | 00:59.414 | 00:35.393 | 0 | S |
20 | 04:36.556 | 03:01.282 | 00:59.976 | 00:35.298 | 0 | S |
21 | 02:13.291 | 00:38.615 | 00:59.446 | 00:35.230 | 0 | S |
22 | 03:03.826 | 01:28.219 | 01:00.273 | 00:35.334 | 0 | S |
23 | 02:13.480 | 00:38.426 | 00:59.468 | 00:35.586 | 0 | S |
24 | 02:12.850 | 00:38.413 | 00:59.346 | 00:35.091 | 0 | S |
25 | 07:56.119 | 06:16.471 | 01:03.526 | 00:36.122 | 0 | S |
26 | 02:14.078 | 00:38.813 | 01:00.111 | 00:35.154 | 0 | S |
27 |
02:12.834
L
L
|
00:38.428 | 00:59.274 | 00:35.132 | 0 | S |
28 | 04:30.832 | 02:55.504 | 00:59.931 | 00:35.397 | 0 | S |
29 | 02:12.954 | 00:38.476 |
00:59.135
S
S
|
00:35.343 | 0 | S |
30 | 04:39.162 | 03:04.117 | 00:59.962 |
00:35.083
S
S
|
0 | S |
31 | 02:12.867 |
00:38.349
S
S
|
00:59.305 | 00:35.213 | 0 | S |
32 | 02:13.326 | 00:38.551 | 00:59.440 | 00:35.335 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:54.872 | 03:15.810 | 01:02.694 | 00:36.368 | 0 | S |
2 | 02:19.692 | 00:41.429 | 01:01.970 | 00:36.293 | 0 | S |
3 | 02:17.605 | 00:39.725 | 01:01.704 | 00:36.176 | 0 | S |
4 | 02:17.309 | 00:39.848 | 01:01.295 | 00:36.166 | 0 | S |
5 | 02:16.973 | 00:39.630 | 01:01.267 | 00:36.076 | 0 | S |
6 | 04:26.367 | 02:48.086 | 01:02.064 | 00:36.217 | 1 | S |
7 | 02:15.971 | 00:39.330 | 01:00.939 | 00:35.702 | 0 | S |
8 | 02:16.019 | 00:39.256 | 01:00.701 | 00:36.062 | 0 | S |
9 | 02:15.831 | 00:39.229 | 01:00.935 | 00:35.667 | 0 | S |
10 | 02:15.828 | 00:39.438 | 01:00.381 | 00:36.009 | 0 | S |
11 | 06:59.648 | 05:22.206 | 01:01.695 | 00:35.747 | 0 | S |
12 | 02:15.556 | 00:39.251 | 01:00.516 | 00:35.789 | 0 | S |
13 | 02:14.907 | 00:39.083 | 01:00.170 | 00:35.654 | 0 | S |
14 | 02:14.514 | 00:38.834 | 01:00.152 | 00:35.528 | 0 | S |
15 | 02:15.378 | 00:38.884 | 01:00.475 | 00:36.019 | 0 | S |
16 | 04:34.312 | 02:58.192 | 01:00.489 | 00:35.631 | 0 | S |
17 | 02:14.673 | 00:38.953 | 01:00.269 | 00:35.451 | 0 | S |
18 | 02:14.361 | 00:38.690 | 01:00.021 | 00:35.650 | 0 | S |
19 |
02:17.137
C
|
00:38.771 | 01:00.431 | 00:37.935 | 1 | S |
20 | 02:14.492 | 00:38.975 | 00:59.806 | 00:35.711 | 0 | S |
21 | 03:33.505 | 01:57.084 | 01:00.556 | 00:35.865 | 0 | S |
22 | 02:14.708 | 00:38.791 | 01:00.115 | 00:35.802 | 0 | S |
23 | 02:14.643 | 00:38.891 | 01:00.017 | 00:35.735 | 0 | S |
24 | 02:14.378 | 00:38.582 | 00:59.909 | 00:35.887 | 0 | S |
25 | 02:14.327 | 00:38.658 | 01:00.160 | 00:35.509 | 0 | S |
26 | 04:12.201 | 02:35.248 | 01:01.308 | 00:35.645 | 2 | S |
27 |
02:17.987
C
|
00:41.309 | 01:00.796 | 00:35.882 | 1 | S |
28 | 03:15.329 | 01:38.462 | 01:00.742 | 00:36.125 | 0 | S |
29 | 02:15.520 | 00:39.202 | 01:00.156 | 00:36.162 | 0 | S |
30 | 02:15.208 | 00:38.980 | 01:00.206 | 00:36.022 | 0 | S |
31 | 02:15.338 | 00:38.948 | 01:00.125 | 00:36.265 | 0 | S |
32 |
02:16.303
C
|
00:38.981 | 01:01.601 | 00:35.721 | 2 | S |
33 | 09:24.962 | 07:48.977 | 01:00.377 | 00:35.608 | 1 | S |
34 | 02:14.453 | 00:39.013 |
00:59.746
S
|
00:35.694 | 0 | S |
35 | 02:15.696 | 00:38.712 | 01:00.232 | 00:36.752 | 0 | S |
36 |
02:14.019
L
|
00:38.632 | 00:59.890 | 00:35.497 | 0 | S |
37 | 02:15.611 | 00:38.627 | 01:00.354 | 00:36.630 | 0 | S |
38 | 04:00.604 | 02:24.930 | 00:59.976 | 00:35.698 | 1 | S |
39 | 02:14.443 | 00:38.615 | 00:59.815 | 00:36.013 | 0 | S |
40 | 02:14.466 | 00:38.665 | 01:00.116 | 00:35.685 | 0 | S |
41 | 02:14.262 | 00:38.713 | 01:00.134 | 00:35.415 | 0 | S |
42 |
02:14.882
C
|
00:38.699 | 01:00.485 | 00:35.698 | 1 | S |
43 | 04:15.351 | 02:36.243 | 01:03.234 | 00:35.874 | 1 | S |
44 | 02:48.939 | 01:12.099 | 01:00.736 | 00:36.104 | 2 | S |
45 | 02:14.055 | 00:38.628 | 00:59.818 | 00:35.609 | 0 | S |
46 | 02:14.162 |
00:38.447
S
|
00:59.801 | 00:35.914 | 0 | S |
47 | 02:40.612 | 01:02.638 | 01:01.997 | 00:35.977 | 3 | S |
48 | 02:14.726 | 00:38.782 | 01:00.156 | 00:35.788 | 0 | S |
49 | 04:01.918 | 02:25.767 | 01:00.182 | 00:35.969 | 1 | S |
50 | 02:14.655 | 00:38.670 | 00:59.849 | 00:36.136 | 0 | S |
51 | 02:14.711 | 00:38.736 | 01:00.272 | 00:35.703 | 0 | S |
52 | 02:14.058 | 00:38.685 | 00:59.971 |
00:35.402
S
|
0 | S |
53 | 02:14.698 | 00:38.839 | 00:59.945 | 00:35.914 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:57.649 | 06:20.431 | 01:01.380 | 00:35.838 | 0 | S |
2 | 02:17.219 | 00:39.309 | 01:01.128 | 00:36.782 | 0 | S |
3 | 03:25.788 | 01:47.472 | 01:01.568 | 00:36.748 | 0 | S |
4 | 02:16.359 | 00:39.779 | 01:00.669 | 00:35.911 | 0 | S |
5 | 02:16.966 | 00:39.653 | 01:01.119 | 00:36.194 | 0 | S |
6 | 02:15.528 | 00:38.863 | 01:00.525 | 00:36.140 | 0 | S |
7 | 02:15.886 | 00:38.947 | 01:00.966 | 00:35.973 | 0 | S |
8 | 03:02.840 | 01:25.848 | 01:01.011 | 00:35.981 | 0 | S |
9 | 02:15.862 | 00:39.522 | 01:00.466 | 00:35.874 | 0 | S |
10 | 02:17.040 | 00:39.290 | 01:01.552 | 00:36.198 | 0 | S |
11 | 03:05.246 | 01:27.655 | 01:01.461 | 00:36.130 | 1 | S |
12 | 02:15.614 | 00:39.157 | 01:00.484 | 00:35.973 | 0 | S |
13 | 02:15.921 | 00:38.905 | 01:00.867 | 00:36.149 | 0 | S |
14 | 02:23.473 | 00:43.686 | 01:03.517 | 00:36.270 | 0 | S |
15 | 02:15.860 | 00:38.872 | 01:00.917 | 00:36.071 | 0 | S |
16 | 05:03.824 | 03:25.949 | 01:00.530 | 00:37.345 | 1 | S |
17 | 02:14.818 | 00:38.896 |
01:00.115
S
|
00:35.807 | 0 | S |
18 |
02:14.781
L
|
00:38.768 | 01:00.229 |
00:35.784
S
|
0 | S |
19 | 02:14.783 |
00:38.753
S
|
01:00.246 |
00:35.784
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.196 | 02:02.018 | 01:01.493 | 00:35.685 | 0 | S |
2 | 02:16.499 | 00:39.902 | 01:01.038 | 00:35.559 | 0 | S |
3 | 02:15.538 | 00:39.301 | 01:00.763 |
00:35.474
S
|
0 | S |
4 | 02:17.588 | 00:39.812 | 01:01.255 | 00:36.521 | 0 | S |
5 | 03:55.172 | 02:18.728 | 01:00.841 | 00:35.603 | 0 | S |
6 | 02:17.244 | 00:39.809 | 01:01.794 | 00:35.641 | 0 | S |
7 |
02:15.495
L
|
00:39.041
S
|
01:00.602
S
|
00:35.852 | 0 | S |
8 | 04:33.424 | 02:48.475 | 01:07.104 | 00:37.845 | 2 | S |
9 | 02:22.575 | 00:43.966 | 01:02.528 | 00:36.081 | 0 | S |
10 |
02:26.160
C
|
00:41.566 | 01:06.312 | 00:38.282 | 1 | S |
11 | 04:39.746 | 03:00.728 | 01:02.469 | 00:36.549 | 2 | S |
12 | 02:21.194 | 00:41.565 | 01:02.590 | 00:37.039 | 0 | S |
13 | 08:42.484 | 07:06.620 | 01:00.503 | 00:35.361 | 4 | S |
14 | 02:21.584 | 00:44.753 | 01:01.264 | 00:35.567 | 0 | S |
15 | 02:48.217 | 01:11.121 | 01:01.127 | 00:35.969 | 1 | S |
16 |
02:16.202
C
|
00:39.498 | 01:00.907 | 00:35.797 | 1 | S |
17 | 04:36.987 | 02:59.903 | 01:00.651 | 00:36.433 | 0 | S |
18 | 02:16.534 | 00:39.636 | 01:01.200 | 00:35.698 | 0 | S |
19 | 02:16.085 | 00:39.533 | 01:00.827 | 00:35.725 | 0 | S |
20 |
02:13.954
C
|
00:39.368 | 01:01.659 | 00:32.927 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.985 | 01:20.088 | 01:01.974 | 00:35.923 | 0 | S |
2 | 02:17.076 | 00:39.300 | 01:01.361 | 00:36.415 | 0 | S |
3 | 02:16.161 | 00:39.248 | 01:01.137 |
00:35.776
S
|
0 | S |
4 | 02:16.372 | 00:39.114 | 01:01.119 | 00:36.139 | 0 | S |
5 | 02:16.405 | 00:39.228 | 01:01.109 | 00:36.068 | 0 | S |
6 | 03:28.950 | 01:51.669 | 01:01.263 | 00:36.018 | 1 | S |
7 | 02:17.618 |
00:38.717
S
|
01:01.736 | 00:37.165 | 0 | S |
8 | 02:16.190 | 00:39.157 | 01:01.110 | 00:35.923 | 0 | S |
9 | 04:13.510 | 02:36.071 | 01:01.403 | 00:36.036 | 1 | S |
10 | 02:16.265 | 00:39.335 | 01:00.809 | 00:36.121 | 0 | S |
11 | 02:15.961 | 00:38.873 | 01:01.191 | 00:35.897 | 0 | S |
12 | 06:38.013 | 05:00.322 | 01:01.695 | 00:35.996 | 0 | S |
13 | 02:17.605 | 00:39.325 | 01:00.800 | 00:37.480 | 0 | S |
14 | 02:18.700 | 00:39.205 | 01:02.181 | 00:37.314 | 0 | S |
15 | 05:12.720 | 03:32.721 | 01:02.748 | 00:37.251 | 1 | S |
16 |
02:15.661
L
|
00:39.105 |
01:00.610
S
|
00:35.946 | 0 | S |
17 | 18:27.285 | 16:38.056 | 01:13.561 | 00:35.668 | 3 | S |
18 | 02:17.294 | 00:39.132 | 01:01.555 | 00:36.607 | 1 | S |