# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Knoebi | ABA Cupra Leon Competicion SP3T |
02:14.110 Tyre: S |
02:17.494 | 33 laps / 3 cuts | 17 - 27 |
2 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 24 - 54 |
3 | HRRanch | ABA Lynk & Co 03 SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 12 - 12 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:53.275 | 06:11.022 | 01:04.943 | 00:37.310 | 0 | S |
2 | 02:20.518 | 00:40.375 | 01:03.347 | 00:36.796 | 0 | S |
3 | 02:20.955 | 00:40.735 | 01:02.649 | 00:37.571 | 0 | S |
4 | 02:22.667 | 00:41.462 | 01:04.251 | 00:36.954 | 0 | S |
5 | 02:21.001 | 00:41.101 | 01:03.369 | 00:36.531 | 0 | S |
6 | 02:19.528 | 00:39.988 | 01:03.027 | 00:36.513 | 0 | S |
7 | 02:19.515 | 00:40.352 | 01:02.586 | 00:36.577 | 0 | S |
8 | 02:18.856 | 00:40.014 | 01:01.857 | 00:36.985 | 0 | S |
9 | 02:18.772 | 00:40.046 | 01:01.916 | 00:36.810 | 0 | S |
10 | 02:18.457 | 00:39.884 | 01:02.091 | 00:36.482 | 0 | S |
11 | 02:18.632 | 00:39.777 | 01:02.473 | 00:36.382 | 0 | S |
12 | 02:17.207 | 00:39.512 | 01:01.493 | 00:36.202 | 0 | S |
13 | 02:18.499 | 00:39.724 | 01:02.145 | 00:36.630 | 0 | S |
14 | 02:18.241 | 00:40.078 | 01:01.861 | 00:36.302 | 0 | S |
15 | 02:17.102 | 00:39.412 | 01:01.312 | 00:36.378 | 0 | S |
16 | 02:16.771 | 00:39.539 | 01:00.975 | 00:36.257 | 0 | S |
17 | 02:16.243 | 00:39.273 | 01:00.903 | 00:36.067 | 0 | S |
18 | 02:17.786 | 00:39.803 | 01:02.001 | 00:35.982 | 1 | S |
19 | 02:16.497 | 00:39.153 | 01:01.262 | 00:36.082 | 0 | S |
20 | 02:16.223 | 00:39.203 | 01:00.791 | 00:36.229 | 0 | S |
21 | 04:22.011 | 02:44.743 | 01:01.110 | 00:36.158 | 1 | S |
22 | 02:16.300 | 00:39.024 | 01:01.258 | 00:36.018 | 0 | S |
23 | 02:16.099 | 00:39.322 | 01:00.736 | 00:36.041 | 0 | S |
24 | 02:15.716 | 00:38.930 | 01:00.804 | 00:35.982 | 0 | S |
25 | 02:15.052 | 00:38.963 | 01:00.193 | 00:35.896 | 0 | S |
26 | 02:15.478 | 00:39.115 | 01:00.484 | 00:35.879 | 0 | S |
27 | 02:15.744 | 00:38.850 | 01:00.794 | 00:36.100 | 0 | S |
28 | 02:15.684 | 00:38.906 | 01:00.849 | 00:35.929 | 0 | S |
29 | 02:15.202 | 00:38.924 | 01:00.355 | 00:35.923 | 0 | S |
30 |
02:14.875
C
|
00:38.674 | 01:00.359 | 00:35.842 | 1 | S |
31 | 02:14.785 | 00:38.832 | 01:00.169 | 00:35.784 | 0 | S |
32 | 04:44.716 | 03:08.366 | 01:00.606 | 00:35.744 | 0 | S |
33 |
02:14.110
L
L
|
00:38.679
S
S
|
00:59.971
S
S
|
00:35.460
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.565 | 01:00.107 | 01:05.025 | 00:40.433 | 1 | S |
2 | 02:22.124 | 00:40.604 | 01:03.945 | 00:37.575 | 1 | S |
3 | 02:23.795 | 00:41.061 | 01:04.790 | 00:37.944 | 3 | S |
4 | 02:28.021 | 00:41.735 | 01:08.131 | 00:38.155 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:49.777
L
|
01:09.378
S
|
01:03.508
S
|
00:36.891
S
|
0 | S |
2 | 02:19.298 | 00:39.714 | 01:03.220 | 00:36.364 | 2 | S |
3 | 02:18.827 | 00:39.818 | 01:02.276 | 00:36.733 | 1 | S |