# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DST Stefan Kohlen | ABA Renault Megane RS SP3T |
02:18.588 Tyre: S |
02:25.607 | 12 laps / 0 cuts | 16 - 31 |
2 | DST Michael Scherschel | ABA Renault Megane RS SP3T |
02:18.637 Tyre: S |
02:20.020 | 14 laps / 3 cuts | 16 - 31 |
3 | DST Stefan Kohlen | ABA Audi RS3 LMS SP3T |
02:19.355 Tyre: S |
02:20.667 | 13 laps / 3 cuts | 25 - 32 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.655 | 01:24.417 | 01:02.293 | 00:36.945 | 0 | S |
2 | 02:19.938 | 00:40.299 | 01:02.379 | 00:37.260 | 0 | S |
3 | 03:30.259 | 01:50.831 | 01:02.483 | 00:36.945 | 0 | S |
4 | 02:19.847 | 00:40.780 | 01:02.338 | 00:36.729 | 0 | S |
5 | 02:19.124 | 00:40.449 | 01:01.892 | 00:36.783 | 0 | S |
6 | 02:19.368 | 00:40.143 | 01:02.387 | 00:36.838 | 0 | S |
7 | 02:18.640 | 00:40.526 |
01:01.677
S
S
|
00:36.437 | 0 | S |
8 | 02:19.200 | 00:40.380 | 01:02.288 | 00:36.532 | 0 | S |
9 | 02:18.977 | 00:40.270 | 01:02.248 | 00:36.459 | 0 | S |
10 | 02:18.589 |
00:39.998
S
S
|
01:02.173 | 00:36.418 | 0 | S |
11 |
02:18.588
L
L
|
00:40.055 | 01:02.164 |
00:36.369
S
|
0 | S |
12 | 02:19.153 | 00:40.077 | 01:02.514 | 00:36.562 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:39.323 | 03:56.948 | 01:04.562 | 00:37.813 | 1 | S |
2 | 02:22.481 | 00:41.380 | 01:04.247 | 00:36.854 | 1 | S |
3 | 02:22.311 | 00:41.101 | 01:03.900 | 00:37.310 | 0 | S |
4 | 02:20.984 | 00:41.337 | 01:02.585 | 00:37.062 | 0 | S |
5 | 02:19.669 | 00:40.602 | 01:02.576 | 00:36.491 | 0 | S |
6 | 02:21.368 | 00:41.261 | 01:03.392 | 00:36.715 | 0 | S |
7 | 02:19.071 | 00:40.511 | 01:02.433 |
00:36.127
S
S
|
0 | S |
8 | 02:19.454 | 00:40.216 | 01:02.006 | 00:37.232 | 0 | S |
9 | 02:44.739 | 00:48.004 | 01:18.079 | 00:38.656 | 1 | S |
10 | 05:04.906 | 03:25.942 | 01:02.446 | 00:36.518 | 0 | S |
11 | 02:19.317 | 00:40.533 |
01:01.847
S
|
00:36.937 | 0 | S |
12 | 02:20.377 | 00:41.724 | 01:02.289 | 00:36.364 | 0 | S |
13 |
02:18.637
L
|
00:40.047
S
|
01:01.866 | 00:36.724 | 0 | S |
14 | 02:19.015 | 00:40.281 | 01:02.090 | 00:36.644 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.410 | 01:35.428 | 01:03.446 | 00:39.536 | 0 | S |
2 | 02:22.535 | 00:42.356 | 01:03.243 | 00:36.936 | 0 | S |
3 | 02:20.353 | 00:40.647 | 01:02.536 | 00:37.170 | 0 | S |
4 | 02:19.847 | 00:40.757 |
01:02.064
S
|
00:37.026 | 0 | S |
5 | 02:19.809 | 00:40.943 | 01:02.164 | 00:36.702 | 0 | S |
6 | 02:20.480 | 00:40.788 | 01:02.828 | 00:36.864 | 0 | S |
7 | 02:21.878 | 00:41.025 | 01:03.620 | 00:37.233 | 0 | S |
8 | 02:26.036 | 00:40.844 | 01:02.793 | 00:42.399 | 2 | S |
9 | 02:21.599 | 00:41.150 | 01:03.297 | 00:37.152 | 0 | S |
10 | 05:25.982 | 03:46.254 | 01:02.725 | 00:37.003 | 1 | S |
11 | 02:20.843 | 00:41.177 | 01:02.398 | 00:37.268 | 0 | S |
12 | 02:19.971 | 00:41.096 | 01:02.204 |
00:36.671
S
|
0 | S |
13 |
02:19.355
L
|
00:40.473
S
|
01:02.108 | 00:36.774 | 0 | S |