# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DST Michael Scherschel | ABA Renault Megane RS SP3T |
02:17.996 Tyre: S |
02:23.869 | 52 laps / 12 cuts | 16 - 31 |
2 | DST Stefan Kohlen | ABA Renault Megane RS SP3T |
02:18.588 Tyre: S |
02:25.607 | 12 laps / 0 cuts | 16 - 31 |
3 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
02:18.930 Tyre: S |
02:19.991 | 6 laps / 5 cuts | 30 - 75 |
4 | DST Stefan Kohlen | ABA Audi RS3 LMS SP3T |
02:19.355 Tyre: S |
02:20.667 | 13 laps / 3 cuts | 25 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:39.323 | 03:56.948 | 01:04.562 | 00:37.813 | 1 | S |
2 |
02:22.481
C
|
00:41.380 | 01:04.247 | 00:36.854 | 1 | S |
3 | 02:22.311 | 00:41.101 | 01:03.900 | 00:37.310 | 0 | S |
4 | 02:20.984 | 00:41.337 | 01:02.585 | 00:37.062 | 0 | S |
5 | 02:19.669 | 00:40.602 | 01:02.576 | 00:36.491 | 0 | S |
6 | 02:21.368 | 00:41.261 | 01:03.392 | 00:36.715 | 0 | S |
7 | 02:19.071 | 00:40.511 | 01:02.433 |
00:36.127
S
S
|
0 | S |
8 | 02:19.454 | 00:40.216 | 01:02.006 | 00:37.232 | 0 | S |
9 | 02:44.739 | 00:48.004 | 01:18.079 | 00:38.656 | 1 | S |
10 | 05:04.906 | 03:25.942 | 01:02.446 | 00:36.518 | 0 | S |
11 | 02:19.317 | 00:40.533 | 01:01.847 | 00:36.937 | 0 | S |
12 | 02:20.377 | 00:41.724 | 01:02.289 | 00:36.364 | 0 | S |
13 | 02:18.637 | 00:40.047 | 01:01.866 | 00:36.724 | 0 | S |
14 | 02:19.015 | 00:40.281 | 01:02.090 | 00:36.644 | 0 | S |
15 | 02:36.835 | 00:56.269 | 01:03.576 | 00:36.990 | 0 | S |
16 | 02:20.567 | 00:41.275 | 01:02.253 | 00:37.039 | 0 | S |
17 | 02:21.689 | 00:40.552 | 01:03.923 | 00:37.214 | 0 | S |
18 | 02:18.553 | 00:39.832 | 01:01.884 | 00:36.837 | 0 | S |
19 | 02:19.443 | 00:40.240 | 01:02.694 | 00:36.509 | 0 | S |
20 |
02:17.996
L
L
|
00:39.636
S
S
|
01:01.816 | 00:36.544 | 0 | S |
21 | 03:07.176 | 00:44.647 | 01:44.656 | 00:37.873 | 0 | S |
22 | 03:24.070 | 01:44.485 | 01:02.978 | 00:36.607 | 0 | S |
23 | 02:20.333 | 00:40.397 | 01:03.113 | 00:36.823 | 0 | S |
24 | 02:19.952 | 00:40.718 | 01:02.334 | 00:36.900 | 0 | S |
25 | 02:19.565 | 00:40.350 | 01:02.568 | 00:36.647 | 0 | S |
26 |
02:19.912
C
|
00:40.449 | 01:02.091 | 00:37.372 | 1 | S |
27 | 02:43.625 | 00:49.127 | 01:21.370 | 00:33.128 | 2 | S |
28 | 02:52.468 | 01:12.919 | 01:02.703 | 00:36.846 | 0 | S |
29 | 02:19.218 | 00:40.227 | 01:02.482 | 00:36.509 | 0 | S |
30 | 02:19.171 | 00:40.117 | 01:02.505 | 00:36.549 | 0 | S |
31 | 02:19.407 | 00:40.051 | 01:02.419 | 00:36.937 | 0 | S |
32 | 02:19.328 | 00:40.171 | 01:02.609 | 00:36.548 | 0 | S |
33 |
02:20.699
C
|
00:40.408 | 01:03.212 | 00:37.079 | 1 | S |
34 | 02:20.088 | 00:40.385 | 01:03.072 | 00:36.631 | 0 | S |
35 | 02:19.396 | 00:40.356 | 01:02.442 | 00:36.598 | 0 | S |
36 | 02:19.348 | 00:40.645 | 01:02.402 | 00:36.301 | 0 | S |
37 | 02:18.722 | 00:40.056 | 01:01.987 | 00:36.679 | 0 | S |
38 | 02:19.692 | 00:40.521 | 01:02.045 | 00:37.126 | 0 | S |
39 | 02:18.982 | 00:39.977 | 01:02.195 | 00:36.810 | 0 | S |
40 | 02:19.015 | 00:40.362 | 01:01.906 | 00:36.747 | 0 | S |
41 | 02:18.556 | 00:39.939 | 01:02.109 | 00:36.508 | 0 | S |
42 | 02:18.921 | 00:40.379 | 01:02.222 | 00:36.320 | 0 | S |
43 | 02:20.075 | 00:41.121 | 01:02.207 | 00:36.747 | 0 | S |
44 | 02:19.426 | 00:40.633 | 01:02.356 | 00:36.437 | 0 | S |
45 | 02:18.930 | 00:40.042 | 01:02.195 | 00:36.693 | 0 | S |
46 | 02:18.348 | 00:40.023 | 01:02.068 | 00:36.257 | 0 | S |
47 | 02:19.234 | 00:40.909 |
01:01.731
S
|
00:36.594 | 0 | S |
48 | 02:18.561 | 00:40.262 | 01:02.011 | 00:36.288 | 0 | S |
49 |
02:20.220
C
|
00:39.950 | 01:06.240 | 00:34.030 | 3 | S |
50 | 02:44.843 | 01:06.374 | 01:01.965 | 00:36.504 | 0 | S |
51 | 02:18.256 | 00:39.927 | 01:02.122 | 00:36.207 | 0 | S |
52 | 02:30.112 | 00:40.253 | 01:02.186 | 00:47.673 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.655 | 01:24.417 | 01:02.293 | 00:36.945 | 0 | S |
2 | 02:19.938 | 00:40.299 | 01:02.379 | 00:37.260 | 0 | S |
3 | 03:30.259 | 01:50.831 | 01:02.483 | 00:36.945 | 0 | S |
4 | 02:19.847 | 00:40.780 | 01:02.338 | 00:36.729 | 0 | S |
5 | 02:19.124 | 00:40.449 | 01:01.892 | 00:36.783 | 0 | S |
6 | 02:19.368 | 00:40.143 | 01:02.387 | 00:36.838 | 0 | S |
7 | 02:18.640 | 00:40.526 |
01:01.677
S
S
|
00:36.437 | 0 | S |
8 | 02:19.200 | 00:40.380 | 01:02.288 | 00:36.532 | 0 | S |
9 | 02:18.977 | 00:40.270 | 01:02.248 | 00:36.459 | 0 | S |
10 | 02:18.589 |
00:39.998
S
|
01:02.173 | 00:36.418 | 0 | S |
11 |
02:18.588
L
|
00:40.055 | 01:02.164 |
00:36.369
S
|
0 | S |
12 | 02:19.153 | 00:40.077 | 01:02.514 | 00:36.562 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.776 | 01:08.963 | 01:04.485 | 00:37.328 | 1 | S |
2 | 02:21.112 | 00:40.758 | 01:03.269 | 00:37.085 | 0 | S |
3 | 02:19.933 | 00:40.775 | 01:02.640 |
00:36.518
S
|
0 | S |
4 |
02:18.930
L
|
00:40.087
S
|
01:02.158
S
|
00:36.685 | 0 | S |
5 | 02:35.394 | 00:51.362 | 01:07.176 | 00:36.856 | 2 | S |
6 | 02:20.539 | 00:40.387 | 01:02.572 | 00:37.580 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.410 | 01:35.428 | 01:03.446 | 00:39.536 | 0 | S |
2 | 02:22.535 | 00:42.356 | 01:03.243 | 00:36.936 | 0 | S |
3 | 02:20.353 | 00:40.647 | 01:02.536 | 00:37.170 | 0 | S |
4 | 02:19.847 | 00:40.757 |
01:02.064
S
|
00:37.026 | 0 | S |
5 | 02:19.809 | 00:40.943 | 01:02.164 | 00:36.702 | 0 | S |
6 | 02:20.480 | 00:40.788 | 01:02.828 | 00:36.864 | 0 | S |
7 | 02:21.878 | 00:41.025 | 01:03.620 | 00:37.233 | 0 | S |
8 | 02:26.036 | 00:40.844 | 01:02.793 | 00:42.399 | 2 | S |
9 | 02:21.599 | 00:41.150 | 01:03.297 | 00:37.152 | 0 | S |
10 | 05:25.982 | 03:46.254 | 01:02.725 | 00:37.003 | 1 | S |
11 | 02:20.843 | 00:41.177 | 01:02.398 | 00:37.268 | 0 | S |
12 | 02:19.971 | 00:41.096 | 01:02.204 |
00:36.671
S
|
0 | S |
13 |
02:19.355
L
|
00:40.473
S
|
01:02.108 | 00:36.774 | 0 | S |