# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DST Michael Scherschel | ABA Renault Megane RS SP3T |
02:17.996 Tyre: S |
02:26.907 | 13 laps / 3 cuts | 16 - 31 |
2 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
02:18.930 Tyre: S |
02:19.991 | 6 laps / 5 cuts | 30 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.835 | 00:56.269 | 01:03.576 | 00:36.990 | 0 | S |
2 | 02:20.567 | 00:41.275 | 01:02.253 | 00:37.039 | 0 | S |
3 | 02:21.689 | 00:40.552 | 01:03.923 | 00:37.214 | 0 | S |
4 | 02:18.553 | 00:39.832 | 01:01.884 | 00:36.837 | 0 | S |
5 | 02:19.443 | 00:40.240 | 01:02.694 |
00:36.509
S
S
|
0 | S |
6 |
02:17.996
L
L
|
00:39.636
S
S
|
01:01.816
S
S
|
00:36.544 | 0 | S |
7 | 03:07.176 | 00:44.647 | 01:44.656 | 00:37.873 | 0 | S |
8 | 03:24.070 | 01:44.485 | 01:02.978 | 00:36.607 | 0 | S |
9 | 02:20.333 | 00:40.397 | 01:03.113 | 00:36.823 | 0 | S |
10 | 02:19.952 | 00:40.718 | 01:02.334 | 00:36.900 | 0 | S |
11 | 02:19.565 | 00:40.350 | 01:02.568 | 00:36.647 | 0 | S |
12 |
02:19.912
C
|
00:40.449 | 01:02.091 | 00:37.372 | 1 | S |
13 | 02:43.625 | 00:49.127 | 01:21.370 | 00:33.128 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.776 | 01:08.963 | 01:04.485 | 00:37.328 | 1 | S |
2 | 02:21.112 | 00:40.758 | 01:03.269 | 00:37.085 | 0 | S |
3 | 02:19.933 | 00:40.775 | 01:02.640 |
00:36.518
S
|
0 | S |
4 |
02:18.930
L
|
00:40.087
S
|
01:02.158
S
|
00:36.685 | 0 | S |
5 | 02:35.394 | 00:51.362 | 01:07.176 | 00:36.856 | 2 | S |
6 | 02:20.539 | 00:40.387 | 01:02.572 | 00:37.580 | 2 | S |