# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DST Michael Scherschel | ABA Renault Megane RS SP3T |
02:18.256 Tyre: S |
02:20.357 | 25 laps / 6 cuts | 16 - 31 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.468 | 01:12.919 | 01:02.703 | 00:36.846 | 0 | S |
2 | 02:19.218 | 00:40.227 | 01:02.482 | 00:36.509 | 0 | S |
3 | 02:19.171 | 00:40.117 | 01:02.505 | 00:36.549 | 0 | S |
4 | 02:19.407 | 00:40.051 | 01:02.419 | 00:36.937 | 0 | S |
5 | 02:19.328 | 00:40.171 | 01:02.609 | 00:36.548 | 0 | S |
6 | 02:20.699 | 00:40.408 | 01:03.212 | 00:37.079 | 1 | S |
7 | 02:20.088 | 00:40.385 | 01:03.072 | 00:36.631 | 0 | S |
8 | 02:19.396 | 00:40.356 | 01:02.442 | 00:36.598 | 0 | S |
9 | 02:19.348 | 00:40.645 | 01:02.402 | 00:36.301 | 0 | S |
10 | 02:18.722 | 00:40.056 | 01:01.987 | 00:36.679 | 0 | S |
11 | 02:19.692 | 00:40.521 | 01:02.045 | 00:37.126 | 0 | S |
12 | 02:18.982 | 00:39.977 | 01:02.195 | 00:36.810 | 0 | S |
13 | 02:19.015 | 00:40.362 | 01:01.906 | 00:36.747 | 0 | S |
14 | 02:18.556 | 00:39.939 | 01:02.109 | 00:36.508 | 0 | S |
15 | 02:18.921 | 00:40.379 | 01:02.222 | 00:36.320 | 0 | S |
16 | 02:20.075 | 00:41.121 | 01:02.207 | 00:36.747 | 0 | S |
17 | 02:19.426 | 00:40.633 | 01:02.356 | 00:36.437 | 0 | S |
18 | 02:18.930 | 00:40.042 | 01:02.195 | 00:36.693 | 0 | S |
19 | 02:18.348 | 00:40.023 | 01:02.068 | 00:36.257 | 0 | S |
20 | 02:19.234 | 00:40.909 |
01:01.731
S
S
|
00:36.594 | 0 | S |
21 | 02:18.561 | 00:40.262 | 01:02.011 | 00:36.288 | 0 | S |
22 |
02:20.220
C
|
00:39.950 | 01:06.240 | 00:34.030 | 3 | S |
23 | 02:44.843 | 01:06.374 | 01:01.965 | 00:36.504 | 0 | S |
24 |
02:18.256
L
L
|
00:39.927
S
S
|
01:02.122 |
00:36.207
S
S
|
0 | S |
25 | 02:30.112 | 00:40.253 | 01:02.186 | 00:47.673 | 2 | S |