# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chr. Klein | ABA Audi RS3 LMS SP3T |
01:55.431 Tyre: S |
02:06.748 | 116 laps / 53 cuts | 14 - 22 |
2 | DST Michael Scherschel | ABA Audi RS3 LMS SP3T |
01:56.415 Tyre: S |
01:59.652 | 37 laps / 5 cuts | 16 - 20 |
3 | HRRanch | ABA Lynk & Co 03 SP3T |
01:56.461 Tyre: S |
01:56.892 | 10 laps / 2 cuts | 11 - 98 |
4 | Elton-CRTAracing | ABA Cupra Leon Competicion SP3T |
01:57.592 Tyre: S |
01:58.233 | 7 laps / 3 cuts | 19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.983 | 01:18.684 | 00:48.654 | 00:30.645 | 0 | S |
2 | 01:58.637 | 00:39.469 | 00:48.753 | 00:30.415 | 0 | S |
3 |
02:00.773
C
|
00:39.179 | 00:49.361 | 00:32.233 | 1 | S |
4 | 02:13.392 | 00:52.423 | 00:49.900 | 00:31.069 | 2 | S |
5 | 01:59.227 | 00:40.356 | 00:48.258 | 00:30.613 | 0 | S |
6 |
01:58.959
C
|
00:39.592 | 00:48.649 | 00:30.718 | 1 | S |
7 | 01:58.628 | 00:39.833 | 00:48.204 | 00:30.591 | 0 | S |
8 |
02:04.477
C
|
00:39.800 | 00:49.226 | 00:35.451 | 1 | S |
9 | 03:55.571 | 02:32.079 | 00:48.190 | 00:35.302 | 2 | S |
10 |
01:58.695
C
|
00:39.170 | 00:48.718 | 00:30.807 | 1 | S |
11 | 01:58.525 | 00:39.060 | 00:48.815 | 00:30.650 | 0 | S |
12 | 01:59.485 | 00:39.772 | 00:48.942 | 00:30.771 | 0 | S |
13 |
01:55.421
C
|
00:34.755 | 00:49.729 | 00:30.937 | 1 | S |
14 | 03:08.971 | 00:39.913 | 01:15.204 | 01:13.854 | 5 | S |
15 | 01:59.760 | 00:39.781 | 00:48.919 | 00:31.060 | 0 | S |
16 | 02:27.064 | 01:06.411 | 00:49.815 | 00:30.838 | 1 | S |
17 | 02:14.052 | 00:40.537 | 01:02.131 | 00:31.384 | 2 | S |
18 | 02:01.797 | 00:41.318 | 00:49.887 | 00:30.592 | 0 | S |
19 | 02:01.239 | 00:40.275 | 00:49.567 | 00:31.397 | 0 | S |
20 | 02:01.630 | 00:40.148 | 00:50.805 | 00:30.677 | 0 | S |
21 | 02:00.651 | 00:40.218 | 00:49.077 | 00:31.356 | 0 | S |
22 | 02:01.045 | 00:40.806 | 00:49.473 | 00:30.766 | 0 | S |
23 | 02:54.489 | 01:16.011 | 01:10.506 | 00:27.972 | 3 | S |
24 | 02:52.250 | 01:28.694 | 00:51.921 | 00:31.635 | 1 | S |
25 | 02:00.148 | 00:39.638 | 00:49.446 | 00:31.064 | 0 | S |
26 | 02:02.734 | 00:40.739 | 00:50.238 | 00:31.757 | 0 | S |
27 | 02:01.047 | 00:40.478 | 00:49.505 | 00:31.064 | 0 | S |
28 | 02:01.013 | 00:40.373 | 00:49.388 | 00:31.252 | 0 | S |
29 | 02:02.128 | 00:41.087 | 00:53.312 | 00:27.729 | 0 | S |
30 | 02:27.876 | 01:10.899 | 00:49.945 | 00:27.032 | 2 | S |
31 | 01:56.262 | 00:41.116 | 00:49.199 |
00:25.947
S
S
|
0 | S |
32 | 02:02.026 | 00:41.319 | 00:49.545 | 00:31.162 | 0 | S |
33 |
01:55.431
L
L
|
00:39.660 | 00:48.919 | 00:26.852 | 0 | S |
34 | 04:31.732 | 03:10.872 | 00:49.711 | 00:31.149 | 0 | S |
35 |
02:00.939
C
|
00:40.519 | 00:48.812 | 00:31.608 | 1 | S |
36 | 02:00.797 | 00:40.140 | 00:49.545 | 00:31.112 | 0 | S |
37 |
02:05.201
C
|
00:39.693 | 00:49.553 | 00:35.955 | 1 | S |
38 | 01:58.591 | 00:41.479 | 00:49.082 | 00:28.030 | 0 | S |
39 | 02:56.730 | 01:36.099 | 00:48.874 | 00:31.757 | 0 | S |
40 | 02:01.599 | 00:40.977 | 00:49.477 | 00:31.145 | 0 | S |
41 | 02:01.724 | 00:40.486 | 00:50.445 | 00:30.793 | 0 | S |
42 | 02:00.634 | 00:40.444 | 00:49.185 | 00:31.005 | 0 | S |
43 | 01:58.617 | 00:40.015 | 00:50.504 | 00:28.098 | 0 | S |
44 | 03:11.835 | 01:47.788 | 00:52.821 | 00:31.226 | 0 | S |
45 | 01:59.695 | 00:39.869 | 00:48.965 | 00:30.861 | 0 | S |
46 |
02:00.866
C
|
00:40.069 | 00:49.729 | 00:31.068 | 1 | S |
47 | 01:59.307 | 00:40.152 | 00:49.806 | 00:29.349 | 0 | S |
48 | 01:58.588 | 00:40.963 | 00:50.067 | 00:27.558 | 0 | S |
49 | 01:57.933 | 00:40.744 | 00:49.576 | 00:27.613 | 0 | S |
50 | 01:58.098 | 00:41.624 | 00:49.095 | 00:27.379 | 0 | S |
51 | 01:58.903 | 00:42.682 | 00:49.766 | 00:26.455 | 0 | S |
52 |
02:05.241
C
|
00:41.036 | 00:52.894 | 00:31.311 | 1 | S |
53 | 01:56.324 | 00:40.981 | 00:49.261 | 00:26.082 | 0 | S |
54 | 02:03.748 | 00:44.462 | 00:50.202 | 00:29.084 | 0 | S |
55 | 01:59:21.688 | 01:58:01.012 | 00:48.654 | 00:32.022 | 2 | S |
56 | 02:13.224 | 00:40.060 | 01:01.898 | 00:31.266 | 0 | S |
57 |
02:02.364
C
|
00:41.319 | 00:49.724 | 00:31.321 | 1 | S |
58 | 02:00.393 | 00:40.005 | 00:48.357 | 00:32.031 | 0 | S |
59 |
02:01.855
C
|
00:41.211 | 00:49.355 | 00:31.289 | 1 | S |
60 | 02:24.383 | 00:40.245 | 01:03.531 | 00:40.607 | 0 | S |
61 | 03:03.629 | 01:37.306 | 00:48.816 | 00:37.507 | 0 | S |
62 | 04:36.131 | 03:14.979 | 00:49.419 | 00:31.733 | 0 | S |
63 | 02:12.257 | 00:53.085 | 00:48.527 | 00:30.645 | 0 | S |
64 | 01:59.567 | 00:39.881 | 00:48.231 | 00:31.455 | 0 | S |
65 | 01:59.635 | 00:40.664 | 00:48.528 | 00:30.443 | 0 | S |
66 |
02:02.572
C
|
00:42.323 | 00:48.736 | 00:31.513 | 1 | S |
67 | 01:59.251 | 00:39.790 | 00:48.906 | 00:30.555 | 0 | S |
68 | 05:51.338 | 04:08.469 | 01:02.972 | 00:39.897 | 2 | S |
69 | 02:40.954 | 01:17.353 | 00:48.231 | 00:35.370 | 1 | S |
70 | 01:59.521 | 00:40.056 | 00:48.122 | 00:31.343 | 0 | S |
71 | 01:58.797 | 00:40.101 |
00:47.821
S
|
00:30.875 | 0 | S |
72 | 01:58.899 | 00:39.564 | 00:48.167 | 00:31.168 | 0 | S |
73 | 01:59.276 | 00:39.775 | 00:48.290 | 00:31.211 | 0 | S |
74 | 01:59.509 | 00:40.597 | 00:48.002 | 00:30.910 | 0 | S |
75 | 01:58.752 | 00:39.804 | 00:48.051 | 00:30.897 | 0 | S |
76 | 01:59.457 | 00:39.509 | 00:48.380 | 00:31.568 | 0 | S |
77 | 01:59.569 | 00:40.059 | 00:48.496 | 00:31.014 | 0 | S |
78 | 02:15.977 | 00:39.741 | 00:48.388 | 00:47.848 | 1 | S |
79 | 29:53.099 | 28:32.280 | 00:48.563 | 00:32.256 | 1 | S |
80 | 02:01.021 | 00:40.521 | 00:49.301 | 00:31.199 | 0 | S |
81 | 01:58.945 | 00:39.731 | 00:48.492 | 00:30.722 | 0 | S |
82 | 02:58.485 | 01:35.455 | 00:50.517 | 00:32.513 | 0 | S |
83 | 02:05.653 | 00:42.030 | 00:50.071 | 00:33.552 | 0 | S |
84 | 02:03.890 | 00:40.929 | 00:51.228 | 00:31.733 | 0 | S |
85 | 02:02.007 | 00:40.395 | 00:50.309 | 00:31.303 | 0 | S |
86 | 02:00.415 | 00:40.702 | 00:48.825 | 00:30.888 | 0 | S |
87 |
01:57.563
C
|
00:40.429 | 00:48.767 | 00:28.367 | 1 | S |
88 | 01:57.174 | 00:41.790 | 00:48.357 | 00:27.027 | 0 | S |
89 | 06:52.601 | 05:23.277 | 00:53.846 | 00:35.478 | 2 | S |
90 |
02:01.926
C
|
00:40.975 | 00:49.190 | 00:31.761 | 1 | S |
91 |
02:03.722
C
|
00:40.508 | 00:49.379 | 00:33.835 | 1 | S |
92 | 02:33.489 | 01:10.653 | 00:50.471 | 00:32.365 | 2 | S |
93 | 01:59.880 | 00:39.888 | 00:48.393 | 00:31.599 | 0 | S |
94 | 01:59.160 | 00:39.689 | 00:48.303 | 00:31.168 | 0 | S |
95 | 02:01.855 | 00:40.571 | 00:49.267 | 00:32.017 | 0 | S |
96 |
02:01.523
C
|
00:39.934 | 00:49.891 | 00:31.698 | 1 | S |
97 | 01:59.999 | 00:39.656 | 00:49.033 | 00:31.310 | 0 | S |
98 |
02:02.673
C
|
00:40.295 | 00:50.688 | 00:31.690 | 1 | S |
99 | 01:58.772 | 00:39.249 | 00:48.428 | 00:31.095 | 0 | S |
100 | 02:01.763 | 00:40.169 | 00:50.707 | 00:30.887 | 0 | S |
101 | 02:01.125 | 00:41.227 | 00:49.167 | 00:30.731 | 0 | S |
102 | 02:00.041 | 00:39.856 | 00:48.821 | 00:31.364 | 0 | S |
103 | 03:23.430 | 00:40.993 | 01:15.217 | 01:27.220 | 2 | S |
104 |
02:01.518
C
|
00:41.093 | 00:48.330 | 00:32.095 | 1 | S |
105 |
01:59.781
C
|
00:40.518 | 00:48.316 | 00:30.947 | 1 | S |
106 | 01:58.507 | 00:39.563 | 00:48.250 | 00:30.694 | 0 | S |
107 | 02:06.095 | 00:39.731 | 00:48.952 | 00:37.412 | 0 | S |
108 | 02:33.399 | 01:06.913 | 00:57.168 | 00:29.318 | 0 | S |
109 | 02:22.091 | 01:01.987 | 00:48.681 | 00:31.423 | 0 | S |
110 |
02:01.125
C
|
00:39.328 | 00:51.048 | 00:30.749 | 1 | S |
111 | 01:59.439 | 00:39.915 | 00:48.032 | 00:31.492 | 0 | S |
112 |
02:00.388
C
|
00:39.838 | 00:49.847 | 00:30.703 | 1 | S |
113 | 01:59.858 | 00:40.190 | 00:48.790 | 00:30.878 | 0 | S |
114 |
02:05.228
C
|
00:40.080 | 00:53.639 | 00:31.509 | 1 | S |
115 | 01:58.105 |
00:39.004
S
|
00:48.874 | 00:30.227 | 0 | S |
116 | 01:58.400 | 00:39.142 | 00:48.749 | 00:30.509 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.477 | 01:09.868 | 00:58.352 | 00:30.257 | 2 | S |
2 | 01:56.850 | 00:38.878 | 00:47.740 | 00:30.232 | 0 | S |
3 | 01:57.004 | 00:39.132 | 00:47.844 | 00:30.028 | 0 | S |
4 | 01:56.501 | 00:38.755 | 00:47.596 | 00:30.150 | 0 | S |
5 | 01:56.571 | 00:39.009 | 00:47.533 | 00:30.029 | 0 | S |
6 | 01:56.423 | 00:38.691 | 00:47.735 | 00:29.997 | 0 | S |
7 | 02:08.855 | 00:38.676 | 00:54.738 | 00:35.441 | 0 | S |
8 | 05:20.455 | 03:53.006 | 00:52.678 | 00:34.771 | 0 | S |
9 | 01:59.984 | 00:39.605 | 00:47.683 | 00:32.696 | 0 | S |
10 | 02:04.265 | 00:43.158 | 00:48.150 | 00:32.957 | 0 | S |
11 | 02:34.749 | 01:03.048 | 00:59.854 | 00:31.847 | 0 | S |
12 | 01:57.580 | 00:39.113 | 00:48.263 | 00:30.204 | 0 | S |
13 | 01:56.672 | 00:39.057 |
00:47.366
S
|
00:30.249 | 0 | S |
14 |
01:57.264
C
|
00:38.855 | 00:48.006 | 00:30.403 | 1 | S |
15 | 02:02.917 | 00:43.829 | 00:48.699 | 00:30.389 | 0 | S |
16 | 01:58.104 | 00:39.299 | 00:48.330 | 00:30.475 | 0 | S |
17 | 01:57.895 | 00:38.857 | 00:48.492 | 00:30.546 | 0 | S |
18 | 01:57.469 | 00:38.894 | 00:48.052 | 00:30.523 | 0 | S |
19 | 01:57.204 | 00:38.976 | 00:47.925 | 00:30.303 | 0 | S |
20 | 01:56.711 | 00:38.763 | 00:47.673 | 00:30.275 | 0 | S |
21 | 01:56.652 | 00:38.874 | 00:47.794 |
00:29.984
S
|
0 | S |
22 | 01:56.720 | 00:38.691 | 00:47.659 | 00:30.370 | 0 | S |
23 | 02:04.882 | 00:44.030 | 00:48.938 | 00:31.914 | 0 | S |
24 | 01:59.085 | 00:40.699 | 00:47.866 | 00:30.520 | 0 | S |
25 | 02:01.297 | 00:42.835 | 00:48.128 | 00:30.334 | 1 | S |
26 | 01:58.202 | 00:39.426 | 00:48.276 | 00:30.500 | 0 | S |
27 | 02:02.506 | 00:41.110 | 00:47.840 | 00:33.556 | 0 | S |
28 | 02:33.347 | 01:09.567 | 00:53.680 | 00:30.100 | 1 | S |
29 | 01:56.638 | 00:38.775 | 00:47.780 | 00:30.083 | 0 | S |
30 | 01:57.437 | 00:39.569 | 00:47.728 | 00:30.140 | 0 | S |
31 | 01:58.560 | 00:38.837 | 00:49.100 | 00:30.623 | 0 | S |
32 | 01:57.207 | 00:39.258 | 00:47.695 | 00:30.254 | 0 | S |
33 | 01:56.540 |
00:38.654
S
S
|
00:47.701 | 00:30.185 | 0 | S |
34 | 01:56.701 | 00:38.765 | 00:47.727 | 00:30.209 | 0 | S |
35 | 01:58.995 | 00:40.335 | 00:48.545 | 00:30.115 | 0 | S |
36 |
01:56.415
L
|
00:38.740 | 00:47.493 | 00:30.182 | 0 | S |
37 | 01:56.594 | 00:38.843 | 00:47.494 | 00:30.257 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.212 | 01:42.866 | 00:48.007 | 00:30.339 | 0 | S |
2 | 01:56.842 | 00:39.194 | 00:47.341 | 00:30.307 | 0 | S |
3 |
01:56.461
L
|
00:38.894 |
00:47.305
S
S
|
00:30.262 | 0 | S |
4 | 01:57.185 | 00:39.137 | 00:47.773 | 00:30.275 | 0 | S |
5 | 02:57.805 | 01:32.701 | 00:54.819 | 00:30.285 | 1 | S |
6 | 01:57.995 | 00:39.043 | 00:47.902 | 00:31.050 | 0 | S |
7 | 01:56.485 |
00:38.667
S
|
00:47.560 | 00:30.258 | 0 | S |
8 | 01:56.546 | 00:38.732 | 00:47.588 |
00:30.226
S
|
0 | S |
9 | 01:56.733 | 00:38.820 | 00:47.475 | 00:30.438 | 0 | S |
10 | 01:59.686 | 00:39.023 | 00:47.556 | 00:33.107 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.284 | 01:39.820 | 00:50.278 | 00:30.186 | 1 | S |
2 | 01:57.961 |
00:39.044
S
|
00:48.592 | 00:30.325 | 0 | S |
3 | 10:51.498 | 09:32.738 | 00:48.448 |
00:30.312
S
|
0 | S |
4 | 24:14.633 | 22:54.263 | 00:49.163 | 00:31.207 | 1 | S |
5 |
01:57.592
L
|
00:39.279 |
00:48.001
S
|
00:30.312
S
|
0 | S |
6 | 02:00:34.345 | 01:59:11.541 | 00:51.686 | 00:31.118 | 1 | S |
7 | 01:59.148 | 00:39.376 | 00:48.829 | 00:30.943 | 0 | S |