# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chr. Klein | ABA Audi RS3 LMS SP3T |
01:58.638 Tyre: S |
02:04.705 | 22 laps / 6 cuts | 14 - 1130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.175 | 00:51.400 | 01:06.186 |
00:27.589
S
S
|
0 | S |
2 | 03:00.498 | 01:41.244 | 00:48.563 | 00:30.691 | 0 | S |
3 |
02:00.528
C
|
00:39.456 | 00:49.621 | 00:31.451 | 1 | S |
4 | 02:01.117 | 00:40.293 | 00:49.652 | 00:31.172 | 0 | S |
5 | 02:01.379 | 00:40.650 | 00:49.356 | 00:31.373 | 0 | S |
6 | 03:29.856 | 02:08.316 | 00:49.095 | 00:32.445 | 1 | S |
7 | 02:02.697 | 00:39.572 | 00:48.492 | 00:34.633 | 0 | S |
8 | 02:02.350 | 00:40.765 | 00:49.207 | 00:32.378 | 0 | S |
9 | 02:01.101 | 00:40.568 | 00:48.870 | 00:31.663 | 0 | S |
10 | 03:26.878 | 00:59.278 | 00:58.531 | 01:29.069 | 2 | S |
11 |
02:00.790
C
|
00:39.831 | 00:49.454 | 00:31.505 | 1 | S |
12 | 01:59.885 | 00:39.682 | 00:48.866 | 00:31.337 | 0 | S |
13 | 02:00.661 | 00:39.737 | 00:49.690 | 00:31.234 | 0 | S |
14 | 03:38.102 | 02:17.759 | 00:49.541 | 00:30.802 | 1 | S |
15 | 02:04.904 |
00:38.793
S
S
|
00:55.394 | 00:30.717 | 0 | S |
16 | 02:01.737 | 00:39.422 | 00:51.291 | 00:31.024 | 0 | S |
17 | 02:00.991 | 00:39.622 | 00:51.043 | 00:30.326 | 0 | S |
18 | 02:00.034 | 00:39.452 | 00:49.168 | 00:31.414 | 0 | S |
19 | 02:00.705 | 00:41.293 |
00:48.487
S
S
|
00:30.925 | 0 | S |
20 |
01:58.638
L
L
|
00:39.302 | 00:48.501 | 00:30.835 | 0 | S |
21 | 01:59.294 | 00:39.456 | 00:48.780 | 00:31.058 | 0 | S |
22 | 01:59.293 | 00:39.836 | 00:48.686 | 00:30.771 | 0 | S |