# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jonas Boehm | ABA Hyundai Elantra N SP3T |
01:38.429 Tyre: S |
01:39.794 | 20 laps / 10 cuts | 14 - 21 |
2 | DST Michael Scherschel | ABA Renault Megane RS SP3T |
01:38.743 Tyre: S |
01:46.288 | 9 laps / 3 cuts | 16 - 20 |
3 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
01:39.383 Tyre: S |
01:40.246 | 12 laps / 9 cuts | 24 - 31 |
4 | Bernd | ABA Cupra Leon Competicion SP3T |
01:40.183 Tyre: S |
01:44.832 | 49 laps / 28 cuts | 19 - 78 |
5 | Chr. Klein | ABA Audi RS3 LMS SP3T |
01:45.004 Tyre: S |
02:31.979 | 6 laps / 3 cuts | 15 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.687 | 01:43.829 | 00:41.914 | 00:36.944 | 0 | S |
2 | 01:41.014 | 00:23.128 | 00:41.674 | 00:36.212 | 0 | S |
3 | 01:40.720 | 00:23.095 | 00:41.611 | 00:36.014 | 1 | S |
4 | 01:39.910 | 00:22.821 | 00:41.355 | 00:35.734 | 1 | S |
5 | 01:39.572 | 00:22.731 | 00:41.309 | 00:35.532 | 0 | S |
6 | 01:44.650 | 00:22.885 | 00:41.422 | 00:40.343 | 0 | S |
7 | 02:18.507 | 01:00.832 | 00:41.810 | 00:35.865 | 1 | S |
8 | 01:40.376 | 00:22.860 | 00:41.791 | 00:35.725 | 0 | S |
9 | 01:39.430 | 00:22.678 | 00:41.558 | 00:35.194 | 0 | S |
10 | 01:39.402 | 00:22.614 | 00:41.418 | 00:35.370 | 0 | S |
11 |
01:39.341
C
|
00:22.558 | 00:41.004 | 00:35.779 | 1 | S |
12 | 01:38.652 | 00:22.710 | 00:40.756 |
00:35.186
S
S
|
0 | S |
13 | 03:39.892 | 02:15.324 | 00:41.454 | 00:43.114 | 2 | S |
14 | 01:38.794 | 00:22.618 | 00:40.739 | 00:35.437 | 0 | S |
15 | 01:38.938 | 00:22.555 | 00:40.707 | 00:35.676 | 0 | S |
16 |
01:38.429
L
L
|
00:22.433
S
S
|
00:40.703 | 00:35.293 | 0 | S |
17 | 01:48.443 | 00:22.458 | 00:40.891 | 00:45.094 | 2 | S |
18 | 01:41.865 | 00:22.547 | 00:41.554 | 00:37.764 | 1 | S |
19 | 01:44.395 | 00:22.626 | 00:44.846 | 00:36.923 | 1 | S |
20 | 01:38.483 | 00:22.578 |
00:40.661
S
S
|
00:35.244 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.089 | 00:54.663 | 00:43.065 | 01:01.361 | 1 | S |
2 | 02:20.025 | 01:01.184 | 00:42.345 | 00:36.496 | 0 | S |
3 | 01:39.053 | 00:22.500 | 00:41.008 | 00:35.545 | 0 | S |
4 | 01:39.412 | 00:22.809 |
00:40.743
S
|
00:35.860 | 0 | S |
5 |
01:39.420
C
|
00:22.469 | 00:41.454 | 00:35.497 | 1 | S |
6 |
01:38.743
L
|
00:22.455
S
|
00:41.017 |
00:35.271
S
|
0 | S |
7 | 01:39.982 | 00:22.713 | 00:41.350 | 00:35.919 | 0 | S |
8 |
01:40.558
C
|
00:22.884 | 00:40.981 | 00:36.693 | 1 | S |
9 | 01:40.513 | 00:22.550 | 00:41.328 | 00:36.635 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.593 | 00:53.362 | 00:42.422 | 00:36.809 | 0 | S |
2 | 01:41.563 | 00:23.276 | 00:42.246 | 00:36.041 | 0 | S |
3 | 01:40.900 | 00:22.996 | 00:41.733 | 00:36.171 | 0 | S |
4 | 01:40.391 | 00:22.928 | 00:41.508 | 00:35.955 | 0 | S |
5 | 01:42.058 | 00:24.068 | 00:41.914 | 00:36.076 | 1 | S |
6 | 01:39.771 | 00:22.865 | 00:41.176 | 00:35.730 | 0 | S |
7 | 01:41.484 | 00:23.706 | 00:41.705 | 00:36.073 | 2 | S |
8 | 01:39.472 |
00:22.648
S
|
00:41.179 | 00:35.645 | 0 | S |
9 |
01:39.383
L
|
00:22.740 |
00:41.071
S
|
00:35.572
S
|
0 | S |
10 | 02:46.223 | 01:28.387 | 00:41.090 | 00:36.746 | 2 | S |
11 |
01:39.538
C
|
00:22.773 | 00:41.354 | 00:35.411 | 3 | S |
12 |
01:38.556
C
|
00:22.420 | 00:40.730 | 00:35.406 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.084 | 02:48.386 | 00:43.650 | 00:38.048 | 0 | S |
2 | 01:43.829 | 00:24.202 | 00:42.561 | 00:37.066 | 0 | S |
3 | 01:42.693 | 00:23.209 | 00:42.655 | 00:36.829 | 0 | S |
4 | 01:58.709 | 00:24.822 | 00:55.458 | 00:38.429 | 3 | S |
5 | 01:54.456 | 00:34.869 | 00:42.326 | 00:37.261 | 0 | S |
6 | 01:42.213 | 00:23.134 | 00:42.403 | 00:36.676 | 0 | S |
7 |
01:43.283
C
|
00:23.251 | 00:42.777 | 00:37.255 | 1 | S |
8 | 06:04.520 | 04:43.952 | 00:43.309 | 00:37.259 | 0 | S |
9 | 01:43.035 | 00:23.470 | 00:42.750 | 00:36.815 | 0 | S |
10 |
01:43.499
C
|
00:23.597 | 00:43.443 | 00:36.459 | 1 | S |
11 |
01:40.956
C
|
00:22.745 | 00:41.986 | 00:36.225 | 1 | S |
12 |
01:43.104
C
|
00:23.044 | 00:42.480 | 00:37.580 | 2 | S |
13 | 01:45.749 | 00:23.363 | 00:46.116 | 00:36.270 | 0 | S |
14 | 01:40.622 | 00:23.056 |
00:41.315
S
|
00:36.251 | 0 | S |
15 | 01:58.641 | 00:22.674 | 00:44.518 | 00:51.449 | 2 | S |
16 | 37:34.414 | 36:14.107 | 00:43.807 | 00:36.500 | 0 | S |
17 | 01:41.841 | 00:22.883 | 00:42.256 | 00:36.702 | 0 | S |
18 |
01:42.442
C
|
00:22.783 | 00:42.547 | 00:37.112 | 1 | S |
19 | 01:41.292 | 00:23.118 | 00:41.656 | 00:36.518 | 0 | S |
20 |
01:42.554
C
|
00:22.630 | 00:43.524 | 00:36.400 | 3 | S |
21 |
01:40.929
C
|
00:23.731 | 00:41.382 | 00:35.816 | 1 | S |
22 | 01:50.236 | 00:24.011 | 00:44.019 | 00:42.206 | 2 | S |
23 | 02:23.295 | 01:01.340 | 00:45.442 | 00:36.513 | 0 | S |
24 |
01:41.870
C
|
00:23.998 | 00:41.818 | 00:36.054 | 1 | S |
25 | 01:49.506 | 00:23.483 | 00:50.149 | 00:35.874 | 0 | S |
26 | 01:40.907 | 00:22.896 | 00:42.079 | 00:35.932 | 0 | S |
27 | 01:41.856 | 00:23.456 | 00:42.206 | 00:36.194 | 0 | S |
28 | 01:41.578 | 00:22.850 | 00:42.364 | 00:36.364 | 0 | S |
29 | 01:40.581 | 00:23.221 | 00:41.607 | 00:35.753 | 0 | S |
30 | 01:40.430 | 00:22.855 | 00:41.936 | 00:35.639 | 0 | S |
31 | 03:53.674 | 02:30.379 | 00:41.341 | 00:41.954 | 2 | S |
32 | 29:27.003 | 27:51.639 | 00:56.695 | 00:38.669 | 4 | S |
33 |
01:40.183
L
|
00:22.927 | 00:41.521 | 00:35.735 | 0 | S |
34 | 01:40.419 | 00:23.005 | 00:41.571 | 00:35.843 | 0 | S |
35 | 01:41.209 | 00:23.544 | 00:41.872 | 00:35.793 | 0 | S |
36 | 01:40.877 | 00:22.974 | 00:41.616 | 00:36.287 | 0 | S |
37 | 01:41.099 | 00:22.993 | 00:41.683 | 00:36.423 | 0 | S |
38 |
01:41.730
C
|
00:22.655 | 00:42.697 | 00:36.378 | 1 | S |
39 | 01:41.168 | 00:22.850 | 00:41.936 | 00:36.382 | 0 | S |
40 | 01:40.317 | 00:22.795 | 00:42.025 |
00:35.497
S
|
0 | S |
41 | 01:40.395 |
00:22.517
S
|
00:41.805 | 00:36.073 | 0 | S |
42 | 01:40.192 | 00:22.598 | 00:41.590 | 00:36.004 | 0 | S |
43 | 01:40.774 | 00:22.856 | 00:41.927 | 00:35.991 | 0 | S |
44 | 01:40.553 | 00:22.956 | 00:41.543 | 00:36.054 | 0 | S |
45 | 01:47.048 | 00:23.807 | 00:41.981 | 00:41.260 | 1 | S |
46 | 02:21.118 | 01:00.240 | 00:44.766 | 00:36.112 | 0 | S |
47 |
01:42.493
C
|
00:22.649 | 00:43.344 | 00:36.500 | 2 | S |
48 | 01:42.475 | 00:23.932 | 00:42.471 | 00:36.072 | 0 | S |
49 | 01:40.320 | 00:22.726 | 00:41.782 | 00:35.812 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.964 | 01:03.500 | 00:47.521 | 00:42.943 | 1 | S |
2 |
01:54.918
C
|
00:31.074 | 00:45.076 | 00:38.768 | 1 | S |
3 | 01:46.452 |
00:23.823
S
|
00:43.757 | 00:38.872 | 0 | S |
4 |
01:45.952
C
|
00:23.336 | 00:43.444 | 00:39.172 | 1 | S |
5 |
01:45.004
L
|
00:23.928 |
00:43.460
S
|
00:37.616
S
|
0 | S |
6 | 04:04.482 | 02:38.082 | 00:46.853 | 00:39.547 | 0 | S |